NAX198 - Mauro Gheda
| Pilot-ID | NAX198 |
| Name | Mauro Gheda |
| Total flights | 137 |
| Total hours | 1315.36 |
| Rank | |
| Location | Italy ![]() |
Awards
![]() |
![]() |
![]() |
![]() |
![]() |
PIREPs List
| Flight number | Departure | Arrival | Aircraft | Flight time | Landingrate | Submitted | Status |
| NAX4276 | LPFR | ESSA | B737-800 (LN-NOF) | 3.46 | -159 | 19/05/2012 | Approval Pending |
| NAX4275 | ESSA | LPFR | B737-800 (LN-NOF) | 4.36 | -145 | 19/05/2012 | Approval Pending |
| NAX4087 | ESSA | ESGG | B737-800 (LN-NOF) | 0.56 | -232 | 18/05/2012 | Approval Pending |
| NAX4049 | ESSA | ESPA | B737-800 (LN-NOQ) | 1.22 | -244 | 17/05/2012 | Accepted |
| NAX4019 | ESSA | ESNU | B737-800 (LN-NOC) | 1.01 | -285 | 16/05/2012 | Accepted |
| NAX4087 | ESSA | ESGG | B737-800 (LN-NOD) | 0.52 | -259 | 14/05/2012 | Accepted |
| NAX624 | ENGM | ENBR | B737-800 (LN-NON) | 0.49 | -444 | 13/05/2012 | Accepted |
| NAX4080B | ESGG | ESSA | B737-800 (LN-NOQ) | 1.00 | -146 | 13/05/2012 | Accepted |
| NAX4079B | ESSA | ESGG | B737-800 (LN-NOQ) | 1.06 | -110 | 13/05/2012 | Accepted |
| NAX812 | ENGM | ESSA | B737-800 (LN-NOQ) | 0.56 | -187 | 13/05/2012 | Accepted |
| NAX4364 | LICJ | ESSA | B737-800 (LN-NIA) | 3.31 | -240 | 12/05/2012 | Accepted |
| NAX610 | ENGM | ENBR | B737-800 (LN-NOD) | 0.48 | -261 | 12/05/2012 | Accepted |
| NAX4087 | ESSA | ESGG | B737-800 (LN-NOD) | 0.56 | -141 | 10/05/2012 | Accepted |
| NAX4087 | ESSA | ESGG | B737-800 (LN-NOD) | 0.57 | -312 | 09/05/2012 | Accepted |
| NAX4087 | ESSA | ESGG | B737-800 (LN-NOD) | 0.54 | -175 | 08/05/2012 | Accepted |
| NAX4087 | ESSA | ESGG | B737-800 (LN-NOD) | 0.54 | -264 | 07/05/2012 | Accepted |
| NAX4085 | ESSA | ESGG | B737-800 (LN-NOD) | 0.55 | -284 | 06/05/2012 | Accepted |
| NAX4023 | ESSA | ESMS | B737-800 (LN-NOD) | 1.08 | -216 | 06/05/2012 | Accepted |
| NAX4341 | ESSA | LYBE | B737-800 (LN-DYH) | 2.39 | -141 | 21/04/2012 | Accepted |
| NAX4527B | ESSA | GMMX | B737-800 (LN-DYD) | 5.30 | -384 | 25/02/2012 | Accepted |
| NAX4037 | ESSA | ESPA | B737-800 (LN-DYD) | 1.29 | -184 | 25/02/2012 | Accepted |
| NAX4087 | ESSA | ESGG | B737-800 (LN-DYD) | 1.12 | -208 | 22/02/2012 | Accepted |
| NAX4055 | ESSA | ESMS | B737-800 (LN-DYD) | 1.03 | -54 | 20/02/2012 | Accepted |
| NAX5401 | ESSA | OMDB | B737-800 (LN-DYD) | 6.03 | -358 | 19/02/2012 | Accepted |
| NAX4039 | ESSA | ESPA | B737-800 (LN-DYD) | 1.17 | -117 | 19/02/2012 | Accepted |
| NAX4242 | GCLP | ESSA | B737-800 (LN-DYD) | 5.52 | -56 | 18/02/2012 | Accepted |
| NAX4241 | ESSA | GCLP | B737-800 (LN-DYD) | 6.06 | -68 | 18/02/2012 | Accepted |
| NAX4055 | ESSA | ESMS | B737-800 (LN-DYD) | 1.09 | -431 | 16/02/2012 | Accepted |
| NAX4087 | ESSA | ESGG | B737-800 (LN-DYD) | 1.06 | -198 | 15/02/2012 | Accepted |
| NAX4169 | ESSA | EKCH | B737-800 (LN-DYC) | 1.15 | -188 | 15/02/2012 | Accepted |
| NAX4241 | ESSA | GCLP | B737-800 (LN-DYD) | 5.42 | -68 | 15/02/2012 | Accepted |
| NAX4055B | ESSA | ESMS | B737-800 (LN-DYB) | 1.18 | -634 | 14/02/2012 | Accepted |
| NAX5819 | EGKK | EFHK | B737-800 (LN-DYC) | 3.00 | -670 | 12/02/2012 | Accepted |
| NAX4457 | ESSA | EGKK | B737-800 (LN-DYD) | 2.23 | -597 | 12/02/2012 | Accepted |
| NAX4156 | EKCH | ESSA | B737-800 (LN-DYD) | 1.14 | -85 | 12/02/2012 | Accepted |
| NAX4155 | ESSA | EKCH | B737-800 (LN-DYD) | 1.09 | -292 | 12/02/2012 | Accepted |
| NAX4242C | GCLP | ESSA | B737-800 (LN-DYS) | 6.10 | -234 | 11/02/2012 | Accepted |
| NAX4241C | ESSA | GCLP | B737-800 (LN-NOD) | 5.45 | -146 | 11/02/2012 | Accepted |
| NAX4023 | ESSA | ESMS | B737-800 (LN-NOQ) | 1.08 | -249 | 11/02/2012 | Accepted |
| NAX4055B | ESSA | ESMS | B737-800 (LN-NOQ) | 1.04 | -126 | 10/02/2012 | Accepted |
| NAX4291 | ESSA | EFHK | B737-800 (LN-NOD) | 1.15 | -174 | 09/02/2012 | Accepted |
| NAX4055B | ESSA | ESMS | B737-800 (LN-NOD) | 1.16 | -223 | 08/02/2012 | Accepted |
| NAX4087 | ESSA | ESGG | B737-800 (LN-DYS) | 1.04 | -132 | 07/02/2012 | Accepted |
| NAX4017 | ESSA | ESNU | B737-800 (LN-NOD) | 1.04 | -336 | 06/02/2012 | Accepted |
| NAX4271 | ESSA | GCTS | B737-800 (LN-NOD) | 5.48 | -545 | 05/02/2012 | Accepted |
| NAX4155 | ESSA | EKCH | B737-800 (LN-NOT) | 1.12 | -144 | 05/02/2012 | Accepted |
| NAX5302 | EKCH | OMDB | B737-800 (LN-NOD) | 6.20 | -217 | 04/02/2012 | Accepted |
| NAX4055B | ESSA | ESMS | B737-800 (LN-NOD) | 1.14 | -141 | 03/02/2012 | Accepted |
| NAX4507 | ESSA | EDDB | B737-800 (LN-NOD) | 1.30 | -284 | 02/02/2012 | Accepted |
| NAX4291 | ESSA | EFHK | B737-800 (LN-NOD) | 1.04 | -186 | 01/02/2012 | Accepted |
| NAX4055B | ESSA | ESMS | B737-800 (LN-NOD) | 1.08 | -221 | 31/01/2012 | Accepted |
| NAX4153 | ESSA | EKCH | B737-800 (LN-NOD) | 1.12 | 0 | 28/01/2012 | Accepted |
| NAX4087 | ESSA | ESGG | B737-800 (LN-NOQ) | 1.04 | 0 | 27/01/2012 | Accepted |
| NAX4055B | ESSA | ESMS | B737-800 (LN-NON) | 1.15 | 0 | 26/01/2012 | Accepted |
| NAX3160 | EKCH | EFHK | B737-800 (LN-NOD) | 1.39 | 0 | 25/01/2012 | Accepted |
| NAX4087 | ESSA | ESGG | B737-800 (LN-NOD) | 1.02 | 0 | 24/01/2012 | Accepted |
| NAX4049 | ESSA | ESPA | B737-800 (LN-DYD) | 1.17 | 0 | 23/01/2012 | Accepted |
| NAX4017 | ESSA | ESNU | B737-800 (LN-NOD) | 1.25 | 0 | 22/01/2012 | Accepted |
| NAX4011 | ESSA | ESNU | B737-800 (LN-DYN) | 1.14 | 0 | 22/01/2012 | Accepted |
| NAX3208 | EKCH | ESSA | B737-800 (LN-DYN) | 1.02 | 0 | 22/01/2012 | Accepted |
| NAX4081 | ESSA | ESGG | B737-800 (LN-DYN) | 1.04 | 0 | 22/01/2012 | Accepted |
| NAX4156 | EKCH | ESSA | B737-800 (LN-DYN) | 1.01 | 0 | 22/01/2012 | Accepted |
| NAX4155 | ESSA | EKCH | B737-800 (LN-NOD) | 1.24 | 0 | 22/01/2012 | Accepted |
| NAX4038 | ESPA | ESSA | B737-800 (LN-NOF) | 1.19 | 0 | 21/01/2012 | Accepted |
| NAX4037 | ESSA | ESPA | B737-800 (LN-NOF) | 1.11 | 0 | 21/01/2012 | Accepted |
| NAX4007 | ESSA | ESNU | B737-800 (LN-NOT) | 1.07 | 0 | 21/01/2012 | Accepted |
| NAX4075 | ESSA | ESGG | B737-800 (LN-NOD) | 1.14 | 0 | 21/01/2012 | Accepted |
| NAX4055 | ESSA | ESMS | B737-800 (LN-NOD) | 1.06 | 0 | 20/01/2012 | Accepted |
| NAX4055B | ESSA | ESMS | B737-800 (LN-NOD) | 1.12 | 0 | 17/01/2012 | Accepted |
| NAX949 | EKCH | ENGM | B737-800 (LN-NOD) | 1.07 | 0 | 16/01/2012 | Accepted |
| NAX4017 | ESSA | ESNU | B737-800 (LN-NOD) | 1.04 | 0 | 15/01/2012 | Accepted |
| NAX612 | ENGM | ENBR | B737-800 (LN-NOD) | 0.55 | 0 | 15/01/2012 | Accepted |
| NAX4038 | ESPA | ESSA | B737-800 (LN-NOD) | 1.11 | 0 | 14/01/2012 | Accepted |
| NAX4037 | ESSA | ESPA | B737-800 (LN-NOD) | 1.32 | 0 | 14/01/2012 | Accepted |
| NAX4075 | ESSA | ESGG | B737-800 (LN-NOD) | 0.55 | 0 | 14/01/2012 | Accepted |
| NAX3160 | EKCH | EFHK | B737-800 (LN-NOD) | 1.42 | 0 | 13/01/2012 | Accepted |
| NAX3160 | EKCH | EFHK | B737-800 (LN-NOD) | 1.41 | 0 | 12/01/2012 | Accepted |
| NAX4055B | ESSA | ESMS | B737-800 (LN-NOD) | 1.09 | 0 | 11/01/2012 | Accepted |
| NAX4049 | ESSA | ESPA | B737-800 (LN-NOD) | 1.24 | 0 | 10/01/2012 | Accepted |
| NAX3160 | EKCH | EFHK | B737-800 (LN-NOD) | 1.46 | 0 | 05/01/2012 | Accepted |
| NAX4049 | ESSA | ESPA | B737-800 (REGISTRATIO) | 1.35 | 0 | 04/01/2012 | Accepted |
| NAX4291 | ESSA | EFHK | B737-800 (LN-NOD) | 1.18 | 0 | 03/01/2012 | Accepted |
| NAX4291 | ESSA | EFHK | B737-800 (LN-NOD) | 1.04 | 0 | 02/01/2012 | Accepted |
| NAX4291B | ESSA | EFHK | B737-800 (LN-NOD) | 0.48 | 0 | 01/01/2012 | Accepted |
| NAX4155 | ESSA | EKCH | B737-800 (LN-NOD) | 1.12 | 0 | 01/01/2012 | Accepted |
| NAX4170 | EKCH | ESSA | B737-800 (LN-NOD) | 1.19 | 0 | 30/12/2011 | Accepted |
| NAX5401 | ESSA | OMDB | B737-800 (LN-NOD) | 6.13 | 0 | 25/12/2011 | Accepted |
| NAX4012B | ESNU | ESSA | B737-800 (LN-NOD) | 1.01 | 0 | 25/12/2011 | Accepted |
| NAX4011 | ESSA | ESNU | B737-800 (LN-NOD) | 0.59 | 0 | 25/12/2011 | Accepted |
| NAX4087B | ESSA | ESGG | B737-300 (LN-KKJ) | 1.02 | -304 | 21/10/2011 | Accepted |
| NAX632 | ENGM | ENBR | B737-300 (LN-KKJ) | 1.00 | -303 | 13/09/2011 | Accepted |
| NAX633 | ENBR | ENGM | B737-800 (LN-NOL) | 0.53 | -125 | 13/09/2011 | Accepted |
| NAX1872 | ENGM | LIRF | B737-300 (LN-KKL) | 3.08 | -290 | 12/09/2011 | Accepted |
| NAX4545 | ESSA | LLBG | B737-800 (LN-NOL) | 4.47 | -541 | 11/09/2011 | Accepted |
| NAX612 | ENGM | ENBR | B737-300 (LN-KKJ) | 0.59 | -374 | 11/09/2011 | Accepted |
| NAX629 | ENBR | ENGM | B737-800 (LN-NOB) | 1.00 | 0 | 10/09/2011 | Accepted |
| NAX620 | ENGM | ENBR | B737-800 (LN-NOB) | 0.55 | 0 | 10/09/2011 | Accepted |
| NAX617 | ENBR | ENGM | B737-800 (LN-NOB) | 1.10 | 0 | 10/09/2011 | Accepted |
| NAX1571 | LBBG | ENGM | B737-800 (LN-NOB) | 3.15 | 0 | 10/09/2011 | Accepted |
| NAX1570 | ENGM | LBBG | B737-800 (LN-NOC) | 2.51 | -245 | 09/09/2011 | Accepted |
| NAX627 | ENBR | ENGM | B737-800 (LN-NOC) | 0.43 | -270 | 09/09/2011 | Accepted |
| NAX632 | ENGM | ENBR | B737-300 (LN-KKL) | 1.01 | -225 | 08/09/2011 | Accepted |
| NAX1872 | ENGM | LIRF | B737-800 (LN-NOC) | 2.59 | -196 | 08/09/2011 | Accepted |
| NAX817 | ESSA | ENGM | B737-300 (LN-KKJ) | 1.04 | -237 | 07/09/2011 | Accepted |
| NAX4120 | ENGM | ESSA | B737-800 (LN-NOC) | 0.56 | -220 | 06/09/2011 | Accepted |
| NAX635 | ENBR | ENGM | B737-800 (LN-NOC) | 0.52 | -261 | 06/09/2011 | Accepted |
| NAX634 | ENGM | ENBR | B737-800 (LN-NOC) | 0.55 | 0 | 05/09/2011 | Accepted |
| NAX947 | EKCH | ENGM | B737-800 (LN-NOC) | 1.16 | -222 | 04/09/2011 | Accepted |
| NAX948 | ENGM | EKCH | B737-300 (LN-KKL) | 1.18 | -229 | 04/09/2011 | Accepted |
| NAX613 | ENBR | ENGM | B737-300 (LN-KKJ) | 0.55 | -231 | 04/09/2011 | Accepted |
| NAX612 | ENGM | ENBR | B737-300 (LN-KKJ) | 1.00 | -237 | 04/09/2011 | Accepted |
| NAX608 | ENGM | ENBR | B737-300 (LN-KKJ) | 0.52 | -181 | 04/09/2011 | Accepted |
| NAX611 | ENBR | ENGM | B737-300 (LN-KKJ) | 0.58 | -257 | 04/09/2011 | Accepted |
| NAX1194 | ENGM | EFHK | B737-300 (LN-KKJ) | 1.23 | -175 | 03/09/2011 | Accepted |
| NAX1551 | LHBP | ENGM | B737-300 (LN-KKJ) | 2.47 | -308 | 03/09/2011 | Accepted |
| NAX1550 | ENGM | LHBP | B737-300 (LN-KKJ) | 2.28 | -510 | 03/09/2011 | Accepted |
| NAX968 | ENBR | EKCH | B737-300 (LN-KKJ) | 1.33 | -322 | 01/09/2011 | Accepted |
| NAX1319 | EGKK | ENGM | B737-800 (LN-NOE) | 2.15 | 0 | 01/09/2011 | Accepted |
| NAX1314 | ENBR | EGKK | B737-800 (LN-NOE) | 2.05 | -339 | 01/09/2011 | Accepted |
| NAX1314 | ENBR | EGKK | B737-800 (LN-NOE) | 2.05 | -339 | 01/09/2011 | Accepted |
| NAX636 | ENGM | ENBR | B737-800 (LN-NOE) | 1.00 | 0 | 01/09/2011 | Accepted |
| NAX1551 | LHBP | ENGM | B737-800 (LN-NOE) | 2.25 | 0 | 01/09/2011 | Accepted |
| NAX635 | ENBR | ENGM | B737-800 (LN-NOE) | 0.46 | -293 | 30/08/2011 | Accepted |
| NAX1319 | EGKK | ENBR | B737-800 (LN-NOT) | 1.59 | -244 | 30/08/2011 | Accepted |
| NAX1318 | ENBR | EGKK | B737-800 (LN-NOT) | 1.47 | -170 | 30/08/2011 | Accepted |
| NAX608 | ENGM | ENBR | B737-800 (LN-NOE) | 0.50 | -318 | 30/08/2011 | Accepted |
| NAX817 | ESSA | ENGM | B737-800 (LN-NON) | 0.56 | 0 | 29/08/2011 | Accepted |
| NAX4212 | LEPA | ESSA | B737-800 (LN-NON) | 3.35 | -159 | 29/08/2011 | Accepted |
| NAX4211 | ESSA | LEPA | B737-800 (LN-NOW) | 3.39 | -521 | 29/08/2011 | Accepted |
| NAX820 | ENGM | ESSA | B737-300 (LN-KKL) | 0.49 | -614 | 26/08/2011 | Accepted |
| NAX637 | ENBR | ENGM | B737-300 (LN-KKL) | 0.59 | -255 | 26/08/2011 | Accepted |
| NAX626 | ENGM | ENBR | B737-300 (LN-KKL) | 0.53 | -340 | 26/08/2011 | Accepted |
| NAX1259 | EHAM | ENGM | B737-800 (LN-NOR) | 1.42 | -463 | 26/08/2011 | Accepted |
| NAX1258 | ENGM | EHAM | B737-800 (LN-NOD) | 1.59 | -504 | 25/08/2011 | Accepted |
| NAX1307 | EGKK | ENGM | B737-800 (LN-NOC) | 1.55 | -488 | 25/08/2011 | Accepted |
| NAX1306 | ENGM | EGKK | B737-800 (LN-NOC) | 2.13 | -178 | 25/08/2011 | Accepted |
| NAX263 | ENAT | ENGM | B737-800 (LN-NOD) | 1.59 | -182 | 24/08/2011 | Accepted |
| NAX262 | ENGM | ENAT | B737-800 (LN-DYH) | 2.01 | -589 | 24/08/2011 | Accepted |
| NAX1363 | EIDW | ENGM | B737-800 (LN-NOQ) | 2.02 | -291 | 23/08/2011 | Accepted |
| NAX1362 | ENGM | EIDW | B737-800 (LN-NOF) | 2.21 | -156 | 23/08/2011 | Accepted |
| NAX3516 | EKCH | EGKK | B737-800 (LN-DYH) | 2.09 | -241 | 10/05/2011 | Accepted |
| NAX3540 | EKCH | EHAM | B737-800 (LN-DYH) | 1.25 | -201 | 09/05/2011 | Accepted |
| NAX1633 | LOWW | ENGM | B737-800 (LN-DYH) | 2.21 | -360 | 05/05/2011 | Accepted |
| NAX3550B | EKCH | LHBP | B737-800 (LN-DYH) | 1.55 | -354 | 01/05/2011 | Accepted |
| NAX5623 | EFRO | EFHK | B737-800 (LN-DYH) | 1.22 | -299 | 30/04/2011 | Accepted |
| NAX3733 | LIRF | EKCH | B737-800 (LN-DYH) | 2.37 | -245 | 30/04/2011 | Accepted |
| NAX4283 | ESSA | EFHK | B737-800 (LN-DYH) | 1.10 | -170 | 30/04/2011 | Accepted |
| NAX3583B | LKPR | EKCH | B737-800 (LN-DYH) | 1.30 | -173 | 29/04/2011 | Accepted |
| NAX3582 | EKCH | LKPR | B737-800 (LN-DYE) | 1.22 | -264 | 29/04/2011 | Accepted |
| NAX3638 | EKCH | LFPO | B737-800 (LN-DYH) | 1.49 | -337 | 28/04/2011 | Accepted |
| NAX3666 | EKCH | LEPA | B737-800 (LN-DYH) | 3.05 | -328 | 27/04/2011 | Accepted |
| NAX1550 | ENGM | LHBP | B737-800 (LN-DYH) | 2.20 | -342 | 26/04/2011 | Accepted |
| NAX1022 | ENGM | EPWA | B737-800 (LN-DYH) | 2.01 | -56 | 25/04/2011 | Accepted |
| NAX1858B | ENBR | LIRF | B737-800 (LN-DYH) | 3.06 | -195 | 25/04/2011 | Accepted |
| NAX392C | ENGM | ENDU | B737-800 (LN-DYH) | 1.53 | -362 | 24/04/2011 | Accepted |
| NAX758 | ENGM | ENVA | B737-300 (LN-KKJ) | 1.10 | -256 | 16/04/2011 | Accepted |
| NAX4082 | ESGG | ESSA | B737-800 (LN-NOE) | 0.55 | -306 | 30/03/2011 | Accepted |
| NAX4087 | ESSA | ESGG | B737-800 (LN-NOE) | 1.21 | -380 | 27/03/2011 | Accepted |
| NAX3630 | EKCH | LFPO | B737-800 (LN-NOE) | 1.58 | -617 | 27/03/2011 | Accepted |
| NAX3596B | EKCH | LOWS | B737-800 (LN-KHD) | 1.39 | -113 | 26/03/2011 | Accepted |
| NAX168 | ENBR | ENVA | B737-800 (LN-NOD) | 1.11 | -139 | 19/02/2011 | Accepted |
| NAX632 | ENGM | ENBR | B737-800 (LN-NOO) | 0.48 | -265 | 18/02/2011 | Accepted |
| NAS1006 | ENTC | ENNA | F50 (F50) | 1.01 | -227 | 16/01/2011 | Accepted |
| NAS1007 | ENNA | ENTC | F50 (F50) | 1.12 | -339 | 16/01/2011 | Accepted |
| NAS1008 | ENTC | ENNA | F50 (F50) | 0.57 | -233 | 15/01/2011 | Accepted |
| NAS1058B | ENAN | ENTC | F50 (F50) | 0.38 | -193 | 15/01/2011 | Accepted |
| NAS1064 | ENBO | ENAN | F50 (F50) | 0.52 | -219 | 15/01/2011 | Accepted |
| NAX373B | ENCN | ENGM | B737-800 (LN-NOL) | 0.44 | -469 | 15/01/2011 | Accepted |
| NAX386 | ENGM | ENCN | B737-800 (LN-NOL) | 0.40 | -390 | 11/01/2011 | Accepted |
| NAX425 | ENML | ENGM | B737-800 (LN-NOB) | 1.05 | -238 | 10/01/2011 | Accepted |
| NAX434 | ENGM | ENML | B737-800 (LN-NOB) | 1.04 | -163 | 09/01/2011 | Accepted |
| NAX648 | ENGM | ENBR | B737-300 (LN-KKR) | 0.51 | 0 | 08/01/2011 | Accepted |
| NAX233 | ENEV | ENGM | B737-300 (LN-KKZ) | 2.01 | -264 | 08/01/2011 | Accepted |
| NAX238 | ENGM | ENEV | B737-300 (LN-KKJ) | 1.41 | 0 | 07/01/2011 | Accepted |
| NAX407 | ENAL | ENGM | B737-300 (LN-KKM) | 0.55 | -274 | 07/01/2011 | Accepted |
| NAX410 | ENGM | ENAL | B737-300 (LN-KKJ) | 0.55 | 0 | 06/01/2011 | Accepted |
| NAX1876 | ENGM | LIMC | B737-300 (LN-KKZ) | 2.35 | -269 | 06/01/2011 | Accepted |
| NAX251 | ENTC | ENGM | B737-300 (LN-KKZ) | 2.08 | -263 | 06/01/2011 | Accepted |
| NAX156B | ENBO | ENTC | B737-300 (LN-KKJ) | 0.42 | -294 | 06/01/2011 | Accepted |
| NAX157A | ENTC | ENBO | B737-800 (LN-NOB) | 1.05 | 0 | 05/01/2011 | Accepted |
| NAX254 | ENGM | ENTC | B737-800 (LN-NOB) | 1.45 | 0 | 05/01/2011 | Accepted |
| NAX237 | ENEV | ENGM | B737-800 (LN-NOB) | 1.48 | -136 | 04/01/2011 | Accepted |
| NAX238 | ENGM | ENEV | B737-800 (LN-NOB) | 2.14 | -381 | 03/01/2011 | Accepted |
| NAX1879 | LIMC | ENGM | B737-800 (LN-NOB) | 3.00 | 0 | 02/01/2011 | Accepted |
| NAX1878 | ENGM | LIMC | B737-800 (LN-NOB) | 2.15 | 0 | 02/01/2011 | Accepted |
| NAX1063B | EETN | ENGM | B737-800 (LN-NOB) | 1.32 | -269 | 02/01/2011 | Accepted |
| NAX1062B | ENGM | EETN | B737-800 (LN-NOB) | 1.30 | -276 | 02/01/2011 | Accepted |
| NAX1084 | ENGM | EYVI | B737-800 (LN-NOB) | 1.48 | -319 | 01/01/2011 | Accepted |
| NAX5002 | ENGM | OMDB | B737-800 (LN-NOB) | 6.53 | -346 | 01/01/2011 | Accepted |
| NAX1642B | ENGM | LOWS | B737-800 (LN-NOB) | 2.14 | -284 | 01/01/2011 | Accepted |
| NAX1078 | ENVA | EVRA | B737-800 (LN-NOB) | 1.34 | -314 | 31/12/2010 | Accepted |
| NAX748 | ENGM | ENVA | B737-800 (LN-NOB) | 1.02 | 0 | 31/12/2010 | Accepted |
| NAX187 | ENHD | ENGM | B737-800 (LN-NOB) | 0.55 | 0 | 31/12/2010 | Accepted |
| NAX190 | ENGM | ENHD | B737-800 (LN-NOB) | 1.32 | -205 | 30/12/2010 | Accepted |
| NAX5002 | ENGM | OMDB | B737-800 (LN-NOB) | 6.51 | -161 | 29/12/2010 | Accepted |
| NAX272 | ENGM | ENKR | B737-800 (LN-NOB) | 2.35 | 0 | 29/12/2010 | Accepted |
| NAX253 | ENTC | ENGM | B737-800 (LN-NOB) | 1.50 | -139 | 29/12/2010 | Accepted |
| NAX156B | ENBO | ENTC | B737-800 (LN-NOB) | 0.46 | 0 | 28/12/2010 | Accepted |
| NAX212 | ENGM | ENBO | B737-800 (LN-NOD) | 1.26 | -145 | 28/12/2010 | Accepted |
| NAX1194 | ENGM | EFHK | B737-800 (LN-NOF) | 1.24 | -14 | 28/12/2010 | Accepted |
| NAX5401 | ESSA | OMDB | B737-800 (LN-NON) | 6.00 | -171 | 26/12/2010 | Accepted |
| NAX4355 | ESSA | LIRF | B737-800 (LN-NON) | 3.25 | -110 | 26/12/2010 | Accepted |
| NAX5003 | OMDB | ENGM | B737-800 (LN-NON) | 8.37 | -227 | 25/12/2010 | Accepted |
| NAX5002 | ENGM | OMDB | B737-800 (LN-NON) | 6.49 | -550 | 24/12/2010 | Accepted |
| NAX4057 | ESSA | ESMS | B737-800 (LN-NON) | 1.06 | 0 | 23/12/2010 | Accepted |
| NAX5002 | ENGM | OMDB | B737-800 (LN-NON) | 6.55 | -324 | 22/12/2010 | Accepted |
| NAX5003 | OMDB | ENGM | B737-800 (LN-NON) | 7.49 | -188 | 21/12/2010 | Accepted |
| NAX5002 | ENGM | OMDB | B737-800 (LN-NON) | 6.47 | -269 | 20/12/2010 | Accepted |
| NAX3730 | EKCH | LIRF | B737-800 (LN-NON) | 2.45 | -408 | 19/12/2010 | Accepted |
| NAX4015B | ESSA | ESNU | B737-800 (LN-NON) | 0.59 | -192 | 19/12/2010 | Accepted |
| NAX5401 | ESSA | OMDB | B737-800 (LN-NON) | 6.18 | -244 | 19/12/2010 | Accepted |
| NAX4057 | ESSA | ESMS | B737-800 (LN-NON) | 1.08 | -225 | 18/12/2010 | Accepted |
| NAX538 | ENGM | ENZV | B737-800 (LN-NON) | 0.58 | -183 | 16/12/2010 | Accepted |
| NAX236 | ENGM | ENEV | B737-800 (LN-NON) | 1.47 | -219 | 13/12/2010 | Accepted |
| NAX4057 | ESSA | ESMS | B737-800 (LN-NOE) | 1.03 | -280 | 12/12/2010 | Accepted |
| NAX426 | ENGM | ENML | B737-800 (LN-NOE) | 1.01 | -206 | 10/12/2010 | Accepted |
| NAX1551 | LHBP | ENGM | B737-800 (LN-NOE) | 2.52 | -428 | 10/12/2010 | Accepted |
| NAX1550C | ENGM | LHBP | B737-800 (LN-NOE) | 2.17 | -341 | 10/12/2010 | Accepted |
| NAX4124 | ENGM | ESSA | B737-800 (LN-NOE) | 1.07 | -186 | 09/12/2010 | Accepted |
| NAX1873 | LIRF | ENGM | B737-800 (LN-NOE) | 3.29 | -471 | 09/12/2010 | Accepted |
| NAX1872 | ENGM | LIRF | B737-800 (LN-NOE) | 3.08 | -203 | 09/12/2010 | Accepted |
| NAX544 | ENGM | ENZV | B737-800 (LN-NOE) | 0.56 | -230 | 08/12/2010 | Accepted |
| NAX1802 | ENGM | LEMG | B737-800 (LN-NOE) | 4.25 | 0 | 08/12/2010 | Accepted |
| NAX273 | ENKR | ENGM | B737-800 (LN-NOE) | 2.16 | -170 | 08/12/2010 | Accepted |
| NAX272 | ENGM | ENKR | B737-800 (LN-NOE) | 2.17 | -274 | 08/12/2010 | Accepted |
| NAX1364 | ENGM | EIDW | B737-800 (LN-NOE) | 2.09 | -277 | 07/12/2010 | Accepted |
| NAX4221 | ESSA | LEMG | B737-800 (LN-NOE) | 4.43 | -158 | 05/12/2010 | Accepted |
| NAX4053 | ESSA | ESMS | B737-800 (LN-NOE) | 1.02 | -261 | 05/12/2010 | Accepted |
| NAX4040 | ESPA | ESSA | B737-800 (LN-NOE) | 1.28 | -227 | 05/12/2010 | Accepted |
| NAX4039B | ESSA | ESPA | B737-800 (LN-NOH) | 1.21 | -227 | 05/12/2010 | Accepted |
| NAX4110 | ENGM | ESSA | B737-800 (LN-NOE) | 0.49 | -217 | 05/12/2010 | Accepted |
| NAX1090 | ENGM | ULLI | B737-800 (LN-NOE) | 1.42 | -342 | 05/12/2010 | Accepted |
| NAX1850 | ENGM | LMML | B737-800 (LN-NOE) | 4.15 | -234 | 04/12/2010 | Accepted |
| NAX5002 | ENGM | OMDB | B737-800 (LN-NOO) | 7.29 | -349 | 04/12/2010 | Accepted |
| NAX4016 | ESNU | ESSA | B737-800 (LN-NOE) | 1.09 | 0 | 02/12/2010 | Accepted |
| NAX4019 | ESSA | ESNU | B737-800 (LN-NOE) | 0.59 | -296 | 01/12/2010 | Accepted |
| NAX4124 | ENGM | ESSA | B737-800 (LN-NOE) | 1.08 | -218 | 30/11/2010 | Accepted |
| NAX5003 | OMDB | ENGM | B737-800 (LN-NOE) | 6.49 | -236 | 29/11/2010 | Accepted |
| NAX5002 | ENGM | OMDB | B737-800 (LN-NOE) | 7.19 | -272 | 28/11/2010 | Accepted |
| NAX226 | ENGM | ENEV | B737-800 (LN-NOE) | 1.38 | -153 | 28/11/2010 | Accepted |
| NAX4109 | ESSA | ENGM | B737-800 (LN-NOE) | 0.59 | -295 | 28/11/2010 | Accepted |
| NAX4008 | ESNU | ESSA | B737-800 (LN-NOE) | 0.58 | -275 | 28/11/2010 | Accepted |
| NAX4007 | ESSA | ESNU | B737-800 (LN-NOE) | 0.58 | -131 | 28/11/2010 | Accepted |
| NAX4114 | ENGM | ESSA | B737-800 (LN-NOE) | 0.59 | -138 | 27/11/2010 | Accepted |
