General Info | Alternate Airport | ||||
ICAO: | ENZV | Elevation: | 29 ft | ICAO: | ENHD |
IATA: | SVG | Country: | Norway | IATA: | HAU |
City: | Stavanger | Charts: | Log in to view charts | City: | Haugesund |
Name: | Sola | Hub: | Yes | Name | Karmoy |
General Info | |
ICAO: | ENZV |
IATA: | SVG |
City: | Stavanger |
Name: | Sola |
Elevation: | 29 ft |
Country: | Norway |
Charts: | Log in to view charts |
Hub: | Yes |
Alternate Airport |
|
ICAO: | ENHD |
IATA: | HAU |
City: | Haugesund |
Name: | Karmoy |
Weather |
221420Z 14021KT 9999 BKN042 12/04 Q1009 TEMPO SHRA |
Weather |
221420Z 14021KT 9999 BKN042 12/04 Q1009 TEMPO SHRA |
Runway Info | ||||||||||||||||||||||||||||||||||||||||
|
NOTAMs |
NOTAMs currently unavailable. |
NOTAMs |
NOTAMs currently unavailable |
Route map |
![]() ![]() |