General Info | Alternate Airport | ||||
ICAO: | GCTS | Elevation: | 209 ft | ICAO: | GCLP |
IATA: | TFS | Country: | Spain | IATA: | LPA |
City: | Tenerife South | Charts: | Log in to view charts | City: | Gran Canaria |
Name: | Reina Sofia | Hub: | Yes | Name | Gran Canaria |
General Info | |
ICAO: | GCTS |
IATA: | TFS |
City: | Tenerife South |
Name: | Reina Sofia |
Elevation: | 209 ft |
Country: | Spain |
Charts: | Log in to view charts |
Hub: | Yes |
Alternate Airport |
|
ICAO: | GCLP |
IATA: | LPA |
City: | Gran Canaria |
Name: | Gran Canaria |
Weather |
221400Z 18011KT 150V210 9999 FEW045 22/15 Q1015 NOSIG |
Weather |
221400Z 18011KT 150V210 9999 FEW045 22/15 Q1015 NOSIG |
Runway Info | ||||||||||||||||||||
|
NOTAMs |
NOTAMs currently unavailable. |
NOTAMs |
NOTAMs currently unavailable |
Route map |
![]() ![]() |