General Info | Alternate Airport | ||||
ICAO: | LIMC | Elevation: | 767 ft | ICAO: | LIME |
IATA: | MXP | Country: | Italy | IATA: | BGY |
City: | Milano | Charts: | Log in to view charts | City: | Bergamo |
Name: | Malpensa | Hub: | No | Name | Bergamo Orio Al Serio |
General Info | |
ICAO: | LIMC |
IATA: | MXP |
City: | Milano |
Name: | Malpensa |
Elevation: | 767 ft |
Country: | Italy |
Charts: | Log in to view charts |
Hub: | No |
Alternate Airport |
|
ICAO: | LIME |
IATA: | BGY |
City: | Bergamo |
Name: | Bergamo Orio Al Serio |
Weather |
221420Z 21005KT 140V260 CAVOK 26/08 Q1016 NOSIG |
Weather |
221420Z 21005KT 140V260 CAVOK 26/08 Q1016 NOSIG |
Runway Info | ||||||||||||||||||||||||||||||||||||||||
|
NOTAMs |
NOTAMs currently unavailable. |
NOTAMs |
NOTAMs currently unavailable |
Route map |
![]() ![]() |