Westbound tracks
Track | Route | Flight levels | TMI | Valid time |
---|---|---|---|---|
A | DINIM DCT 52N020W 53N030W 54N040W 53N050W DCT RIKAL | 350, 370, 390 | 018 | Valid until 19:00 UTC 01 hrs 47 mins left |
B | BEDRA DCT 48N020W 46N030W 44N040W 43N050W 42N060W DCT DOVEY | 350, 370, 390 | 287 | Track inactive. Do not use! |
C | SOMAX DCT 50N020W 49N030W 46N040W 44N050W 42N060W DCT DOVEY | 350-370, 390 | 217 | Track inactive. Do not use! |
D | 45N040W 43N050W 41N060W DCT JOBOC | 350-370, 390 | 217 | Track inactive. Do not use! |
E | MALOT DCT 54N020W 54N030W 54N040W 53N050W DCT RIKAL | 310-390 | 079 | Track inactive. Do not use! |
F | PIKIL DCT 57N020W 58N030W 58N040W 56N050W DCT JANJO | 310-390 | 071 | Track inactive. Do not use! |
G | RESNO DCT 56N020W 57N030W 57N040W 55N050W DCT LOMSI | 310-390 | 071 | Track inactive. Do not use! |
H | RESNO DCT 56N020W 57N030W 57N040W 56N050W DCT JANJO | 310-390 | 069 | Track inactive. Do not use! |
J | DOGAL DCT 55N020W 56N030W 56N040W 55N050W DCT LOMSI | 310-390 | 069 | Track inactive. Do not use! |
K | 40N040W 37N050W 34N060W | 320, 340, 360 | 004 | Track inactive. Do not use! |
Eastbound tracks
Track | Route | Flight levels | TMI | Valid time |
---|---|---|---|---|
Q | DORYY DCT 58N050W 58N040W 57N030W 57N020W DCT SUNOT DCT KESIX | 320, 340, 380, 400 | 054 | Track inactive. Do not use! |
R | NICSO DCT 48N050W 49N040W 50N030W 52N020W DCT LIMRI DCT XETBO | 320-400 | N/A | Track inactive. Do not use! |
S | PORTI DCT 47N050W 48N040W 49N030W 51N020W DCT DINIM DCT ELSOX | 320-400 | N/A | Track inactive. Do not use! |
T | RELIC DCT 4630N05000W 4730N04000W 4830N03000W 5030N02000W DCT RODEL DCT EPUNA | 350-390 | N/A | Track inactive. Do not use! |
U | SUPRY DCT 46N050W 47N040W 48N030W 50N020W DCT SOMAX DCT ATSUR | 320-400 | N/A | Track inactive. Do not use! |
V | RAFIN DCT 45N050W 46N040W 47N030W 49N020W DCT BEDRA DCT NASBA | 320-330, 350-400 | N/A | Track inactive. Do not use! |
W | JAROM DCT TALGO DCT 44N050W 45N040W 46N030W 48N020W 48N015W DCT OMOKO DCT GUNSO | 320-330, 350-400 | N/A | Track inactive. Do not use! |
X | RAFIN DCT 45N050W 47N040W 49N030W 51N020W DCT DINIM DCT ELSOX | 320-400 | N/A | Track inactive. Do not use! |
Y | ALLRY DCT 51N050W 52N040W 53N030W 53N020W DCT MALOT DCT GISTI | 320, 340, 380, 400 | 014 | Track inactive. Do not use! |
Z | RAFIN DCT 45N050W 45N040W 47N030W 49N020W DCT SOMAX DCT ATSUR | 320, 340, 360, 380, 400 | 019 | Valid from 01:00 UTC |
Loading map...
Westbound tracksEastbound tracks
Open full size map