283 762 total flights |
804 106 total hours |
319.03M total distance (nmi) |
283 total pilots |
283 762 total flights |
804 106 total hours |
319.03M total distance (nmi) |
283 total pilots |
Pilot | Hours |
---|---|
NAX2571 Jan Broe | 17653:02 |
NAX4676 Jonas Hey | 10490:27 |
NAX7738 Per Arve | 8639:09 |
NAX5108 Stian Broen Aarhus | 8573:02 |
NAX1207 Arne Lockert | 8199:24 |
NAX3731 Niclas Eriksson | 7638:40 |
NAX3169 Fabio Mili | 4566:46 |
NAX1091 Stefano Capuzzo | 3238:32 |
NAX320 Morten | 3059:18 |
NAX8500 Trond Lilja | 2914:34 |
Pilot | Flights |
---|---|
NAX2571 Jan Broe | 3407 |
NAX3169 Fabio Mili | 3290 |
NAX4676 Jonas Hey | 2909 |
NAX3731 Niclas Eriksson | 2776 |
NAX5108 Stian Broen Aarhus | 2629 |
NAX1091 Stefano Capuzzo | 1649 |
NAX11041 Philip Pihl | 1618 |
NAX1012 Roar Midttun | 1408 |
NAX1207 Arne Lockert | 1242 |
NAX127 Bjørn-R. | 1152 |
213 total flights |
408 total hours |
164 950 total distance (nmi) |
8 new pilots |
Pilot | Hours |
---|---|
NAX16057 Kristian | 34:52 |
NAX15443 Richard | 28:23 |
NAX7738 Per Arve | 22:04 |
NAX6300 Patrick | 17:27 |
NAX9057 Sean | 14:52 |
NAX16728 Yvo de Brouwer | 14:09 |
NAX14393 Marcus Linding Hagner | 13:56 |
NAX13315 Jan Willy Hansen | 12:37 |
NAX16445 Jeremy Young | 11:30 |
NAX16618 Iván Martín | 10:59 |