| Pilot | Flightnumber | From | To | Phase | Altitude | Speed | Distance | Time remaining | VATSIM/IVAO | |
|
|
NAX1314 Ken Kobberstad | NAX1872B | ENGM | LIRF | Descending | 7703 | 255 | 8 | 0:02 | |
|
|
NAX1304 Pierre Castonguay | NAX311 | ENKR | ENTC | Climbing | 28284 | 397 | 149 | 0:23 | |
|
|
NAX1036 Tommy Lokøy | NAX321 | ENAT | ENTC | Paused | 0 | 0 | 1 | 00:00 | |
|
|
NAX1428 Laurens Kriener | NAX5002 | ENGM | OMDB | Climbing | 33980 | 517 | 2148 | 4:09 | |
|
|
NAX1012 Roar Midttun | NAX608 | ENGM | ENBR | Arrived | 0 | 0 | 0 | 00:00 | |
|
|
NAX370 Joakim Fiskå | NAX9102 | ENGM | LIEA | Cruise | 37694 | 412 | 916 | 2:13 |
