Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
D83541 | EHAM/AMS | EKCH/CPH | 01:13 | LN-FGE | B737 MAX 8 | NOZ9372 Torben Linér |
WF502 | ENBR/BGO | ENML/MOL | 00:36 | LN-WDL | Dash 8 Q400 | NOZ101 Jan Tore |
DY949 | EKCH/CPH | ENGM/OSL | 00:50 | SE-RRE | B737-800 | NAX127 Bjørn-R. |
D83539 | EHAM/AMS | EKCH/CPH | 01:03 | LN-FGE | B737 MAX 8 | NOZ19007 George Pick |
D82010 | ENGM/OSL | EETN/TLL | 01:12 | LN-NIP | B737-800 | NOZ18884 Martin |
Pilot | Joined |
---|---|
NOZ19017 - Mathias Gården | Today |
NOZ19016 - Hugo Seppa | Today |
NOZ19015 - Asterix Sedin | Yesterday |
NOZ19013 - Ishmael El Mouh | Yesterday |
NOZ19010 - Marius Bonde | 3 days ago |
NOZ19009 - Hugo Öredal | 3 days ago |
NOZ19008 - Aksel Chibhi | 3 days ago |
NOZ19007 - George Pick | 3 days ago |
[VATSIM] Burgas Košice Summer Link
Tomorrow from 17:00 UTC[VATSIM] vACC Austria Weekly Wednesday
Tomorrow from 17:30 UTCTechnical issue with user settings
22 Oct 202422
flights today
345 610
flights total
922 747
hours flown
315
virtual pilots
139
aircraft
187
destinations