Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY396 | ENTC/TOS | ENSB/LYR | 01:27 | LN-ENR | B737-800 | NOZ15511 Martin Lie-Nilsen |
DY1642 | ENGM/OSL | LOWS/SZG | 01:58 | LN-DYM | B737-800 | NOZ17403 Jordan Webb |
DY122 | ENBR/BGO | ENZV/SVG | 00:17 | LN-NOD | B737-800 | NAX2044 Erik Sponaas |
DY1494 | ENGM/OSL | LFPG/CDG | 01:57 | LN-ENV | B737-800 | NAX4321 Morten Linga |
D83510 | EKCH/CPH | EGKK/LGW | 01:39 | SE-RRJ | B737-800 | NAX15255 Stefan Holz |
Pilot | Joined |
---|---|
NOZ17509 - Kirill Rudnik | Today |
NOZ17508 - Joao Inri | Yesterday |
NOZ17507 - Rikard Nilsson | Yesterday |
NOZ17506 - Casper Freland | Yesterday |
NOZ17505 - Sindre Wingerei | Yesterday |
NOZ17504 - Jordan Mckenzie | Yesterday |
NOZ17503 - Sam Nakano | 1 day ago |
NOZ17502 - Raymond van der Ploeg | 2 days ago |
[VATSIM] Tallinn - Lviv Shuttle
Today from 18:00 to 21:00 UTC[VATSIM] VACC-Austria Weekly Wednesday
Today from 18:30 to 21:30 UTC[VATSIM] EDDM - München Mittwoch
Today from 18:30 to 21:30 UTC14
flights today
302 504
flights total
883 996
hours flown
338
virtual pilots
71
aircraft
109
destinations