For existing members: Due a technical glitch, please log in and review your settings now..
You must log in using your pilot ID instead of email until you have changed it in your settings.
If you cannot reset your password, please email anders [at] virtualnorwegian.net
Virtual Norwegian

Roster of Virtual Norwegian

Please note that this list only shows active users of Virtual Norwegian.

User Hours Flights Hub Last flight Network
NOZ101 Jan Tore 815:28 331 OSL 2024-11-04 VATSIM / IVAO
NOZ106 Anders Moen 1275:33 1001 OSL 2024-11-10 VATSIM / IVAO
NAX127 Bjørn-R. 2809:07 1538 OSL 2024-12-06
NOZ196 Annar Næss 1636:53 799 OSL 2024-12-11 VATSIM
NOZ320 Morten Aalberg 4431:11 1580 OSL 2024-12-06
NSZ435 Jouni 172:00 154 HEL 2024-12-12 VATSIM
NOZ456 Even 721:54 481 OSL 2024-11-24 VATSIM
NOZ498 Anders Aabø 2172:38 799 OSL 2024-12-09 VATSIM
NOZ528 Otto André Haaland 787:27 521 OSL 2024-12-11
NOZ669 Michael Wilkshire 149:32 114 OSL 2024-11-27
NAX904 Robin 1593:15 350 OSL 2024-11-18
NOZ1129 Fabio Poles 162:07 119 OSL 2024-11-06 VATSIM / IVAO
NOZ1139 Robert Ericsson 810:50 274 OSL 2024-11-29
NOZ1142 Danil Rumyantsev 330:35 197 OSL 2024-11-20
NOZ1207 Arne 9825:53 1581 OSL 2024-12-09
NOZ1237 Filip 1143:39 465 OSL 2024-11-10
NOZ1314 Ken 2668:23 1452 OSL 2024-12-12
NSZ1367 Cristian 1929:32 1145 ARN 2024-12-04 VATSIM
NAX1498 Jose Serro 580:17 410 OSL 2024-12-07 VATSIM / IVAO
NOZ1508 Daniele Luongo 561:26 284 OSL 2024-11-29
NAX1534 Trond Stendal 1512:54 1350 OSL 2024-12-12 VATSIM / IVAO
NOZ1589 Ådne 1940:37 786 OSL 2024-12-03
NOZ1632 Rasmus Spanne 843:32 427 OSL 2024-12-07
NOZ1661 Knut Andresen 414:55 299 OSL 2024-12-02
NOZ1736 Petter Svendsen 1234:06 798 OSL 2024-12-10 VATSIM
NSZ1790 Erik Pettersson 1168:10 773 ARN 2024-12-13 VATSIM
NOZ2002 Alex Ridge 331:03 191 OSL 2024-12-13 VATSIM
NOZ2043 Odd Mikkelsen 703:43 544 OSL 2024-12-12
NOZ2044 Erik Sponaas 1742:55 1053 OSL 2024-12-10
NOZ2082 Joerg 1230:11 529 OSL 2024-12-13
NOZ2157 Svein Skålvik 6371:08 1726 OSL 2024-12-13
NOZ2753 Robert Sjödin 1087:12 406 OSL 2024-12-01
NOZ2888 Michael Moe 360:59 200 OSL 2024-12-07
NOZ3007 Ricardo Fernandes 2145:21 358 OSL 2024-10-29
NOZ3161 Torben Andersen 500:35 204 OSL 2024-11-22 VATSIM
NOZ3169 Fabio Mili 4861:15 3593 OSL 2024-12-13
NOZ3322 Kjetil 75:38 81 OSL 2024-11-04 VATSIM
NOZ3435 Mathias 1252:04 478 OSL 2024-11-16
NOZ3472 Kevin 537:35 216 BGO 2024-12-03 VATSIM
NOZ3685 Tony Hodge 1949:43 1044 OSL 2024-12-04 VATSIM / IVAO
NAX3731 Niclas Eriksson 8867:35 3366 ARN 2024-12-13
NOZ3769 Christopher 551:30 303 OSL 2024-12-08
NAX3959 Jakob Thomsen 774:49 293 CPH 2024-11-22 VATSIM
NOZ4069 Kristoffer 483:00 516 OSL 2024-11-25
NOZ4080 Jouni 877:09 359 OSL 2024-11-25
NOZ4522 Lee 1156:39 515 OSL 2024-11-30
NOZ4531 Daniel Rio Tinto 139:12 66 OSL 2024-12-01 VATSIM / IVAO
NOZ4600 William van Aller 385:39 237 OSL 2024-11-08
NAX4676 Jonas LIVE 10833:51 3028 HEL 2024-12-13 IVAO
NAX4827 Peter 2755:13 986 CPH 2024-11-26 VATSIM
NOZ4867 Gianluca Balloni 223:42 169 OSL 2024-11-17
NOZ4970 Kim Brenna 283:13 145 OSL 2024-11-19
NOZ5060 Thommy Ridnert 346:25 276 OSL 2024-11-04
NOZ5167 Daniel Arnesen 1200:02 526 OSL 2024-12-10
NSZ5244 Samuel 1372:19 547 CPH 2024-11-27 VATSIM
NOZ5370 Martin Flikkeshaug 363:04 211 OSL 2024-12-02
NOZ5655 Miles 606:31 415 OSL 2024-12-12
NOZ5923 Robert Hulthin 668:07 421 OSL 2024-12-12
NOZ6150 Byron Visser 273:17 205 OSL 2024-12-09
NAX6300 Patrick 3465:06 1614 OSL 2024-12-12 VATSIM
NOZ6305 Chad Griffin 386:36 145 OSL 2024-11-20
NSZ6395 Emil Pitkänen 227:23 126 HEL 2024-12-06 VATSIM / IVAO
NOZ6411 Rikard Andersson 2943:51 1073 OSL 2024-12-04
NOZ6482 Radek Fijalkowski 435:29 220 OSL 2024-12-05
NOZ6529 Anders Samuelsson 635:58 305 OSL 2024-12-04
NOZ6724 Alexander 17:13 12 OSL 2024-11-12 VATSIM
NOZ6800 Arvid Hjalmarsson 392:54 266 OSL 2024-11-30
NOZ6866 Matthew Wilson 293:17 133 OSL 2024-12-08
NOZ6978 Moises Dominguez Llanos 293:37 108 OSL 2024-12-11
NOZ7178 Oliver Philip 323:38 189 OSL 2024-11-21 VATSIM
NOZ7349 Markus Waaler 154:51 105 OSL 2024-12-06
NOZ7368 Benedikt Funke 218:31 67 OSL 2024-10-21
NOZ7732 Nathan Kofi 679:29 317 OSL 2024-11-18 VATSIM
NOZ7738 Per Arve 12768:49 1776 TRD 2024-12-13
NOZ7990 Gaute Klogh Henriksen 169:48 111 OSL 2024-11-05
NOZ8096 John 1762:47 538 OSL 2024-12-07
NOZ8099 Brian Caldwell 346:56 111 OSL 2024-11-22
NOZ8658 Michael Foidl 1454:10 444 OSL 2024-11-17
NOZ9166 Tim Faithfull 177:08 81 OSL 2024-11-16
NOZ9344 Malcolm Redman 694:46 223 OSL 2024-11-16
NOZ9372 Torben Linér 00:40 1 CPH 2024-12-05 VATSIM
NOZ9765 Thomas Langner 2167:07 771 OSL 2024-11-25
NOZ10178 Matthew Bradley 856:23 203 OSL 2024-11-20
NSZ10348 Kristoffer 601:46 242 CPH 2024-12-01 VATSIM
NOZ10511 Lars Brieghel 704:23 262 CPH 2024-11-21
NOZ10811 Alex Meier 240:39 167 OSL 2024-11-22
NAX11041 Philip 3869:14 2722 OSL 2024-12-12 VATSIM
NOZ11194 Visa Oikarinen 307:39 259 OSL 2024-12-13
NAX11267 Aslak 411:27 206 BGO 2024-12-07 VATSIM
NOZ11639 Arturo 590:31 245 OSL 2024-11-09
NOZ11664 Sebastiaan Nouris 352:54 106 OSL 2024-12-01
NOZ11763 Anton Letunov 931:42 328 OSL 2024-11-14
NOZ11941 Luis Luque 1361:52 340 OSL 2024-11-30
NOZ12018 Andrew Tunstall 535:21 167 OSL 2024-11-24
NOZ12245 Eduardo Tanco 162:31 131 OSL 2024-11-20
NOZ12265 Andrea Maiani 597:16 282 OSL 2024-12-14 VATSIM
NOZ12306 Tormod 385:42 260 OSL 2024-12-01 VATSIM
NOZ12423 Arne Krogstad 116:55 102 TRD 2024-11-19 VATSIM
NOZ12733 Víctor Jonsson Hernandez 26:17 20 ARN 2024-11-07
NOZ12740 Keith Wheeler 1077:45 347 OSL 2024-12-13
NOZ12795 Alex Watmore 266:16 120 OSL 2024-10-12
NOZ12837 Bjørnar Lianes 471:40 349 OSL 2024-12-03
NOZ12916 Sivert Groseth 36:33 21 OSL 2024-12-01
NOZ13233 Ole Martin 281:13 120 OSL 2024-11-24
NOZ13238 Sinisa Masle 285:25 88 OSL 2024-12-08
NOZ13315 Jan Willy Hansen 1154:12 523 BGO 2024-12-13 VATSIM
NOZ13650 Tarek Zakaria Moustafa el Geridi 27:04 14 OSL 2024-11-05
NOZ13873 Fran Lorente 121:47 70 OSL 2024-12-04
NOZ13890 Jens Bermig 294:01 186 OSL 2024-11-12
NOZ14034 Paal 629:42 427 BGO 2024-12-12
NOZ14313 Ittai Arnon 191:59 98 OSL 2024-12-06
NOZ14424 Kjell Andreas Norheim 114:09 76 OSL 2024-11-21
NOZ14432 Fernando Corciulo 200:41 81 OSL 2024-11-23
NOZ14704 Bendik Bjørndal 171:47 139 OSL 2024-12-08
NOZ14844 Alexander 717:37 458 OSL 2024-12-10
NOZ14884 Vinicius Coelho 256:20 97 OSL 2024-11-30
NOZ14958 Ivan Oliveira 467:37 232 OSL 2024-12-02
NOZ15033 Matt Kazin 265:09 54 OSL 2024-11-23
NOZ15065 Oddmund Johnsen 1386:53 686 OSL 2024-11-18
NOZ15131 Akif Erdas 07:10 5 OSL 2024-11-09 VATSIM / IVAO
NOZ15217 Kieron 04:19 5 HEL 2024-12-07 VATSIM
NOZ15247 Gary E Anderson 11:46 8 OSL 2024-11-18
NOZ15292 Josh 29:51 19 OSL 2024-11-20
NOZ15383 Stian Sundseth 90:26 57 OSL 2024-11-17
NOZ15413 Daniel Folsø 820:33 439 CPH 2024-11-23 VATSIM
NSZ15460 David 189:29 109 CPH 2024-11-24
NOZ15506 Jonas 134:07 145 CPH 2024-12-02 VATSIM
NOZ15732 Lewis Beese 16:49 7 OSL 2024-11-20 VATSIM
NOZ15740 Matteo 226:33 120 OSL 2024-11-20 VATSIM
NOZ15773 Cristian Popica 08:47 3 ALC N/A VATSIM / IVAO
NOZ15779 Valerio Figueira 103:07 27 OSL 2024-11-27
NOZ15800 Simon 434:16 263 OSL 2024-11-17
NOZ15838 Fredrick Doak 223:49 142 OSL 2024-12-10
NSZ15854 Fernando Solorza 107:54 98 ARN 2024-11-23 VATSIM
NOZ15856 Erik Midbrød 205:40 181 OSL 2024-11-27 VATSIM
NOZ15875 Daniel Pawlak 26:21 19 OSL 2024-12-13
NSZ15902 Xander 218:04 126 CPH 2024-11-16 VATSIM
NOZ15905 Majela 373:45 164 OSL 2024-12-11
NOZ15912 Sondre Ølmheim 22:39 21 OSL 2024-11-04
NOZ15977 Bartosz Bujak 368:21 274 OSL 2024-12-07
NOZ16122 Kevin Larsen 524:48 344 OSL 2024-11-05
NOZ16149 Rohan Rajivnath 1276:32 534 OSL 2024-12-12 VATSIM
NOZ16203 Brian Summers 2004:57 616 CPH 2024-12-02 VATSIM
NAX16248 Santiago Alvarez 337:51 178 BGO 2024-12-12 VATSIM
NOZ16256 Kenneth 260:56 136 OSL 2024-11-16
NOZ16563 Kjartan Tordar 125:31 126 OSL 2024-12-08
NOZ16636 Douglas Jordan 66:10 51 OSL 2024-12-04 VATSIM
NOZ16728 Yvo 27:38 26 OSL 2024-12-12 VATSIM
NOZ16729 Tom Collins 06:43 6 CPH 2024-11-16
NOZ16736 Christian 526:52 249 OSL 2024-12-03
NOZ16737 Bruce 74:43 72 OSL 2024-11-30
NOZ16745 Zacarias Silva 101:36 50 OSL 2024-12-13
NOZ16785 Arno 1008:49 423 OSL 2024-11-30 VATSIM
NOZ16813 Joern 860:44 330 OSL 2024-12-09
NOZ16837 Ole Hermann Nøsen 76:42 87 OSL 2024-11-30
NSZ16840 Harald 685:53 429 CPH 2024-12-13 VATSIM / IVAO
NOZ16849 Zdenek Votava 91:05 56 OSL 2024-12-12 VATSIM
NOZ16886 Balazs Sule 674:19 254 OSL 2024-11-29
NOZ16899 Oliver 78:52 56 OSL 2024-11-23
NOZ17011 Eksim Salihu 271:42 201 OSL 2024-11-07
NOZ17031 Marius 112:03 55 OSL 2024-12-07
NOZ17034 Kenneth Støle 171:11 154 OSL 2024-12-13
NSZ17073 Leo 57:34 50 ARN 2024-12-11
NOZ17121 Andrea Pastore 117:47 81 OSL 2024-12-01 VATSIM / IVAO
NSZ17147 Jan 170:48 90 ARN 2024-12-09 VATSIM
NOZ17155 Willy Kamel 77:20 71 OSL 2024-11-23
NOZ17220 Matheo 121:42 80 OSL 2024-12-13
NOZ17227 Mats Olsson 21:35 23 ARN 2024-12-09
NOZ17252 Viktoras 107:50 95 OSL 2024-12-11
NOZ17282 James Walker 82:09 42 OSL 2024-12-01
NOZ17352 Michal 51:02 27 OSL 2024-12-06
NOZ17357 Jan Roger 88:53 108 OSL 2024-11-10
NOZ17375 Fabian Nomerstad-Barikmo 778:33 547 OSL 2024-12-13 VATSIM
NOZ17377 Terje 211:32 138 OSL 2024-11-23
NOZ17383 Mikael Valsgård 80:37 59 OSL 2024-11-24
NOZ17385 Niklas Holtet-Stusdal 832:00 354 OSL 2024-11-25
NOZ17391 Juan Andres Myhre Skustad 24:54 29 OSL 2024-11-23
NOZ17403 Jordan Webb 75:34 65 OSL 2024-11-27
NOZ17409 Henrik Sande Isaksen 922:58 418 OSL 2024-11-14 VATSIM
NOZ17423 Kyrre Westgaard 58:00 36 OSL 2024-11-24
NOZ17446 Jan Harald 25:15 20 OSL 2024-12-12
NOZ17463 Julian 15:42 17 SVG 2024-11-27 VATSIM
NOZ17473 Niels Hansen 1136:13 559 OSL 2024-12-11
NOZ17491 Håkon Thomassen 263:19 181 OSL 2024-12-12 VATSIM
NSZ17493 Fernando Posada 375:50 282 ARN 2024-11-16 VATSIM
NOZ17510 Christian Müller 202:38 115 OSL 2024-11-20
NOZ17558 Jan Gunnar 340:48 288 OSL 2024-12-13
NOZ17561 Markus Mohr 158:11 58 OSL 2024-11-12
NOZ17567 Arnfinn Brevik 1108:33 366 TRD 2024-12-13
NOZ17571 Leander Bjørnli 05:48 5 OSL 2024-12-12
NOZ17578 Miguel Morales 142:06 48 OSL 2024-11-30
NOZ17672 Esosa Eronmwon 215:28 83 OSL 2024-11-16
NOZ17720 Christian Andersen 54:32 28 OSL 2024-11-22
NOZ17728 Giovanni Paepe 129:35 57 OSL 2024-11-26 VATSIM
NOZ17748 Tim 169:20 94 OSL 2024-11-30 VATSIM
NOZ17768 Oliver Pedersen 35:09 34 CPH 2024-12-07
NOZ17772 Italo Conti 208:57 140 OSL 2024-12-13
NOZ17787 Nicolai Strømme 18:54 12 OSL 2024-12-07
NOZ17790 Jonas Olav 10:27 15 OSL 2024-11-19
NOZ17796 Daniel Albrecht 155:51 71 OSL 2024-12-05
NOZ17817 Joris Clappers 26:29 27 OSL 2024-12-08
NOZ17840 Phillip 18:46 9 OSL 2024-12-07
NSZ17862 Adam Sakkouhi 129:47 78 ARN 2024-11-13 VATSIM
NSZ17864 Perry Johnson 527:59 160 ARN 2024-11-06
NOZ17872 Roy 281:41 174 TRD 2024-12-13 IVAO
NOZ17900 Daniel Johnsen 88:35 56 OSL 2024-12-05
NSZ17908 Adam Hart 39:44 27 OSL 2024-11-19 VATSIM
NOZ17923 Birk Neskvern 290:38 146 OSL 2024-11-22
NOZ17924 Jonas Johannessen 72:30 46 OSL 2024-11-27 VATSIM
NOZ17930 Casper 151:02 113 OSL 2024-11-20
NOZ17947 Nicolai Wold 158:19 111 OSL 2024-12-10 VATSIM
NOZ17989 Thomas Olsen 48:16 45 OSL 2024-11-02 VATSIM
NOZ18018 Krystian 64:43 40 OSL 2024-12-06 VATSIM
NOZ18023 Tommy Sæther 116:40 61 TRD 2024-11-16
NOZ18025 Sondre 110:02 67 OSL 2024-12-13 VATSIM
NOZ18026 Gabor Dinya 133:02 55 ARN 2024-12-13
NSZ18040 Seppo Saastamoinen 197:38 134 HEL 2024-12-13 VATSIM
NOZ18043 Marvin 27:10 18 OSL 2024-12-05
NOZ18054 Jens Lund-Hansen 12:54 10 OSL 2024-11-17
NOZ18060 Tjibbe Reus 21:26 12 OSL 2024-11-22 VATSIM
NOZ18070 Sergio Valenzuela 50:00 21 CPH 2024-11-24
NOZ18076 Haktan Kart 202:54 88 OSL 2024-12-12 VATSIM
NOZ18078 Travis Riley 155:38 114 OSL 2024-12-09
NOZ18079 Stig Harald Andreassen 78:59 67 OSL 2024-09-02
NOZ18082 Walter Holubar 53:26 37 OSL 2024-11-27
NOZ18089 Michael 35:43 27 SVG 2024-11-23 VATSIM
NSZ18093 Anton Grahn 318:57 151 CPH 2024-12-05
NOZ18096 Junior Abel 57:53 37 HEL 2024-12-05 VATSIM
NOZ18103 Bobbo Jarl Kristoffersen 50:17 31 OSL 2024-12-10
NOZ18105 Niilo Kallio 18:53 16 HEL 2024-11-16 VATSIM
NOZ18113 Svale Leren 201:26 189 OSL 2024-12-13
NSZ18117 Henrik 04:36 5 OSL 2024-11-12 VATSIM
NOZ18122 Benjamin 45:40 18 OSL 2024-12-13
NOZ18138 Emil Voster 16:10 14 OSL 2024-11-18
NOZ18143 Milian Rygg 20:24 18 OSL 2024-11-17 VATSIM
NOZ18146 Glen Spackman 17:24 9 OSL 2024-11-14
NOZ18170 Ole Ernestus 47:35 40 OSL 2024-12-01 VATSIM
NOZ18172 Nick 16:02 11 BGO 2024-11-05 VATSIM
NOZ18186 Jannes Hoffmann 04:27 5 OSL 2024-11-27
NOZ18192 Egil Seljeseth 55:46 26 OSL 2024-10-21
NSZ18196 Linus Maliren 185:58 93 CPH 2024-11-17 VATSIM
NOZ18201 Thomas Køllersen 42:37 27 OSL 2024-11-19
NOZ18202 Olle Enqvist 81:54 51 ARN 2024-12-12 VATSIM
NOZ18216 Julian Montes 65:52 28 AGP 2024-12-06 IVAO
NOZ18217 Victor Nordstrand 09:42 9 CPH 2024-11-12
NOZ18228 Carlos 38:52 24 OSL 2024-12-08 VATSIM
NOZ18230 Kristian Birger Stenen 20:12 17 OSL 2024-12-05 VATSIM
NOZ18244 Luis Ortiz 08:09 6 OSL 2024-11-16 VATSIM / IVAO
NOZ18246 Darius 29:14 24 OSL 2024-12-10 VATSIM
NOZ18248 Ninni Caroline Aaseth 75:45 43 OSL 2024-11-06
NOZ18263 Yannis Kouretas 139:47 56 OSL 2024-12-06 VATSIM / IVAO
NSZ18265 Kristian Semenov 08:10 7 ARN 2024-11-27 VATSIM
NOZ18270 Alexandre Etzlinger 42:14 24 OSL 2024-12-07 VATSIM
NOZ18277 Kaius 08:48 6 OSL 2024-09-29
NOZ18287 Gabriele Rossi 21:22 21 OSL 2024-12-08
NOZ18292 Tamas 05:21 12 BGO 2024-12-04
NOZ18293 Mathias Johnsen 104:10 58 OSL 2024-11-07
NSZ18295 Christian Peschardt 11:11 9 ARN 2024-11-19 VATSIM
NOZ18304 Daniel Vähäaho 16:30 10 OSL 2024-12-13
NOZ18310 Olav Moldestad 104:46 27 OSL 2024-11-06
NOZ18320 Frank Meuris 13:19 9 OSL 2024-11-03
NSZ18324 Axel Wedin 77:30 51 CPH 2024-12-13 VATSIM
NOZ18328 Lasse Törnqvist 06:09 8 OSL 2024-11-19 VATSIM
NOZ18340 Even Onsrud 86:14 41 OSL 2024-12-09
NOZ18342 Aleksander 20:24 24 OSL 2024-12-08 VATSIM
NOZ18365 Kåre Skorpen 144:18 91 OSL 2024-12-08
NOZ18385 Hugo Rybrink 12:44 6 OSL 2024-11-08
NSZ18386 Joris Stankaitis 40:51 23 CPH 2024-11-23 VATSIM
NOZ18389 Benny Rosenfeld 06:19 4 CPH 2024-11-17
NOZ18393 Gustaf 65:36 39 ARN 2024-12-06 VATSIM
NOZ18396 David Kobaidze 03:50 2 OSL 2024-09-19
NOZ18397 Dominykas Busma 01:48 2 OSL 2024-09-19
NOZ18398 Nick Smith 02:40 3 OSL 2024-10-02
NOZ18400 Kenneth 70:33 22 OSL 2024-12-06
NOZ18401 Jack Dangerfield 04:53 6 OSL 2024-10-26
NOZ18405 Elliot Rundgren 00:58 1 OSL 2024-10-20
NOZ18407 Elpidio Sanchez-Marcos 01:55 1 OSL 2024-09-22
NOZ18409 Ninos 00:44 1 OSL 2024-09-23
NOZ18410 Fabian Hartman 02:30 2 OSL 2024-09-25
NOZ18411 Bruno Lukasiewicz 05:04 3 OSL 2024-09-30
NOZ18412 Andrew Borgars 17:20 10 OSL 2024-09-30
NOZ18417 Florian Matagne 05:45 4 OSL 2024-11-17
NOZ18420 Sebastian Källström 13:30 5 OSL 2024-11-25 VATSIM
NSZ18421 Claus Hansen 11:23 10 CPH 2024-11-21 VATSIM
NOZ18424 Bram 08:47 3 OSL 2024-10-16
NOZ18425 Armin Avdihodzic 19:22 17 OSL 2024-11-04
NOZ18427 Viktors Kozanovs 15:01 8 OSL 2024-12-07
NOZ18429 Marco Vermetten 07:04 3 OSL 2024-11-06 VATSIM / IVAO
NOZ18430 Håvard Øen 03:22 5 OSL 2024-10-06
NOZ18438 Rickard 59:20 14 OSL 2024-10-13
NOZ18440 Daniel 07:00 5 CPH 2024-10-11
NOZ18441 Odin Lindås 00:00 0 OSL N/A
NOZ18442 Chris White 00:00 0 OSL N/A
NOZ18443 Ashraf 04:40 5 OSL 2024-11-19
NOZ18444 Eduardo Canedo 00:00 0 OSL N/A
NOZ18445 Bennet 27:13 15 CPH 2024-12-12 VATSIM
NOZ18446 Oliver Hughes 00:00 0 OSL N/A
NOZ18447 Viggo Mortensen 00:32 1 OSL 2024-10-12
NOZ18448 Elias Björk 12:00 13 OSL 2024-11-17
NOZ18449 Olly Hughes 32:06 21 OSL 2024-11-01 IVAO
NOZ18450 Emil 19:56 7 ARN 2024-10-19 VATSIM
NOZ18451 Joe 06:14 4 OSL 2024-10-14
NOZ18452 Michele Muri 00:00 0 OSL N/A
NOZ18453 Adrian Brakstad 00:00 0 OSL N/A
NOZ18454 Clemens Foisner 00:00 0 OSL N/A
NOZ18455 Daniel Rivero Rodríguez 00:00 0 OSL N/A
NOZ18456 Maciej Piechowicz 00:00 0 OSL N/A
NOZ18457 Stefanos Belessis 00:00 0 OSL N/A
NOZ18458 Joe Stanley 00:00 0 OSL N/A
NOZ18459 Dídac Díez García 05:56 3 AGP 2024-11-03 VATSIM / IVAO
NOZ18460 Kyd Hej 00:00 0 OSL N/A
NOZ18461 Josh Fellows 03:16 2 OSL 2024-10-13
NOZ18462 Håkon 14:51 15 SVG 2024-12-07 VATSIM
NOZ18464 Abbe Engfors 22:15 15 CPH 2024-12-02
NOZ18465 Malthe Pirupshvarre 09:07 12 OSL 2024-10-16 VATSIM
NOZ18466 Tobias Søndergaard Sørensen 00:00 0 OSL N/A
NSZ18467 Edward Kjellen 06:05 5 CPH 2024-11-18 VATSIM
NOZ18468 Jari Odegarden 00:00 0 OSL N/A
NOZ18469 Aaron Tandler 82:51 45 OSL 2024-11-29 VATSIM
NOZ18470 Simone Recrosio 00:00 0 OSL N/A
NOZ18471 Eryk Tomczuk 00:00 0 OSL N/A
NOZ18472 Michael Poch 00:00 0 OSL N/A
NOZ18473 Kim Martinsen 07:23 7 OSL 2024-12-09
NOZ18475 Anton Madsen 07:28 5 OSL 2024-10-26
NOZ18476 Brandon Promeneur 09:27 5 OSL 2024-10-28 VATSIM
NOZ18477 Nicolas 11:20 8 CPH 2024-11-03
NOZ18478 Adam Brough 05:59 2 OSL 2024-10-27
NOZ18479 Evalyn Lacey 00:00 0 OSL N/A
NOZ18481 Theo Sainty 00:00 0 OSL N/A
NOZ18482 Dennis Helder 00:00 0 OSL N/A
NOZ18483 Bård Ivar Bru 01:03 2 OSL 2024-10-27 VATSIM
NOZ18484 Oskar 00:56 1 OSL 2024-10-19
NOZ18485 Ginés Morales Gonzalez 01:57 2 OSL 2024-10-26 VATSIM / IVAO
NOZ18486 Cory Brayshaw 01:35 2 OSL 2024-10-20
NOZ18487 Aleksandr Mamarazakov 16:07 9 ALC 2024-11-16
NOZ18488 Erik Iversen 02:39 3 OSL 2024-10-20
NOZ18489 Vidar Hultman 00:00 0 OSL N/A
NOZ18490 Dominik 03:19 2 ARN 2024-10-25 VATSIM
NOZ18491 Aaro Harila 00:00 0 OSL N/A
NOZ18492 Brage Stuen 03:56 3 OSL 2024-10-21
NOZ18493 Guzsvan Nandor 00:00 0 OSL N/A
NSZ18494 Karlis 00:00 0 ARN 2024-11-08 VATSIM / IVAO
NOZ18495 Aiman Artyasana Pratama 06:34 6 TRD 2024-11-20 VATSIM
NOZ18496 Jocko Budiarso 05:05 5 TRD 2024-11-20 VATSIM
NOZ18497 Ollie Edwards 00:00 0 OSL N/A
NOZ18498 Anders Westblikk 84:35 52 BGO 2024-12-13
NOZ18499 Jakub Rericha 00:00 0 OSL N/A
NOZ18500 Terrence Milanese 08:12 8 TRD 2024-12-01 VATSIM
NOZ18502 Daniel Andrew 01:37 1 HEL 2024-11-20
NOZ18503 Marc Sugrañes Llaveria 00:00 0 OSL N/A
NOZ18504 Pau Seuba 02:45 3 OSL 2024-10-24 VATSIM
NOZ18506 Adam Ciereszko 23:35 15 OSL 2024-12-01 VATSIM
NOZ18507 Tom Kersey 05:38 5 OSL 2024-11-08 VATSIM
NOZ18508 Kamil Tynka 00:00 0 OSL N/A VATSIM
NOZ18509 Daniel Cormack 11:01 2 OSL 2024-10-26 IVAO
NOZ18510 Adrian Quero 02:23 2 OSL 2024-10-26 VATSIM / IVAO
NSZ18511 Aron Bjarki Kristjansson 07:06 5 OSL 2024-11-19 VATSIM
NOZ18512 Yoav Elazarov 00:00 0 OSL N/A
NOZ18513 Sonny Freeman 00:00 0 BGO N/A
NOZ18514 Christian Eltoft 00:00 0 CPH N/A
NOZ18515 Erwan Gimenez 00:00 0 OSL N/A VATSIM
NOZ18516 James Parente 15:17 14 CPH 2024-11-06 VATSIM
NOZ18517 Jeroen Ruijten 00:00 0 OSL N/A VATSIM
NOZ18518 Anis Teggar 03:15 2 OSL 2024-10-26 VATSIM
NOZ18519 Freddie Johnston 00:00 0 OSL N/A IVAO
NOZ18520 Malte 03:35 3 OSL 2024-11-06 VATSIM
NOZ18521 Jon 00:00 0 SVG N/A
NOZ18522 Erik Lökholm 00:00 0 CPH N/A
NOZ18523 Richard Walander 07:25 3 OSL 2024-11-17
NOZ18524 Marcus Hudson 04:12 4 OSL 2024-10-30 VATSIM
NOZ18525 Albert Kråkenes Hedum 06:02 6 OSL 2024-11-22 VATSIM
NOZ18526 Dominic Sury 00:00 0 BGO N/A VATSIM
NOZ18527 Mikkel Jacobsen 01:01 1 CPH 2024-11-04 VATSIM
NSZ18528 Vincents Gustavs 01:34 2 ARN 2024-11-10
NOZ18529 Gabin Béraud 00:00 0 OSL N/A VATSIM / IVAO
NOZ18530 Stanislav Ostrovskyi 00:00 0 OSL N/A VATSIM
NOZ18532 Adam Fijarczyk 06:55 8 OSL 2024-11-12
NOZ18533 Xiang Lee 00:00 0 OSL N/A VATSIM
NOZ18534 Dmytro Veksler 00:00 0 OSL N/A VATSIM
NOZ18536 David Lopez Gonzalez 01:24 1 ALC 2024-11-04 VATSIM / IVAO
NOZ18537 Dan Lee 00:00 0 CPH N/A
NSZ18538 Christian Cakar 24:10 17 ARN 2024-11-22 VATSIM
NOZ18539 Sebastian Ayling 00:00 0 OSL N/A
NOZ18541 Sascha Gralla 00:00 0 TRD N/A
NOZ18542 Matyaš Jansa 00:00 0 OSL N/A
NOZ18544 Rasmus Leander Christensen 31:23 26 BGO 2024-12-12
NOZ18545 Krzysztof Jan Kasica 05:00 6 OSL 2024-11-06
NOZ18546 Daniel De Rooij 02:40 3 CPH 2024-12-06
NOZ18547 David Pavlovic 00:00 0 ARN N/A
NOZ18548 Matthias Herchenhein 00:00 0 OSL N/A VATSIM
NOZ18549 Markus Toften 00:00 0 OSL N/A
NOZ18550 Sindre Froysa 00:00 0 OSL N/A
NOZ18551 Mario Rios 00:00 0 OSL N/A
NOZ18552 Miroslav Kapras 00:00 0 CPH N/A VATSIM / IVAO
NOZ18553 Rob Peers 00:00 0 OSL N/A
NOZ18554 Oliver Strømsvåg 00:00 0 OSL N/A VATSIM
NOZ18555 Ioannis Alexandros Andersen 00:00 0 OSL N/A
NOZ18556 Anders Lunde 00:00 0 OSL N/A
NOZ18557 Bastian Kramer 00:00 0 BGO N/A VATSIM
NOZ18558 Fabian Zimber 02:30 1 BGO 2024-11-17
