Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
D83667 | LEPA/PMI | EKCH/CPH | 02:41 | SE-RPL | B737-800 | NSZ18659 Tobias Søndergaard Sørensen |
DY1867 | LIRP/PSA | ENGM/OSL | 02:27 | LN-NIN | B737-800 | NOZ9351 Kim Ruben |
D83403 | GMTT/TNG | EKCH/CPH | 03:24 | SE-RPJ | B737-800 | NAX3731 Niclas Eriksson |
D83522 | EKCH/CPH | EGCC/MAN | 01:31 | SE-RTR | B737 MAX 8 | NOZ3725 Eirik |
DY167 | ENVA/TRD | ENBR/BGO | 00:48 | LN-FGG | B737 MAX 8 | NOZ498 Anders Aabø |
Pilot | Joined |
---|---|
NOZ8277 - Henrik Elster | Today |
NOZ18997 - Victor Anderson | 2 days ago |
NOZ18996 - Alexander Molde | 3 days ago |
NOZ18995 - Bilal Amjahad | 4 days ago |
NOZ18994 - Berend-Jan Florijn | 4 days ago |
NOZ18993 - Mustafa Neama | 4 days ago |
NOZ18991 - Daniel Polok | 7 days ago |
NOZ18990 - Callum Maxted | 9 days ago |
[VATSIM] Vectors to Copenhagen
07/07/2025 from 17:00 to 20:00 UTCTechnical issue with user settings
22 Oct 202461
flights today
345 251
flights total
922 110
hours flown
318
virtual pilots
138
aircraft
187
destinations