Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY1278 | ENGM/OSL | LTFM/IST | 03:16 | SE-RPL | B737-800 | NOZ17665 Guido Marstrand Lindstrøm |
DY1860 | ENGM/OSL | LIEO/OLB | 02:48 | LN-NIP | B737-800 | NAX11267 Aslak |
D83221 | ENGM/OSL | EKCH/CPH | 01:05 | LN-FGJ | B737 MAX 8 | NOZ18980 Flo Knoll |
DY1793 | LEAL/ALC | ENGM/OSL | 03:10 | SE-RTF | B737 MAX 8 | NOZ17491 Håkon Thomassen |
DY1082 | ENGM/OSL | EYVI/VNO | 01:20 | SE-RPR | B737-800 | NOZ17409 Henrik Sande Isaksen |
Pilot | Joined |
---|---|
NOZ18995 - Bilal Amjahad | Yesterday |
NOZ18994 - Berend-Jan Florijn | Yesterday |
NOZ18993 - Mustafa Neama | Yesterday |
NOZ18991 - Daniel Polok | 3 days ago |
NOZ18990 - Callum Maxted | 5 days ago |
NOZ18989 - Koragot Madaeng | 5 days ago |
NOZ18988 - Jean-Baptiste Thoreux | 5 days ago |
NOZ18987 - Tobias Kalstad | 7 days ago |
[VATSIM] EDDM - München Mittwoch
Today from 17:30 to 20:30 UTC[VATSIM] vACC Austria Weekly Wednesday
Today from 17:30 to 20:30 UTCTechnical issue with user settings
22 Oct 20243
flights today
345 079
flights total
921 768
hours flown
319
virtual pilots
138
aircraft
187
destinations