Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY164 | ENBR/BGO | ENVA/TRD | 00:55 | LN-NGS | B737-800 | NOZ19019 Martin Šanda |
DY393 | ENAN/ANX | ENGM/OSL | 01:28 | SE-RTA | B737 MAX 8 | NOZ16590 Fabio Scardicchio |
DY611 | ENBR/BGO | ENGM/OSL | 00:48 | LN-NGD | B737-800 | NOZ18980 Flo Knoll |
D83649 | LFKB/BIA | EKCH/CPH | 02:15 | LN-FGE | B737 MAX 8 | NOZ196 Annar Næss |
D83089 | EKYT/AAL | EKCH/CPH | 00:46 | LN-FGE | B737 MAX 8 | NSZ18919 Balint Purgel |
Pilot | Joined |
---|---|
NOZ19023 - Daniel Rose | Yesterday |
NOZ19022 - Alexander stewart | Yesterday |
NOZ19021 - Cory Brayshaw | Yesterday |
NOZ19020 - Alexander Boström | 1 day ago |
NOZ19019 - Martin Šanda | 2 days ago |
NOZ19018 - Lauri Sivuoja | 2 days ago |
NOZ19017 - Mathias Gården | 3 days ago |
NOZ19016 - Hugo Seppa | 3 days ago |
[VATSIM] Saturday Night Ops Budapest
Tomorrow from 17:00 UTC[VATSIM] Rio São Paulo Air Bridge
Tomorrow from 18:00 UTC[VATSIM] Ho Chi Minh Bangkok skybridge
20/07/2025 from 13:00 to 16:00 UTC[VATSIM] [ENGM_W_TWR] | S2 Exam
20/07/2025 from 17:00 to 18:30 UTCTechnical issue with user settings
22 Oct 202443
flights today
345 734
flights total
922 966
hours flown
320
virtual pilots
139
aircraft
187
destinations