Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
D83220 | EKCH/CPH | ENGM/OSL | 00:53 | SE-RTA | B737 MAX 8 | NOZ15856 Erik Midbrød |
DY995 | EKBI/BLL | ENGM/OSL | 01:07 | LN-ENP | B737-800 | NOZ528 Otto André Haaland |
D88531 | EKRN/RNN | EKCH/CPH | 00:21 | LN-ENP | B737-800 | NOZ18723 Piotr Nosal |
D82618 | EFHK/HEL | ESSA/ARN | 00:45 | SE-RTF | B737 MAX 8 | NOZ2002 Alex Ridge |
D83523 | EGCC/MAN | EKCH/CPH | 01:27 | SE-RTA | B737 MAX 8 | NOZ15856 Erik Midbrød |
Pilot | Joined |
---|---|
NOZ19005 - Andreas Aukland | Today |
NOZ19004 - Hassab Labouk | Yesterday |
NOZ19003 - Vincent Törnvi Palmén | Yesterday |
NOZ19001 - Tim Duensing | 3 days ago |
NOZ19000 - Aurimas Andrijauskas | 3 days ago |
NOZ18999 - Franz Schulz | 3 days ago |
NOZ18998 - William Beaven | 5 days ago |
NOZ8277 - Henrik Elster | 5 days ago |
[VATSIM] [LTFM_C_TWR] | S2 Exam
Tomorrow from 17:00 UTC[VATSIM] Bucharest Friday Online
Tomorrow from 17:00 UTCTechnical issue with user settings
22 Oct 202438
flights today
345 460
flights total
922 474
hours flown
317
virtual pilots
139
aircraft
187
destinations