NAX219 - Jimmy Ringsell
| Pilot-ID | NAX219 |
| Name | Jimmy Ringsell |
| Total flights | 138 |
| Total hours | 271.21 |
| Rank | |
| Location | Sweden ![]() |
Awards
![]() |
![]() |
![]() |
PIREPs List
| Flight number | Departure | Arrival | Aircraft | Flight time | Landingrate | Submitted | Status |
| NAX4548 | EVRA | ESSA | B737-800 (LN-NOF) | 0.59 | -45 | 24/04/2012 | Accepted |
| NAX4547 | ESSA | EVRA | B737-800 (LN-NOF) | 1.06 | -68 | 24/04/2012 | Accepted |
| NAX4006 | ESNU | ESSA | B737-800 (LN-NOF) | 1.07 | -225 | 10/04/2012 | Accepted |
| NAX4005 | ESSA | ESNU | B737-800 (LN-NOF) | 1.03 | -112 | 10/04/2012 | Accepted |
| NAX4508 | EDDB | ESSA | B737-800 (LN-NOX) | 1.40 | 0 | 12/03/2012 | Accepted |
| NAX4507 | ESSA | EDDB | B737-800 (LN-NOX) | 1.30 | -57 | 12/03/2012 | Accepted |
| NAX4026 | ESMS | ESSA | B737-800 (LN-NOX) | 1.13 | -305 | 14/02/2012 | Accepted |
| NAX4025 | ESSA | ESMS | B737-800 (LN-NOX) | 1.03 | -84 | 14/02/2012 | Accepted |
| NAX4036 | ESPA | ESSA | B737-800 (LN-DYC) | 1.17 | -53 | 02/02/2012 | Accepted |
| NAX4035 | ESSA | ESPA | B737-800 (LN-DYC) | 1.30 | -78 | 02/02/2012 | Accepted |
| NAX4046 | ESPA | ESSA | B737-800 (LN-NOL) | 1.12 | -58 | 19/12/2011 | Accepted |
| NAX4045 | ESSA | ESPA | B737-800 (LN-NOL) | 1.19 | -62 | 19/12/2011 | Accepted |
| NAX4296 | EFTU | ESSA | B737-800 (LN-NOF) | 0.41 | -292 | 05/12/2011 | Accepted |
| NAX4295 | ESSA | EFTU | B737-800 (LN-NOF) | 0.49 | -98 | 05/12/2011 | Accepted |
| NAX4572 | LKPR | ESSA | B737-800 (LN-NOU) | 1.46 | -215 | 07/11/2011 | Accepted |
| NAX4571 | ESSA | LKPR | B737-800 (LN-NOU) | 1.53 | -64 | 07/11/2011 | Accepted |
| NAX4322C | LFMN | ESSA | B737-800 (LN-DYI) | 2.55 | 0 | 24/10/2011 | Accepted |
| NAX4321C | ESSA | LFMN | B737-800 (LN-DYI) | 3.05 | 0 | 24/10/2011 | Accepted |
| NAX4074 | ESGG | ESSA | B737-800 (LN-NOU) | 0.53 | -58 | 11/10/2011 | Accepted |
| NAX4368B | LIRF | ESGG | B737-800 (LN-NOU) | 3.14 | -87 | 09/10/2011 | Accepted |
| NAX4367B | ESGG | LIRF | B737-800 (LN-NOU) | 2.22 | -34 | 09/10/2011 | Accepted |
| NAX4071 | ESSA | ESGG | B737-800 (LN-NOU) | 1.01 | -65 | 26/09/2011 | Accepted |
| NAX4488 | LHBP | ESSA | B737-800 (LN-NOU) | 2.02 | -43 | 12/09/2011 | Accepted |
| NAX4487 | ESSA | LHBP | B737-800 (LN-NOU) | 2.18 | -65 | 12/09/2011 | Accepted |
| NAX4136 | ENBR | ESSA | B737-800 (LN-NOU) | 1.15 | -49 | 11/09/2011 | Accepted |
| NAX4135 | ESSA | ENBR | B737-800 (LN-NOU) | 1.24 | -66 | 11/09/2011 | Accepted |
| NAX4040 | ESPA | ESSA | B737-800 (LN-NOL) | 1.12 | -85 | 29/08/2011 | Accepted |
| NAX4039 | ESSA | ESPA | B737-800 (LN-NOL) | 1.16 | -58 | 29/08/2011 | Accepted |
| NAX4382C | LGRP | ESSA | B737-800 (LN-DYI) | 3.57 | -382 | 03/08/2011 | Accepted |
| NAX4381C | ESSA | LGRP | B737-800 (LN-DYI) | 3.41 | -293 | 02/08/2011 | Accepted |
| NAX4464B | EGPH | ESSA | B737-800 (LN-DYI) | 2.07 | -29 | 02/08/2011 | Accepted |
| NAX4463B | ESSA | EGPH | B737-800 (LN-DYI) | 2.19 | -118 | 02/08/2011 | Accepted |
| NAX4338B | LDSP | ESSA | B737-800 (LN-DYI) | 2.42 | -46 | 17/07/2011 | Accepted |
| NAX4337B | ESSA | LDSP | B737-800 (LN-DYI) | 2.53 | -64 | 16/07/2011 | Accepted |
| NAX4508 | EDDB | ESSA | B737-800 (LN-NOR) | 1.36 | -56 | 20/06/2011 | Accepted |
| NAX4507 | ESSA | EDDB | B737-800 (LN-NOR) | 1.38 | -211 | 20/06/2011 | Accepted |
| NAX4502 | EDDM | ESSA | B737-800 (LN-NOL) | 2.07 | -272 | 06/06/2011 | Accepted |
| NAX4501 | ESSA | EDDM | B737-800 (LN-NOL) | 2.16 | -54 | 06/06/2011 | Accepted |
| NAX9232 | LTAI | ESSA | B737-800 (LN-NOW) | 3.50 | -35 | 05/06/2011 | Accepted |
| NAX9231 | ESSA | LTAI | B737-800 (LN-NOW) | 4.02 | -162 | 04/06/2011 | Accepted |
| NAX4508 | EDDB | ESSA | B737-800 (LN-NOM) | 1.29 | -96 | 03/06/2011 | Accepted |
| NAX4507 | ESSA | EDDB | B737-800 (LN-NOM) | 1.37 | -218 | 03/06/2011 | Accepted |
| NAX4344 | LQSA | ESSA | B737-800 (LN-NOV) | 2.55 | -22 | 07/05/2011 | Accepted |
| NAX4343 | ESSA | LQSA | B737-800 (LN-NOV) | 2.38 | -63 | 07/05/2011 | Accepted |
| NAX4356B | LIRF | ESSA | B737-800 (LN-NOV) | 3.04 | -107 | 07/05/2011 | Accepted |
| NAX4355B | ESSA | LIRF | B737-800 (LN-NOV) | 3.04 | -76 | 07/05/2011 | Accepted |
| NAX4022 | ESMS | ESSA | B737-800 (LN-NOV) | 1.03 | -53 | 07/05/2011 | Accepted |
| NAX4057B | ESSA | ESMS | B737-800 (LN-NOV) | 1.06 | -68 | 06/05/2011 | Accepted |
| NAX4384 | LGAV | ESSA | B737-800 (LN-NOC) | 3.54 | -205 | 10/04/2011 | Accepted |
| NAX4383 | ESSA | LGAV | B737-800 (LN-NOC) | 3.22 | -13 | 10/04/2011 | Accepted |
| NAX4160 | EKCH | ESSA | B737-800 (LN-NOC) | 1.05 | 0 | 10/04/2011 | Accepted |
| NAX4159 | ESSA | EKCH | B737-800 (LN-NOC) | 1.02 | -67 | 10/04/2011 | Accepted |
| NAX4460 | EGKK | ESSA | B737-800 (LN-NOW) | 2.27 | -326 | 09/04/2011 | Accepted |
| NAX4459 | ESSA | EGKK | B737-800 (LN-NOW) | 2.40 | -77 | 08/04/2011 | Accepted |
| NAX4070 | ESGG | ESSA | B737-800 (LN-DYH) | 0.54 | 0 | 14/03/2011 | Accepted |
| NAX4087B | ESSA | ESGG | B737-800 (LN-DYH) | 0.55 | -30 | 13/03/2011 | Accepted |
| NAX4080 | ESGG | ESSA | B737-800 (LN-DYH) | 0.52 | -188 | 13/03/2011 | Accepted |
| NAX4079 | ESSA | ESGG | B737-800 (LN-DYH) | 0.55 | -62 | 13/03/2011 | Accepted |
| NAX4254 | LEBL | ESSA | B737-800 (LN-NOC) | 3.26 | -120 | 27/02/2011 | Accepted |
| NAX4253 | ESSA | LEBL | B737-800 (LN-NOC) | 3.36 | -65 | 27/02/2011 | Accepted |
| NAX4322 | LFMN | ESSA | B737-800 (LN-NOC) | 2.59 | -48 | 27/02/2011 | Accepted |
| NAX4321 | ESSA | LFMN | B737-800 (LN-NOC) | 3.00 | -92 | 27/02/2011 | Accepted |
| NAX4284 | EFHK | ESSA | B737-800 (LN-DYI) | 0.53 | -41 | 26/02/2011 | Accepted |
| NAX4283 | ESSA | EFHK | B737-800 (LN-DYI) | 0.58 | -22 | 26/02/2011 | Accepted |
| NAX4460B | EGKK | ESSA | B737-800 (LN-NOC) | 2.24 | -42 | 13/02/2011 | Accepted |
| NAX4459B | ESSA | EGKK | B737-800 (LN-NOC) | 2.28 | -45 | 13/02/2011 | Accepted |
| NAX4012 | ESNU | ESSA | B737-800 (LN-NOC) | 1.00 | -95 | 13/02/2011 | Accepted |
| NAX4019 | ESSA | ESNU | B737-800 (LN-DYI) | 1.03 | -58 | 31/01/2011 | Accepted |
| NAX4016 | ESNU | ESSA | B737-800 (LN-DYI) | 0.57 | -69 | 31/01/2011 | Accepted |
| NAX4019B | ESSA | ESNU | B737-800 (LN-NOC) | 1.03 | -75 | 30/01/2011 | Accepted |
| NAX4488 | LHBP | ESSA | B737-800 (LN-NOW) | 2.27 | -57 | 03/01/2011 | Accepted |
| NAX4487 | ESSA | LHBP | B737-800 (LN-NOW) | 1.55 | -73 | 03/01/2011 | Accepted |
| NAX4002 | ESNU | ESSA | B737-800 (LN-NOC) | 0.56 | -58 | 03/01/2011 | Accepted |
| NAX4019B | ESSA | ESNU | B737-800 (LN-NOC) | 0.59 | -238 | 02/01/2011 | Accepted |
| NAX4304 | LSGG | ESSA | B737-800 (LN-DYH) | 2.29 | -118 | 01/01/2011 | Accepted |
| NAX4303 | ESSA | LSGG | B737-800 (LN-DYH) | 2.35 | -84 | 01/01/2011 | Accepted |
| NAX4052 | ESMS | ESSA | B737-800 (LN-NOC) | 1.03 | -108 | 19/12/2010 | Accepted |
| NAX4051 | ESSA | ESMS | B737-800 (LN-NOC) | 1.08 | -101 | 19/12/2010 | Accepted |
| NAX4356C | LIRF | ESSA | B737-800 (LN-NOW) | 2.50 | -60 | 06/12/2010 | Accepted |
| NAX4355C | ESSA | LIRF | B737-800 (LN-NOW) | 3.01 | -72 | 06/12/2010 | Accepted |
| NAX4068 | ESNQ | ESSA | B737-800 (LN-DYI) | 1.31 | -84 | 05/12/2010 | Accepted |
| NAX4067 | ESSA | ESNQ | B737-800 (LN-DYI) | 1.30 | -121 | 05/12/2010 | Accepted |
| NAX4204B | LEAL | ESSA | B737-800 (LN-NOL) | 3.55 | -55 | 04/12/2010 | Accepted |
| NAX4203B | ESSA | LEAL | B737-800 (LN-NOL) | 3.53 | -69 | 04/12/2010 | Accepted |
| NAX4284 | EFHK | ESSA | B737-800 (LN-NOL) | 0.55 | -78 | 04/12/2010 | Accepted |
| NAX4283 | ESSA | EFHK | B737-800 (LN-NOL) | 0.53 | -67 | 04/12/2010 | Accepted |
| NAX4124 | ENGM | ESSA | B737-800 (LN-NOC) | 0.57 | -105 | 22/11/2010 | Accepted |
| NAX4123 | ESSA | ENGM | B737-800 (LN-NOC) | 0.51 | -75 | 22/11/2010 | Accepted |
| NAX4460B | EGKK | ESSA | B737-800 (LN-NOW) | 2.25 | -88 | 21/11/2010 | Accepted |
| NAX4459B | ESSA | EGKK | B737-800 (LN-NOW) | 2.26 | -80 | 21/11/2010 | Accepted |
| NAX4528B | GMMX | ESSA | B737-800 (LN-NOW) | 4.29 | 0 | 21/11/2010 | Accepted |
| NAX4527B | ESSA | GMMX | B737-800 (LN-NOW) | 4.55 | -35 | 20/11/2010 | Accepted |
| NAX4124 | ENGM | ESSA | B737-800 (LN-NOC) | 0.57 | -75 | 08/11/2010 | Accepted |
| NAX4123 | ESSA | ENGM | B737-800 (LN-NOC) | 0.53 | -78 | 08/11/2010 | Accepted |
| NAX4342 | LYBE | ESSA | B737-800 (LN-NOC) | 2.40 | -63 | 06/11/2010 | Accepted |
| NAX4341 | ESSA | LYBE | B737-800 (LN-NOC) | 2.31 | -109 | 06/11/2010 | Accepted |
| NAX3874 | EFHK | ESSA | B737-800 (LN-NOG) | 0.58 | -44 | 24/10/2010 | Accepted |
| NAX3873 | ESSA | EFHK | B737-800 (LN-NOG) | 1.11 | -77 | 24/10/2010 | Accepted |
| NAX3864B | LDSP | ESSA | B737-800 (LN-NOG) | 2.49 | -84 | 23/10/2010 | Accepted |
| NAX3863B | ESSA | LDSP | B737-800 (LN-NOG) | 2.55 | -66 | 23/10/2010 | Accepted |
| NAX3874 | EFHK | ESSA | B737-800 (LN-NOG) | 1.01 | -83 | 10/10/2010 | Accepted |
| NAX3869 | ESSA | EFHK | B737-800 (LN-NOP) | 0.56 | -28 | 26/09/2010 | Accepted |
| NAX3912 | LICJ | ESSA | B737-800 (LN-NOP) | 3.15 | -59 | 25/09/2010 | Accepted |
| NAX3911 | ESSA | LICJ | B737-800 (LN-NOP) | 3.45 | -58 | 25/09/2010 | Accepted |
| NAX3794 | ENBR | ESSA | B737-800 (LN-NOG) | 1.14 | -70 | 24/09/2010 | Accepted |
| NAX3793 | ESSA | ENBR | B737-800 (LN-NOG) | 1.29 | -106 | 24/09/2010 | Accepted |
| NAX3778 | ENGM | ESSA | B737-800 (LN-NOM) | 0.54 | -70 | 12/09/2010 | Accepted |
| NAX3777 | ESSA | ENGM | B737-800 (LN-NOM) | 1.15 | -57 | 12/09/2010 | Accepted |
| NAX9252 | LOWS | ESSA | B737-800 (LN-NOM) | 2.11 | -218 | 11/09/2010 | Accepted |
| NAX9251 | ESSA | LOWS | B737-800 (LN-NOM) | 2.23 | -228 | 11/09/2010 | Accepted |
| NAX3742 | ESPA | ESSA | B737-800 (LN-NOM) | 1.39 | -311 | 26/08/2010 | Accepted |
| NAX3765 | ESSA | ESNQ | B737-800 (LN-NOI) | 1.53 | -93 | 06/08/2010 | Accepted |
| NAX3886 | EKCH | ESSA | B737-800 (LN-NOM) | 1.41 | -125 | 21/07/2010 | Accepted |
| NAX3885 | ESSA | EKCH | B737-800 (LN-NOM) | 1.36 | -172 | 21/07/2010 | Accepted |
| NAX3742 | ESPA | ESSA | B737-800 (LN-NOM) | 1.55 | -100 | 20/07/2010 | Accepted |
| NAX3741 | ESSA | ESPA | B737-800 (LN-NOM) | 1.53 | -68 | 20/07/2010 | Accepted |
| NAX3932 | EGPH | ESSA | B737-800 (LN-NOM) | 2.25 | -67 | 20/07/2010 | Accepted |
| NAX3931 | ESSA | EGPH | B737-800 (LN-NOM) | 2.40 | -121 | 20/07/2010 | Accepted |
| NAX991 | EKBI | ENGM | B737-800 (LN-NOO) | 1.11 | -58 | 12/04/2010 | Accepted |
| NAX990 | ENGM | EKBI | B737-800 (LN-NOO) | 1.04 | -222 | 12/04/2010 | Accepted |
| NAX1355 | EGPH | ENGM | B737-800 (LN-NOO) | 2.00 | -339 | 11/04/2010 | Accepted |
| NAX1354 | ENGM | EGPH | B737-800 (LN-NOO) | 1.51 | -130 | 11/04/2010 | Accepted |
| NAX1049 | EPKK | ENGM | B737-800 (LN-NOT) | 2.08 | -60 | 10/04/2010 | Accepted |
| NAX1048 | ENGM | EPKK | B737-800 (LN-NOT) | 2.04 | -103 | 10/04/2010 | Accepted |
| NAX399 | ENDU | ENGM | B737-800 (LN-DYB) | 1.41 | -300 | 10/04/2010 | Accepted |
| NAX398 | ENGM | ENDU | B737-800 (LN-DYB) | 1.45 | -416 | 09/04/2010 | Accepted |
| NAX1109 | EDDB | ENGM | B737-800 (LN-NOO) | 1.36 | -237 | 28/03/2010 | Accepted |
| NAX 1108 | ENGM | EDDB | B737-800 (LN-NOO) | 1.39 | -358 | 28/03/2010 | Accepted |
| NAX1603 | LSGG | ENGM | B737-800 (LN-DYB) | 2.32 | -74 | 27/03/2010 | Accepted |
| NAX1602 | ENGM | LSGG | B737-800 (LN-DYB) | 2.28 | -154 | 27/03/2010 | Accepted |
| NAX207 | ENBO | ENGM | B737-800 (LN-DYB) | 1.41 | 0 | 27/03/2010 | Accepted |
| NAX212 | ENGM | ENBO | B737-800 (LN-DYB) | 1.20 | -211 | 26/03/2010 | Accepted |
| NAX185 | ENHD | ENGM | B737-800 (LN-NOI) | 0.43 | 0 | 02/03/2010 | Accepted |
| NAX192 | ENGM | ENHD | B737-800 (LN-NOI) | 0.52 | 0 | 01/03/2010 | Accepted |
| NAX425 | ENML | ENGM | B737-800 (LN-NOI) | 0.53 | 0 | 01/03/2010 | Accepted |
| NAX424 | ENGM | ENML | B737-800 (LN-NOI) | 1.04 | 0 | 01/03/2010 | Accepted |
| NAX953 | EKCH | ENGM | B737-800 (LN-NOI) | 1.21 | 0 | 28/02/2010 | Accepted |
| NAX952 | ENGM | EKCH | B737-800 (LN-NOI) | 1.18 | 0 | 28/02/2010 | Accepted |




