NAX226 - Terje Aasen
| Pilot-ID | NAX226 |
| Name | Terje Aasen |
| Total flights | 392 |
| Total hours | 527.09 |
| Rank | |
| Location | Norway ![]() |
Awards
![]() |
![]() |
![]() |
![]() |
PIREPs List
| Flight number | Departure | Arrival | Aircraft | Flight time | Landingrate | Submitted | Status |
| NAX4531 | ESSA | EHAM | B737-300 (LN-KKW) | 2.00 | -48 | 18/05/2012 | Approval Pending |
| NAX4460 | EGKK | ESSA | B737-800 (LN-NOQ) | 2.05 | -65 | 18/05/2012 | Approval Pending |
| NAX2408B | ENTO | LFMN | B737-300 (LN-KKM) | 2.43 | -161 | 13/05/2012 | Accepted |
| NAX1318 | ENBR | EGKK | B737-800 (LN-NOQ) | 2.02 | -148 | 29/04/2012 | Accepted |
| NAX204B | ENCN | ENBR | B737-800 (LN-NOR) | 0.40 | -189 | 29/04/2012 | Accepted |
| NAX3522B | EKYT | EGKK | B737-300 (LN-KKS) | 1.49 | -159 | 29/04/2012 | Accepted |
| NAX3088B | EKCH | EKYT | B737-300 (LN-KKS) | 0.41 | -68 | 29/04/2012 | Accepted |
| NAX4341 | ESSA | LYBE | B737-800 (LN-DYT) | 2.26 | -227 | 14/04/2012 | Accepted |
| NAX4283 | ESSA | EFHK | B737-800 (LN-NIB) | 0.58 | -423 | 14/04/2012 | Accepted |
| NAX3607 | EIDW | EKCH | B737-800 (LN-DYE) | 2.04 | -451 | 13/04/2012 | Accepted |
| NAX1020 | ENGM | EPWA | B737-800 (LN-DYJ) | 1.46 | -241 | 13/04/2012 | Accepted |
| NAX386 | ENGM | ENTC | B737-800 (LN-DYJ) | 1.54 | -75 | 12/04/2012 | Accepted |
| NAX4055 | ESSA | ESMS | B737-800 (LN-DYJ) | 1.09 | -128 | 09/04/2012 | Accepted |
| NAX4170 | EKCH | ESSA | B737-800 (LN-NOX) | 0.58 | -345 | 09/04/2012 | Accepted |
| NAX3641 | LFMN | EKCH | B737-800 (LN-NOX) | 2.21 | -352 | 09/04/2012 | Accepted |
| NAX1315 | EGKK | ENBR | B737-800 (LN-DYC) | 1.49 | -55 | 09/04/2012 | Accepted |
| NAX204B | ENCN | ENBR | B737-800 (LN-DYE) | 0.41 | -80 | 08/04/2012 | Accepted |
| NAX4023 | ESSA | ESMS | B737-800 (LN-DYA) | 1.00 | -65 | 08/04/2012 | Accepted |
| NAX4456 | EGKK | ESSA | B737-800 (LN-DYO) | 2.11 | -104 | 07/04/2012 | Accepted |
| NAX1314 | ENBR | EGKK | B737-800 (LN-DYD) | 1.59 | -402 | 06/04/2012 | Accepted |
| NAX536 | ENGM | ENZV | B737-800 (LN-NOG) | 0.55 | -114 | 06/04/2012 | Accepted |
| NAX1497 | LFPO | ENGM | B737-300 (LN-KKS) | 2.14 | -175 | 05/04/2012 | Accepted |
| NAX3638 | EKCH | LFPO | B737-800 (LN-NOM) | 1.55 | -257 | 05/04/2012 | Accepted |
| NAX1804 | ENGM | LEMG | B737-800 (LN-NOM) | 4.13 | -138 | 05/04/2012 | Accepted |
| NAX154C | ENVA | ENBO | B737-800 (LN-DYU) | 1.04 | -158 | 04/04/2012 | Accepted |
| NAX1402 | ENGM | LFMN | B737-800 (LN-DYD) | 3.11 | -204 | 04/04/2012 | Accepted |
| NAX423 | ENML | ENGM | B737-800 (LN-DYD) | 0.47 | -119 | 04/04/2012 | Accepted |
| NAX422 | ENGM | ENML | B737-800 (LN-DYD) | 1.05 | -51 | 04/04/2012 | Accepted |
| NAX1496 | ENGM | LFPO | B737-800 (LN-DYV) | 2.22 | -174 | 03/04/2012 | Accepted |
| NAX633 | ENBR | ENGM | B737-800 (LN-NOW) | 0.45 | -92 | 03/04/2012 | Accepted |
| NAX1198 | ENGM | EFHK | B737-800 (LN-DYG) | 1.17 | -141 | 02/04/2012 | Accepted |
| NAX1052B | ENGM | EPGD | B737-800 (LN-NON) | 1.35 | -311 | 01/04/2012 | Accepted |
| NAX948 | ENGM | EKCH | B737-800 (LN-NOO) | 1.14 | -84 | 31/03/2012 | Accepted |
| NAX1794 | ENGM | LEAL | B737-800 (LN-NOM) | 3.40 | -289 | 29/03/2012 | Accepted |
| NAX753 | ENVA | ENGM | B737-800 (LN-NOX) | 0.42 | -203 | 29/03/2012 | Accepted |
| NAX164 | ENBR | ENVA | B737-800 (LN-DYO) | 0.59 | -317 | 24/03/2012 | Accepted |
| NAX477B | ENTO | ENBR | B737-800 (LN-NOQ) | 0.50 | -119 | 04/03/2012 | Accepted |
| NAX1086 | ENGM | EYPA | B737-800 (LN-DYF) | 1.30 | -136 | 25/02/2012 | Accepted |
| NAX1117 | EDDB | ENZV | B737-800 (LN-NOQ) | 1.34 | -378 | 19/02/2012 | Accepted |
| NAX1116 | ENZV | EDDB | B737-800 (LN-DYU) | 1.31 | -108 | 19/02/2012 | Accepted |
| NAX132 | ENBR | ENZV | B737-800 (LN-NOT) | 0.31 | -107 | 19/02/2012 | Accepted |
| NAX608 | ENGM | ENBR | B737-800 (LN-NOT) | 0.53 | -138 | 19/02/2012 | Accepted |
| NAX533 | ENZV | ENGM | B737-800 (LN-DYM) | 0.44 | -168 | 18/02/2012 | Accepted |
| NAX4306B | LFLS | ESSA | B737-800 (LN-NOM) | 2.39 | -139 | 04/02/2012 | Accepted |
| NAX1339B | EGKK | ENAL | B737-800 (LN-DYU) | 2.17 | -135 | 04/02/2012 | Accepted |
| NAX3595 | LOWS | EKCH | B737-800 (LN-NOW) | 1.32 | -410 | 04/02/2012 | Accepted |
| NAX3541 | EHAM | EKCH | B737-800 (LN-NOQ) | 1.12 | -122 | 29/01/2012 | Accepted |
| NAX4040 | ESPA | ESSA | B737-800 (LN-NOT) | 1.16 | -413 | 29/01/2012 | Accepted |
| NAX1116 | ENZV | EDDB | B737-300 (LN-KHA) | 1.38 | -106 | 29/01/2012 | Accepted |
| NAX275 | ENCN | ENGM | B737-800 (LN-DYM) | 0.37 | -118 | 26/01/2012 | Accepted |
| NAX1082 | ENGM | EYVI | B737-800 (LN-NOX) | 1.46 | -164 | 17/01/2012 | Accepted |
| NAX1859B | LIRF | ENBR | B737-800 (LN-NOM) | 3.19 | -214 | 15/01/2012 | Accepted |
| NAX1306 | ENGM | EGKK | B737-800 (LN-NOL) | 1.58 | -443 | 15/01/2012 | Accepted |
| NAX3305 | EDDB | EKCH | B737-800 (LN-NOM) | 0.44 | -518 | 01/01/2012 | Accepted |
| NAX1102 | ENGM | EDDB | B737-800 (LN-DYU) | 1.37 | -131 | 01/01/2012 | Accepted |
| NAX613 | ENBR | ENGM | B737-800 (LN-NOM) | 0.50 | -131 | 01/01/2012 | Accepted |
| NAX613 | ENBR | ENGM | B737-800 (LN-NOM) | 0.50 | -131 | 01/01/2012 | Accepted |
| NAX533 | ENZV | ENGM | B737-800 (LN-NOR) | 0.44 | -97 | 01/01/2012 | Accepted |
| NAX530 | ENGM | ENZV | B737-800 (LN-NIB) | 0.54 | -58 | 01/01/2012 | Accepted |
| NAX1036B | ENZV | EPKK | B737-800 (LN-NOM) | 2.28 | -145 | 31/12/2011 | Accepted |
| NAX363 | ENEV | ENGM | B737-300 (LN-KKI) | 1.29 | -168 | 30/12/2011 | Accepted |
| NAX362 | ENGM | ENEV | B737-300 (LN-KKJ) | 1.45 | -122 | 30/12/2011 | Accepted |
| NAX275 | ENCN | ENGM | B737-800 (LN-DYU) | 0.40 | -81 | 30/12/2011 | Accepted |
| NAX1258 | ENGM | EHAM | B737-300 (LN-KKN) | 1.58 | -56 | 28/12/2011 | Accepted |
| NAX1015 | EPSC | ENGM | B737-800 (LN-DYA) | 1.24 | -173 | 28/12/2011 | Accepted |
| NAX124 | ENBR | ENZV | B737-800 (LN-NOM) | 0.31 | -102 | 27/12/2011 | Accepted |
| NAX1078 | ENVA | EVRA | B737-800 (LN-NOM) | 1.30 | -144 | 26/12/2011 | Accepted |
| NAX164B | ENAL | ENVA | B737-800 (LN-NOM) | 0.32 | -105 | 26/12/2011 | Accepted |
| NAX383B | ENBO | ENGM | B737-800 (LN-DYK) | 1.23 | -405 | 17/12/2011 | Accepted |
| NAX383 | ENTC | ENBO | B737-300 (LN-KKL) | 0.50 | -108 | 17/12/2011 | Accepted |
| NAX165B | ENAL | ENBR | B737-800 (LN-DYO) | 0.36 | -136 | 16/12/2011 | Accepted |
| NAX165A | ENVA | ENAL | B737-800 (LN-DYO) | 0.40 | -85 | 16/12/2011 | Accepted |
| NAX163 | ENVA | ENBR | B737-800 (LN-NOM) | 0.58 | -243 | 11/12/2011 | Accepted |
| NAX1339B | EGKK | ENAL | B737-800 (LN-NOM) | 2.35 | -160 | 10/12/2011 | Accepted |
| NAX134 | ENBR | ENZV | B737-800 (LN-DYA) | 0.28 | -437 | 09/12/2011 | Accepted |
| NAX132 | ENBR | ENZV | B737-800 (LN-NOC) | 0.30 | -74 | 04/12/2011 | Accepted |
| NAX164D | ENAL | ENVA | B737-800 (LN-DYC) | 0.38 | -116 | 04/12/2011 | Accepted |
| NAX165C | ENVA | ENAL | B737-800 (LN-DYD) | 0.43 | -109 | 04/12/2011 | Accepted |
| NAX162 | ENBR | ENVA | B737-800 (LN-DYD) | 0.54 | -228 | 04/12/2011 | Accepted |
| NAX1036B | ENZV | EPKK | B737-800 (LN-NOB) | 2.00 | -521 | 03/12/2011 | Accepted |
| NAX3088 | EKCH | EKYT | B737-300 (LN-KHA) | 0.39 | -94 | 03/12/2011 | Accepted |
| NAX903 | EKCH | ENVA | B737-800 (LN-NOD) | 1.29 | -163 | 03/12/2011 | Accepted |
| NAX821 | ESSA | ENGM | B737-800 (LN-NOW) | 0.49 | -381 | 02/12/2011 | Accepted |
| NAX3560B | EKCH | EPKK | B737-800 (LN-DYU) | 1.22 | -195 | 27/11/2011 | Accepted |
| NAX4083 | ESSA | ESGG | B737-800 (LN-NOR) | 0.58 | -130 | 27/11/2011 | Accepted |
| NAX383 | ENTC | ENBO | B737-800 (LN-NOR) | 0.50 | -469 | 26/11/2011 | Accepted |
| NAX1740 | ENGM | LEBL | B737-300 (LN-KKB) | 3.29 | -128 | 13/11/2011 | Accepted |
| NAX4072 | ESGG | ESSA | B737-800 (LN-NIB) | 0.54 | -54 | 12/11/2011 | Accepted |
| NAX1053B | EPGD | ENGM | B737-800 (LN-DYC) | 2.22 | -89 | 30/10/2011 | Accepted |
| NAX1898 | ENGM | LGSA | B737-800 (LN-DYU) | 4.16 | -217 | 29/10/2011 | Accepted |
| NAX423B | ENML | ENGM | B737-800 (LN-DYA) | 0.53 | -55 | 29/10/2011 | Accepted |
| NAX1043 | EPKK | ENGM | B737-800 (LN-DYU) | 2.12 | -238 | 29/10/2011 | Accepted |
| NAX229 | ENEV | ENGM | B737-800 (LN-DYE) | 1.44 | -161 | 27/10/2011 | Accepted |
| NAX3222 | ENGM | EKCH | B737-800 (LN-NOC) | 1.07 | -161 | 26/10/2011 | Accepted |
| NAX3060 | EKCH | EKKA | B737-800 (LN-DYD) | 0.45 | -281 | 23/10/2011 | Accepted |
| NAX601 | ENBR | ENGM | B737-800 (LN-DYU) | 0.50 | -63 | 11/10/2011 | Accepted |
| NAX1060B | ENGM | EETN | B737-800 (LN-DYA) | 1.22 | -190 | 09/10/2011 | Accepted |
| NAX1053B | EPGD | ENGM | B737-800 (LN-DYO) | 2.19 | -75 | 02/10/2011 | Accepted |
| NAX759B | ENVA | ENGM | B737-800 (LN-NOW) | 0.50 | -198 | 02/10/2011 | Accepted |
| NAX754 | ENGM | ENVA | B737-800 (LN-NOR) | 0.56 | -155 | 02/10/2011 | Accepted |
| NAX245B | ENTC | ENGM | B737-300 (LN-KKI) | 1.53 | -61 | 01/10/2011 | Accepted |
| NAX3510B | EKCH | EGKK | B737-800 (LN-NOR) | 1.50 | -197 | 01/10/2011 | Accepted |
| NAX932B | ENGM | EKCH | B737-800 (LN-DYC) | 1.13 | -400 | 01/10/2011 | Accepted |
| NAX1258 | ENGM | EHAM | B737-800 (LN-DYJ) | 1.42 | -70 | 30/09/2011 | Accepted |
| NAX1315 | EGKK | ENBR | B737-800 (LN-DYK) | 2.08 | -275 | 30/09/2011 | Accepted |
| NAX490 | ENBR | ENCN | B737-800 (LN-NOX) | 0.51 | -486 | 29/09/2011 | Accepted |
| NAX5610 | EFHK | EFOU | B737-800 (LN-DYC) | 1.00 | -118 | 18/09/2011 | Accepted |
| NAX229 | ENEV | ENGM | B737-800 (LN-DYA) | 1.33 | -327 | 17/09/2011 | Accepted |
| NAX228 | ENGM | ENEV | B737-800 (LN-DYO) | 1.45 | -85 | 17/09/2011 | Accepted |
| NAX3540 | EKCH | EHAM | B737-800 (LN-DYK) | 1.16 | -220 | 16/09/2011 | Accepted |
| NAX995 | EKBI | ENGM | B737-800 (LN-NOO) | 1.01 | -163 | 11/09/2011 | Accepted |
| NAX1282 | ENBR | LTAI | B737-800 (LN-NOL) | 4.26 | -364 | 10/09/2011 | Accepted |
| NAX1339 | EGKK | ENAL | B737-800 (LN-NOW) | 2.16 | -204 | 10/09/2011 | Accepted |
| NAX422B | ENGM | ENML | B737-800 (LN-DYD) | 0.57 | -375 | 10/09/2011 | Accepted |
| NAX373B | ENCN | ENGM | B737-800 (LN-DYK) | 0.42 | -378 | 10/09/2011 | Accepted |
| NAX491 | ENCN | ENBR | B737-300 (LN-KKE) | 0.42 | -138 | 04/09/2011 | Accepted |
| NAX491 | ENCN | ENBR | B737-300 (LN-KKE) | 0.45 | -132 | 02/09/2011 | Accepted |
| NAX767 | ENVA | ENGM | B737-800 (LN-NOR) | 0.46 | -210 | 02/09/2011 | Accepted |
| NAX3082 | EKCH | EKYT | B737-800 (LN-NOR) | 0.43 | -218 | 24/08/2011 | Accepted |
| NAX175 | ENVA | ENBR | B737-300 (LN-KKW) | 0.59 | -393 | 19/08/2011 | Accepted |
| NAX538 | ENGM | ENZV | B737-800 (LN-NOR) | 0.54 | -132 | 03/08/2011 | Accepted |
| NAX1831 | LEAL | ENBR | B737-800 (LN-DYA) | 3.33 | -11 | 19/07/2011 | Accepted |
| NAX756 | ENGM | ENVA | B737-800 (LN-NOP) | 0.51 | -70 | 13/06/2011 | Accepted |
| NAX3540 | EKCH | EHAM | B737-800 (LN-DYD) | 1.14 | -177 | 03/06/2011 | Accepted |
| NAX761 | ENVA | ENGM | B737-300 (LN-KKB) | 0.55 | -60 | 03/06/2011 | Accepted |
| NAX528 | ENGM | ENZV | B737-800 (LN-NOW) | 0.54 | -89 | 01/06/2011 | Accepted |
| NAX1800 | ENGM | LEMG | B737-800 (LN-NOF) | 4.13 | -107 | 28/05/2011 | Accepted |
| NAX4284 | EFHK | ESSA | B737-800 (LN-NOG) | 1.03 | -92 | 21/05/2011 | Accepted |
| NAX5622 | EFHK | EFRO | B737-800 (LN-NOW) | 1.21 | -134 | 30/04/2011 | Accepted |
| NAX1102C | ENGM | EDDB | B737-800 (LN-NOJ) | 1.34 | -48 | 30/04/2011 | Accepted |
| NAX254 | ENGM | ENTC | B737-800 (LN-NOW) | 1.48 | -107 | 26/04/2011 | Accepted |
| NAX372 | ENGM | ENCN | B737-800 (LN-NOJ) | 0.44 | -61 | 25/04/2011 | Accepted |
| NAX4459 | ESSA | EGKK | B737-800 (LN-NOW) | 2.24 | -484 | 24/04/2011 | Accepted |
| NAX4051 | ESSA | ESMS | B737-800 (LN-DYD) | 1.08 | -296 | 24/04/2011 | Accepted |
| NAX4154 | EKCH | ESSA | B737-800 (LN-NOM) | 1.06 | -165 | 23/04/2011 | Accepted |
| NAX523 | ENZV | ENGM | B737-800 (LN-NOJ) | 0.50 | -252 | 22/04/2011 | Accepted |
| NAX538 | ENGM | ENZV | B737-300 (LN-KHA) | 0.50 | -43 | 20/04/2011 | Accepted |
| NAX409 | ENAL | ENGM | B737-300 (LN-KKB) | 0.45 | -158 | 08/04/2011 | Accepted |
| NAX3511 | EGKK | EKCH | B737-300 (LN-KKW) | 1.39 | -235 | 24/03/2011 | Accepted |
| NAX383 | ENCN | ENGM | B737-800 (LN-NOS) | 0.48 | -275 | 24/03/2011 | Accepted |
| NAX167 | ENVA | ENBR | B737-800 (LN-NOG) | 1.08 | -180 | 19/03/2011 | Accepted |
| NAX205 | ENBO | ENGM | B737-800 (LN-NOX) | 1.43 | -168 | 08/03/2011 | Accepted |
| NAX993 | EKBI | ENGM | B733/B738 (REGISTRATION) | 1.01 | -128 | 06/03/2011 | Rejected |
| NAX992 | ENGM | EKBI | B737-800 (LN-DYB) | 1.09 | -250 | 06/03/2011 | Accepted |
| NAX4026 | ESMS | ESSA | B737-800 (LN-DYB) | 1.19 | -471 | 03/03/2011 | Accepted |
| NAX622 | ENGM | ENBR | B737-800 (LN-DYD) | 0.55 | -163 | 02/03/2011 | Accepted |
| NAX813 | ESSA | ENGM | B737-800 (LN-NOM) | 0.57 | -171 | 02/03/2011 | Accepted |
| NAX4464 | EGPH | ESSA | B737-800 (LN-NOU) | 2.05 | -253 | 30/01/2011 | Accepted |
| NAX4153 | ESSA | EKCH | B737-800 (LN-NOS) | 1.11 | -99 | 22/01/2011 | Accepted |
| NAX4356 | LIRF | ESSA | B737-800 (LN-NOS) | 3.04 | -330 | 16/01/2011 | Accepted |
| NAS1058B | ENAN | ENTC | F50 (F50) | 0.27 | -152 | 15/01/2011 | Accepted |
| NAX813 | ESSA | ENGM | B737-300 (LN-KKW) | 1.28 | -295 | 14/01/2011 | Accepted |
| NAX1062B | ENGM | EETN | B737-800 (LN-NOG) | 1.25 | -111 | 09/01/2011 | Accepted |
| NAX993 | EKBI | ENGM | B737-800 (LN-NOG) | 1.05 | -244 | 09/01/2011 | Accepted |
| NAX167 | ENVA | ENBR | B737-300 (LN-KKM) | 1.07 | -399 | 08/01/2011 | Accepted |
| NAX1492 | ENGM | LFPO | B737-800 (LN-NOS) | 2.27 | -118 | 08/01/2011 | Accepted |
| NAX373B | ENCN | ENGM | B737-300 (LN-KKE) | 0.46 | -259 | 08/01/2011 | Accepted |
| NAX1133 | EDDL | ENGM | B737-800 (LN-NOG) | 1.59 | -108 | 31/12/2010 | Accepted |
| NAX1493 | LFPO | ENGM | B737-300 (LN-KKW) | 2.23 | -175 | 25/12/2010 | Accepted |
| NAX1090 | ENGM | ULLI | B737-800 (LN-NOS) | 1.42 | -217 | 24/12/2010 | Accepted |
| NAX413 | ENAL | ENGM | B737-800 (LN-NOG) | 0.55 | -219 | 24/12/2010 | Accepted |
| NAX412B | ENGM | ENAL | B737-800 (LN-NOG) | 0.57 | -193 | 24/12/2010 | Accepted |
| NAX995 | EKBI | ENGM | B737-300 (LN-KHB) | 1.06 | -195 | 24/12/2010 | Accepted |
| NAX3656 | EKCH | LEBL | B737-800 (LN-NOS) | 2.54 | -377 | 23/12/2010 | Accepted |
| NAX3093 | EKYT | EKCH | B737-800 (LN-NOS) | 0.41 | -345 | 23/12/2010 | Accepted |
| NAX1072B | ENGM | EVRA | B737-300 (LN-KHA) | 1.30 | -78 | 22/12/2010 | Accepted |
| NAX1053B | EPGD | ENGM | B737-800 (LN-DYA) | 1.28 | -118 | 22/12/2010 | Accepted |
| NAX161 | ENVA | ENBR | B737-800 (LN-NOU) | 1.01 | -87 | 20/12/2010 | Accepted |
| NAX168 | ENBR | ENVA | B737-300 (LN-KKA) | 1.00 | -92 | 18/12/2010 | Accepted |
| NAX3086 | EKCH | EKYT | B737-800 (LN-NOU) | 0.39 | -189 | 18/12/2010 | Accepted |
| NAX3513 | EGKK | EKCH | B737-800 (LN-NOU) | 1.50 | -440 | 18/12/2010 | Accepted |
| NAX564 | ENGM | ENZV | B737-800 (LN-NOG) | 1.03 | -151 | 18/12/2010 | Accepted |
| NAX807 | ESSA | ENGM | B737-800 (LN-NOG) | 0.56 | -151 | 18/12/2010 | Accepted |
| NAX4054 | ESMS | ESSA | MD80 (MD80) | 1.03 | -116 | 12/12/2010 | Accepted |
| NAX1493 | LFPO | ENGM | B737-300 (LN-KKE) | 2.32 | -97 | 11/12/2010 | Accepted |
| NAX726 | ENGM | ENVA | B737-800 (LN-NOG) | 0.57 | -267 | 11/12/2010 | Accepted |
| NAX641 | ENBR | ENGM | B737-800 (LN-NOS) | 0.51 | -205 | 11/12/2010 | Accepted |
| NAX642 | ENGM | ENBR | B737-800 (LN-NOG) | 0.54 | -156 | 11/12/2010 | Accepted |
| NAX1063 | EETN | ENGM | B737-800 (LN-DYA) | 1.29 | -115 | 09/12/2010 | Accepted |
| NAX413 | ENAL | ENGM | B737-800 (LN-NOG) | 0.53 | -82 | 09/12/2010 | Accepted |
| NAX412 | ENGM | ENAL | B737-800 (LN-NOP) | 1.03 | -261 | 09/12/2010 | Accepted |
| NAX605 | ENBR | ENGM | B737-300 (LN-KKE) | 0.48 | -333 | 09/12/2010 | Accepted |
| NAX145 | ENZV | ENBR | B737-800 (LN-NOG) | 0.37 | -231 | 05/12/2010 | Accepted |
| NAX4054 | ESMS | ESSA | B737-300 (LN-KKE) | 1.05 | -98 | 05/12/2010 | Accepted |
| NAX4037 | ESSA | ESPA | MD80 (MD80) | 1.18 | -343 | 04/12/2010 | Accepted |
| NAX528 | ENGM | ENZV | B737-800 (LN-DYA) | 0.51 | -290 | 29/11/2010 | Accepted |
| NAX245 | ENTC | ENGM | B737-800 (LN-NOG) | 1.50 | -231 | 29/11/2010 | Accepted |
| NAX3052 | EKCH | EKKA | B737-300 (LN-KKL) | 0.51 | -295 | 29/11/2010 | Accepted |
| NAX3511B | EGKK | EKCH | B737-800 (LN-DYA) | 1.41 | -66 | 28/11/2010 | Accepted |
| NAX1314B | ENBR | EGKK | B737-800 (LN-NOG) | 1.58 | -94 | 27/11/2010 | Accepted |
| NAX167 | ENVA | ENBR | B737-800 (LN-NOG) | 1.04 | -258 | 27/11/2010 | Accepted |
| NAX726 | ENGM | ENVA | B737-800 (LN-NOB) | 0.49 | -93 | 27/11/2010 | Accepted |
| NAX807 | ESSA | ENGM | B737-800 (LN-NOG) | 0.57 | -126 | 27/11/2010 | Accepted |
| NAX4286 | EFHK | ESSA | MD80 (MD80) | 1.03 | -127 | 23/11/2010 | Accepted |
| NAX4285 | ESSA | EFHK | MD80 (MD80) | 0.57 | -52 | 23/11/2010 | Accepted |
| NAX812 | ENGM | ESSA | B737-300 (LN-KKF) | 0.59 | -189 | 23/11/2010 | Accepted |
| NAX373 | ENCN | ENGM | B737-300 (LN-KKI) | 0.48 | -279 | 23/11/2010 | Accepted |
| NAX4286B | EFHK | ESSA | B737-300 (LN-KKE) | 1.03 | -95 | 14/11/2010 | Accepted |
| NAX4283 | ESSA | EFHK | B737-800 (LN-DYA) | 0.58 | -371 | 13/11/2010 | Accepted |
| NAX407 | ENAL | ENGM | B737-300 (LN-KKW) | 1.13 | -222 | 09/11/2010 | Accepted |
| NAX125 | ENZV | ENBR | B737-300 (LN-KKJ) | 0.40 | -167 | 09/11/2010 | Accepted |
| NAX534 | ENGM | ENZV | B737-800 (LN-NOU) | 0.56 | -88 | 07/11/2010 | Accepted |
| NAX373B | ENCN | ENGM | B737-800 (LN-NOU) | 0.49 | -171 | 06/11/2010 | Accepted |
| NAX933B | EKCH | ENGM | B737-800 (LN-DYA) | 1.09 | -83 | 31/10/2010 | Accepted |
| NAX3212 | EKCH | ESSA | B737-800 (LN-NOU) | 1.04 | -271 | 29/10/2010 | Accepted |
| NAX3053 | EKKA | EKCH | B737-300 (LN-KKA) | 0.43 | -141 | 29/10/2010 | Accepted |
| NAX1256 | ENGM | EHAM | B733/B738 (REGISTRATION) | 1.51 | -145 | 29/10/2010 | Accepted |
| NAX641 | ENBR | ENGM | B737-300 (LN-KKA) | 0.47 | -315 | 29/10/2010 | Accepted |
| NAX125 | ENZV | ENBR | B737-800 (LN-NOF) | 0.40 | -392 | 29/10/2010 | Accepted |
| NAX1116 | ENZV | EDDB | B733/B738 (REGISTRATION) | 1.35 | -258 | 28/10/2010 | Accepted |
| NAX528 | ENGM | ENZV | B737-300 (LN-KKE) | 0.59 | -129 | 28/10/2010 | Accepted |
| NAX421 | ENML | ENGM | B737-300 (LN-KKE) | 0.48 | -251 | 28/10/2010 | Accepted |
| NAX3212 | EKCH | ESSA | B737-300 (LN-KKE) | 1.10 | -100 | 27/10/2010 | Accepted |
| NAX811 | ESSA | ENGM | B737-800 (LN-NOU) | 1.08 | -313 | 23/10/2010 | Accepted |
| NAX810 | ENGM | ESSA | B737-800 (LN-NOU) | 0.49 | -105 | 23/10/2010 | Accepted |
| NAX371 | ENCN | ENGM | B737-300 (LN-KKE) | 0.51 | -155 | 21/10/2010 | Accepted |
| NAX561 | ENZV | ENGM | B737-300 (LN-KKR) | 0.51 | -185 | 16/10/2010 | Accepted |
| NAX407B | ENAL | ENGM | B737-800 (LN-NOU) | 0.53 | -408 | 16/10/2010 | Accepted |
| NAX406B | ENGM | ENAL | B737-800 (LN-NOU) | 1.08 | -161 | 16/10/2010 | Accepted |
| NAX1063 | EETN | ENGM | B737-300 (LN-KKP) | 1.40 | -241 | 10/10/2010 | Accepted |
| NAX3056B | EKCH | EKKA | B737-300 (LN-KKY) | 0.49 | -144 | 10/10/2010 | Accepted |
| NAX1036 | ENZV | EPKK | B737-800 (LN-NOU) | 2.13 | -479 | 09/10/2010 | Accepted |
| NAX136 | ENBR | ENZV | B737-300 (LN-KKB) | 0.42 | -117 | 09/10/2010 | Accepted |
| NAX161 | ENVA | ENBR | B737-800 (LN-NOU) | 1.04 | -373 | 08/10/2010 | Accepted |
| NAX813 | ESSA | ENGM | B737-300 (LN-KKZ) | 1.02 | -141 | 03/10/2010 | Accepted |
| NAX232C | ENGM | ENEV | B737-800 (LN-NOF) | 1.49 | -326 | 02/10/2010 | Accepted |
| NAX563 | ENZV | ENGM | B737-300 (LN-KKJ) | 0.49 | -228 | 02/10/2010 | Accepted |
| NAX136 | ENBR | ENZV | B737-300 (LN-KKJ) | 0.39 | -89 | 02/10/2010 | Accepted |
| NAX1104 | ENGM | EDDB | B737-300 (LN-KKW) | 1.42 | -273 | 02/10/2010 | Accepted |
| NAX535 | ENZV | ENGM | B737-800 (LN-DYA) | 0.55 | -160 | 01/10/2010 | Accepted |
| NAX1487 | LFPO | ENZV | B737-800 (LN-DYA) | 1.56 | -106 | 01/10/2010 | Accepted |
| NAX3057 | EKKA | EKCH | B737-300 (LN-KKW) | 0.50 | -126 | 01/10/2010 | Accepted |
| NAX3056B | EKCH | EKKA | B737-300 (LN-KHA) | 0.45 | -218 | 19/09/2010 | Accepted |
| NAX905 | ESSA | EKCH | B737-800 (LN-NOC) | 1.15 | -150 | 18/09/2010 | Accepted |
| NAX135 | ENZV | ENBR | B737-800 (LN-NOC) | 0.31 | -459 | 18/09/2010 | Accepted |
| NAX135 | ENZV | ENBR | B737-300 (LN-KKS) | 0.39 | -438 | 18/09/2010 | Accepted |
| NAX1036 | ENZV | EPKK | B737-300 (LN-KKE) | 2.10 | -304 | 18/09/2010 | Accepted |
| NAX562 | ENGM | ENZV | B737-300 (LN-KKZ) | 0.53 | -66 | 18/09/2010 | Accepted |
| NAX641 | ENBR | ENGM | B737-300 (LN-KKN) | 0.48 | -125 | 18/09/2010 | Accepted |
| NAX115 | ENTC | ENBR | B737-800 (LN-NOL) | 1.56 | -156 | 16/09/2010 | Accepted |
| NAX2790C | ENBO | ENTC | B737-300 (LN-KKG) | 0.48 | -230 | 16/09/2010 | Accepted |
| NAX156A | ENVA | ENBO | B737-300 (LN-KKN) | 1.09 | -160 | 13/09/2010 | Accepted |
| NAX1443 | LFMN | ENVA | B737-800 (LN-DYA) | 3.11 | -92 | 12/09/2010 | Accepted |
| NAX790 | ENGM | ENVA | B737-800 (LN-DYA) | 0.50 | -146 | 12/09/2010 | Accepted |
