NAX119 - Sandro Stanojevic
| Pilot-ID | NAX119 |
| Name | Sandro Stanojevic |
| Total flights | 185 |
| Total hours | 359.03 |
| Rank | |
| Location | Norway ![]() |
Awards
![]() |
![]() |
![]() |
PIREPs List
| Flight number | Departure | Arrival | Aircraft | Flight time | Landingrate | Submitted | Status |
| NAX542 | ENGM | ENZV | B737-800 (LN-NOI) | 0.56 | -197 | 13/05/2012 | Accepted |
| NAX130 | ENBR | ENZV | B737-800 (LN-NOO) | 0.37 | -131 | 11/05/2012 | Accepted |
| NAX1839 | GCLP | ENBR | B737-800 (LN-NOQ) | 5.06 | -225 | 07/04/2012 | Accepted |
| NAX9622 | ENZV | GCLP | B737-800 (LN-NOQ) | 5.13 | -226 | 06/04/2012 | Accepted |
| NAX528 | ENGM | ENZV | B737-800 (LN-NOP) | 0.52 | -175 | 04/04/2012 | Accepted |
| NAX1836 | ENZV | GCLP | B737-800 (LN-NOT) | 5.17 | -170 | 26/02/2012 | Accepted |
| NAX134 | ENBR | ENZV | B737-800 (LN-NOG) | 0.41 | -244 | 24/02/2012 | Accepted |
| NAX137 | ENZV | ENBR | B737-800 (LN-NOS) | 0.35 | -123 | 23/01/2012 | Accepted |
| NAX170 | ENBR | ENVA | B737-800 (LN-DYU) | 1.26 | -326 | 19/12/2011 | Accepted |
| NAX459 | ENVA | ENZV | B737-800 (LN-NON) | 1.06 | -166 | 25/11/2011 | Accepted |
| NAX527 | ENZV | ENGM | B737-800 (LN-NOL) | 1.00 | -145 | 15/10/2011 | Accepted |
| NAX1936 | ENZV | LDDU | B737-800 (LN-NOL) | 3.07 | 0 | 04/09/2011 | Accepted |
| NAX412 | ENGM | ENAL | B737-800 (LN-NOF) | 0.51 | -185 | 21/08/2011 | Accepted |
| NAX749 | ENVA | ENGM | B737-800 (LN-NOP) | 0.48 | -133 | 20/08/2011 | Accepted |
| NAX166 | ENBR | ENVA | B737-800 (LN-NON) | 0.54 | -145 | 15/08/2011 | Accepted |
| NAX145 | ENZV | ENBR | B737-800 (LN-DYD) | 0.37 | -249 | 07/08/2011 | Accepted |
| NAX948 | ENGM | EKCH | B737-800 (LN-NOO) | 1.02 | -72 | 07/07/2011 | Accepted |
| NAX609 | ENBR | ENGM | B737-800 (LN-NOP) | 1.00 | -181 | 06/07/2011 | Accepted |
| NAX1337 | EGKK | ENZV | B737-800 (LN-NOS) | 1.48 | -147 | 05/06/2011 | Accepted |
| NAX262 | ENGM | ENAT | B737-800 (LN-DYB) | 2.01 | -104 | 02/06/2011 | Accepted |
| NAX521 | ENZV | ENGM | B737-800 (LN-DYB) | 1.05 | -177 | 02/06/2011 | Accepted |
| NAX940 | ENGM | EKCH | B737-800 (LN-NOS) | 1.01 | -155 | 01/06/2011 | Accepted |
| NAX412 | ENGM | ENAL | B737-800 (LN-NOS) | 0.52 | -301 | 01/06/2011 | Accepted |
| NAX168 | ENBR | ENVA | B737-800 (LN-NOS) | 1.05 | -199 | 31/05/2011 | Accepted |
| NAX201 | ENBO | ENGM | B737-800 (LN-NOQ) | 1.26 | -173 | 30/05/2011 | Accepted |
| NAX157A | ENTC | ENBO | B737-800 (LN-NOO) | 0.49 | -95 | 30/05/2011 | Accepted |
| NAX250 | ENGM | ENTC | B737-800 (LN-NOS) | 2.01 | -270 | 29/05/2011 | Accepted |
| NAX371 | ENCN | ENGM | B737-800 (LN-NOS) | 0.52 | -216 | 27/05/2011 | Accepted |
| NAX745 | ENVA | ENGM | B737-800 (LN-NON) | 0.46 | -519 | 23/05/2011 | Accepted |
| NAX1904 | ENGM | LDDU | B737-800 (LN-DYD) | 2.37 | -384 | 15/05/2011 | Accepted |
| NAX1258 | ENGM | EHAM | B737-800 (LN-NOP) | 1.36 | -195 | 10/05/2011 | Accepted |
| NAX521 | ENZV | ENGM | B737-800 (LN-NOM) | 1.00 | -257 | 09/05/2011 | Accepted |
| NAX125 | ENZV | ENBR | B737-800 (LN-NOQ) | 0.40 | -197 | 07/05/2011 | Accepted |
| NAX9354 | ENZV | GCTS | B737-800 (LN-NOP) | 4.56 | -138 | 10/04/2011 | Accepted |
| NAX521 | ENZV | ENGM | B737-800 (LN-NON) | 0.53 | -190 | 08/04/2011 | Accepted |
| NAX1126 | ENGM | EDDH | B737-800 (LN-NOO) | 1.14 | -275 | 03/04/2011 | Accepted |
| NAX534 | ENGM | ENZV | B737-800 (LN-NOO) | 0.47 | -191 | 03/04/2011 | Accepted |
| NAX563 | ENZV | ENGM | B737-800 (LN-NON) | 0.52 | -135 | 03/04/2011 | Accepted |
| NAX568 | ENGM | ENZV | B737-800 (LN-NOM) | 0.50 | -102 | 28/03/2011 | Accepted |
| NAX522 | ENGM | ENZV | B737-800 (LN-NOP) | 0.49 | -279 | 13/03/2011 | Accepted |
| NAX537 | ENZV | ENGM | B737-800 (LN-NOO) | 0.48 | -240 | 10/03/2011 | Accepted |
| NAX530 | ENGM | ENZV | B737-800 (LN-NOO) | 0.54 | -174 | 10/03/2011 | Accepted |
| NAX949 | EKCH | ENGM | B737-800 (LN-NOP) | 1.11 | -296 | 09/03/2011 | Accepted |
| NAX4163 | ESSA | EKCH | B737-800 (LN-NOO) | 1.12 | -151 | 08/03/2011 | Accepted |
| NAX122 | ENBR | ENZV | B737-800 (LN-NOO) | 0.30 | -131 | 07/03/2011 | Accepted |
| NAX622 | ENGM | ENBR | B737-800 (LN-NOO) | 0.50 | -220 | 07/03/2011 | Accepted |
| NAX1977 | LYBE | ENGM | B737-800 (LN-NON) | 3.15 | -162 | 06/03/2011 | Accepted |
| NAX1127 | EDDH | ENGM | B737-800 (LN-NOO) | 1.20 | -131 | 06/03/2011 | Accepted |
| NAX1976 | ENGM | LYBE | B737-800 (LN-NOO) | 2.38 | -211 | 05/03/2011 | Accepted |
| NAX621 | ENBR | ENGM | B737-800 (LN-NOO) | 0.52 | -244 | 03/03/2011 | Accepted |
| NAX534 | ENGM | ENZV | B737-800 (LN-NOO) | 0.49 | -95 | 27/02/2011 | Accepted |
| NAX526 | ENGM | ENZV | B737-800 (LN-NOM) | 0.46 | -176 | 26/02/2011 | Accepted |
| NAX1257 | EHAM | ENGM | B737-800 (LN-NOM) | 1.46 | -296 | 26/02/2011 | Accepted |
| NAX1256 | ENGM | EHAM | B737-800 (LN-NOM) | 1.43 | -143 | 25/02/2011 | Accepted |
| NAX745 | ENVA | ENGM | B737-800 (LN-NOM) | 0.48 | -113 | 25/02/2011 | Accepted |
| NAX173 | ENVA | ENBR | B737-800 (LN-NOO) | 1.02 | -311 | 13/02/2011 | Accepted |
| NAX5002 | ENGM | OMDB | B737-800 (LN-NOM) | 6.45 | -85 | 13/02/2011 | Accepted |
| NAX4054 | ESMS | ESSA | B737-800 (LN-NON) | 1.23 | -148 | 12/02/2011 | Accepted |
| NAX742 | ENGM | ENVA | B737-300 (LN-KKL) | 1.03 | -142 | 11/02/2011 | Accepted |
| NAX202 | ENGM | ENBO | B737-800 (LN-NOG) | 1.34 | -507 | 04/02/2011 | Accepted |
| NAX993 | EKBI | ENGM | B737-800 (LN-NOJ) | 1.10 | 0 | 30/01/2011 | Accepted |
| NAX994 | ENGM | EKBI | B737-800 (LN-NOL) | 1.02 | -163 | 29/01/2011 | Accepted |
| NAX3083 | EKYT | EKCH | B737-800 (LN-NOO) | 0.46 | -119 | 29/01/2011 | Accepted |
| NAX3082 | EKCH | EKYT | B737-800 (LN-NOM) | 0.46 | -64 | 28/01/2011 | Accepted |
| NAX944 | ENGM | EKCH | B737-800 (LN-NOM) | 1.03 | -195 | 28/01/2011 | Accepted |
| NAX162 | ENBR | ENVA | B737-800 (LN-NOL) | 1.00 | -128 | 24/01/2011 | Accepted |
| NAX1257 | EHAM | ENGM | B737-800 (LN-NOG) | 2.03 | -350 | 22/01/2011 | Accepted |
| NAX124 | ENBR | ENZV | B737-800 (LN-NOF) | 0.32 | -324 | 15/01/2011 | Accepted |
| NAX123 | ENZV | ENBR | B737-800 (LN-NOF) | 0.37 | -840 | 15/01/2011 | Accepted |
| NAX124 | ENBR | ENZV | B737-800 (LN-NOF) | 0.38 | -70 | 09/01/2011 | Accepted |
| NAX123 | ENZV | ENBR | B737-800 (LN-NOF) | 0.32 | -601 | 09/01/2011 | Accepted |
| NAX562 | ENGM | ENZV | B737-800 (LN-DYB) | 0.49 | -156 | 08/01/2011 | Accepted |
| NAX725 | ENVA | ENGM | B737-800 (LN-NOG) | 0.55 | -117 | 08/01/2011 | Accepted |
| NAX188 | ENGM | ENHD | B737-800 (LN-NOL) | 0.48 | -131 | 07/01/2011 | Accepted |
| NAX162 | ENBR | ENVA | B737-800 (LN-NOF) | 0.59 | -45 | 03/01/2011 | Accepted |
| NAX123 | ENZV | ENBR | B737-800 (LN-NOF) | 0.30 | -193 | 03/01/2011 | Accepted |
| NAX534 | ENGM | ENZV | B737-800 (LN-NOF) | 0.56 | -175 | 02/01/2011 | Accepted |
| NAX613 | ENBR | ENGM | B737-800 (LN-NOF) | 0.53 | -108 | 02/01/2011 | Accepted |
| NAX123 | ENZV | ENBR | B737-800 (LN-NOF) | 0.28 | -93 | 02/01/2011 | Accepted |
| NAX1256 | ENGM | EHAM | B737-800 (LN-NOF) | 1.43 | -229 | 02/01/2011 | Accepted |
| NAX725 | ENVA | ENGM | B737-800 (LN-NOG) | 0.52 | -362 | 01/01/2011 | Accepted |
| NAX168 | ENBR | ENVA | B737-800 (LN-NOE) | 1.02 | -219 | 01/01/2011 | Accepted |
| NAX135 | ENZV | ENBR | B737-800 (LN-NOE) | 0.31 | -244 | 01/01/2011 | Accepted |
| NAX562 | ENGM | ENZV | B737-800 (LN-NOE) | 0.45 | -269 | 01/01/2011 | Accepted |
| NAX1976 | ENGM | LYBE | B737-800 (LN-NOB) | 2.38 | -89 | 31/12/2010 | Accepted |
| NAX1256 | ENGM | EHAM | B737-800 (LN-NOC) | 1.36 | -120 | 29/12/2010 | Accepted |
| NAX531 | ENZV | ENGM | B737-800 (LN-NOC) | 0.52 | -226 | 29/12/2010 | Accepted |
| NAX1838 | ENBR | GCLP | B737-800 (LN-NOO) | 5.05 | -238 | 28/12/2010 | Accepted |
| NAX426 | ENGM | ENML | B737-800 (LN-NOO) | 1.03 | -245 | 24/12/2010 | Accepted |
| NAX625 | ENBR | ENGM | B737-800 (LN-NOS) | 0.51 | -225 | 21/12/2010 | Accepted |
| NAX123 | ENZV | ENBR | B737-800 (LN-NOC) | 0.47 | -165 | 20/12/2010 | Accepted |
| NAX753 | ENVA | ENGM | B737-800 (LN-NOV) | 0.58 | -105 | 12/12/2010 | Accepted |
| NAX1835 | LEAL | ENZV | B737-800 (LN-NOJ) | 3.40 | -135 | 12/12/2010 | Accepted |
| NAX1834 | ENZV | LEAL | B737-800 (LN-NOW) | 3.03 | -91 | 11/12/2010 | Accepted |
| NAX5002 | ENGM | OMDB | B737-800 (LN-NOV) | 6.38 | -121 | 28/11/2010 | Accepted |
| NAX3540 | EKCH | EHAM | B737-800 (LN-NOI) | 1.12 | -273 | 26/11/2010 | Accepted |
| NAX131 | ENZV | ENBR | B737-800 (LN-DYC) | 0.44 | 0 | 23/11/2010 | Accepted |
| NAX128 | ENBR | ENZV | B737-800 (LN-NOO) | 0.41 | -101 | 20/11/2010 | Accepted |
| NAX123 | ENZV | ENBR | B737-800 (LN-NOP) | 0.44 | -161 | 18/11/2010 | Accepted |
| NAX4134 | ENBR | ESSA | B737-800 (LN-NOJ) | 1.16 | -225 | 14/11/2010 | Accepted |
| NAX135 | ENZV | ENBR | B737-800 (LN-NOC) | 0.31 | -311 | 13/11/2010 | Accepted |
| NAX136 | ENBR | ENZV | B737-800 (LN-NOC) | 0.32 | -266 | 13/11/2010 | Accepted |
| NAX764 | ENGM | ENVA | B737-800 (LN-NOD) | 1.00 | -120 | 12/11/2010 | Accepted |
| NAX157B | ENBO | ENVA | B737-800 (LN-NOU) | 0.59 | -298 | 07/11/2010 | Rejected |
| NAX264 | ENGM | ENAT | B737-800 (LN-NOU) | 2.02 | -222 | 07/11/2010 | Accepted |
| NAX132 | ENBR | ENZV | B737-800 (LN-DYD) | 0.27 | -237 | 04/11/2010 | Accepted |
| NAX531 | ENZV | ENGM | B737-800 (LN-DYB) | 0.50 | -129 | 03/11/2010 | Accepted |
| NAX129 | ENZV | ENBR | B737-800 (LN-DYB) | 0.30 | -130 | 01/11/2010 | Accepted |
| NAX534 | ENGM | ENZV | B737-300 (LN-KKE) | 1.01 | -482 | 31/10/2010 | Accepted |
| NAX769 | ENVA | ENGM | B737-300 (LN-KKE) | 0.50 | -204 | 31/10/2010 | Accepted |
| NAX136 | ENBR | ENZV | B737-300 (LN-KKB) | 0.37 | -171 | 30/10/2010 | Accepted |
| NAX564 | ENGM | ENZV | B737-800 (LN-DYB) | 1.07 | -253 | 30/10/2010 | Accepted |
| NAX382 | ENGM | ENCN | B737-800 (LN-DYB) | 0.47 | -182 | 29/10/2010 | Accepted |
| NAX538 | ENGM | ENZV | B737-300 (LN-KKJ) | 0.53 | -651 | 25/10/2010 | Accepted |
| NAX457 | ENZV | ENVA | B737-800 (LN-DYB) | 1.33 | -348 | 23/10/2010 | Accepted |
| NAX131 | ENZV | ENBR | B737-800 (LN-DYB) | 0.33 | -257 | 16/10/2010 | Accepted |
| NAX544 | ENGM | ENZV | B737-800 (LN-DYB) | 0.52 | -769 | 15/10/2010 | Accepted |
| NAX1257 | EHAM | ENGM | B737-800 (LN-DYB) | 1.40 | -82 | 11/10/2010 | Accepted |
| NAX1256 | ENGM | EHAM | B737-800 (LN-DYB) | 1.51 | -193 | 10/10/2010 | Accepted |
| NAX247 | ENTC | ENGM | B737-800 (LN-DYB) | 1.30 | 0 | 09/10/2010 | Accepted |
| NAX244 | ENGM | ENTC | B737-800 (LN-DYB) | 1.54 | -444 | 09/10/2010 | Accepted |
| NAX649 | ENBR | ENGM | B737-800 (LN-DYB) | 1.04 | -291 | 03/10/2010 | Accepted |
| NAX135 | ENZV | ENBR | B737-800 (LN-DYB) | 0.45 | -317 | 02/10/2010 | Accepted |
| NAX544 | ENGM | ENZV | B737-800 (LN-DYB) | 0.54 | -282 | 24/09/2010 | Accepted |
| NAX584 | ENGM | ENZV | B737-800 (LN-DYB) | 0.55 | -117 | 19/09/2010 | Accepted |
| NAX1936 | ENZV | LDDU | B737-800 (LN-DYB) | 3.11 | -629 | 19/09/2010 | Accepted |
| NAX128 | ENBR | ENZV | B737-800 (LN-DYB) | 0.35 | -89 | 18/09/2010 | Accepted |
| NAX616 | ENGM | ENBR | B737-800 (LN-DYB) | 0.58 | -218 | 18/09/2010 | Accepted |
| NAX1257 | EHAM | ENGM | B737-800 (LN-DYB) | 1.53 | -199 | 12/09/2010 | Accepted |
| NAX1256 | ENGM | EHAM | B737-800 (LN-DYB) | 1.56 | -218 | 11/09/2010 | Accepted |
| NAX563 | ENZV | ENGM | B737-800 (LN-DYB) | 1.14 | -381 | 11/09/2010 | Accepted |
| NAX1738 | ENGM | LEPA | B737-800 (LN-NOT) | 3.32 | -659 | 29/08/2010 | Accepted |
| NAX135 | ENZV | ENBR | B737-800 (LN-DYC) | 0.40 | 0 | 29/08/2010 | Accepted |
| NAX129 | ENZV | ENBR | B737-800 (LN-NOT) | 0.34 | -392 | 27/08/2010 | Accepted |
| NAX131 | ENZV | ENBR | B737-800 (LN-NOT) | 0.47 | -361 | 24/08/2010 | Accepted |
| NAX149 | ENZV | ENBR | B737-300 (LN-KKJ) | 0.45 | -333 | 17/07/2010 | Accepted |
| NAX132 | ENBR | ENZV | B737-300 (LN-KKJ) | 0.54 | -208 | 15/07/2010 | Accepted |
| NAX3826 | GCLP | ESSA | B737-800 (LN-KHD) | 6.30 | 0 | 14/07/2010 | Accepted |
| NAX131 | ENZV | ENBR | B737-300 (LN-KKJ) | 1.10 | -233 | 14/07/2010 | Accepted |
| NAX1816 | ENGM | GCLP | B737-800 (LN-DYB) | 6.13 | -212 | 09/07/2010 | Accepted |
| NAX1332C | ENZV | EGKK | B737-300 (LN-KKJ) | 1.53 | -188 | 03/07/2010 | Accepted |
| NAX126 | ENBR | ENZV | B737-300 (LN-KKJ) | 0.36 | -163 | 02/07/2010 | Accepted |
| NAX125 | ENZV | ENBR | B737-800 (LN-NOB) | 0.42 | -239 | 02/07/2010 | Accepted |
| NAX528 | ENGM | ENZV | B737-800 (LN-NOB) | 0.53 | -379 | 01/07/2010 | Accepted |
| NAX1736 | ENGM | LEPA | B737-800 (LN-NOB) | 9.57 | 0 | 01/07/2010 | Accepted |
| NAX625 | ENBR | ENGM | B737-800 (LN-NOB) | 1.10 | 0 | 30/06/2010 | Accepted |
| NAX1736B | ENGM | LEPA | B737-800 (LN-NOB) | 4.35 | 0 | 12/06/2010 | Accepted |
| NAX3222 | ENGM | EKCH | B737-800 (LN-NOB) | 0.01 | 0 | 12/06/2010 | Accepted |
| NAX529 | ENZV | ENGM | B737-300 (LN-KKJ) | 0.41 | -473 | 04/06/2010 | Accepted |
| NAX1936 | ENZV | LDDU | B737-800 (LN-NON) | 3.08 | -249 | 30/05/2010 | Accepted |
| NAX542 | ENGM | ENZV | B737-800 (LN-NOB) | 0.51 | -103 | 24/05/2010 | Accepted |
| NAX136 | ENBR | ENZV | B737-800 (LN-NOB) | 0.34 | -166 | 23/05/2010 | Accepted |
| NAX135 | ENZV | ENBR | B737-300 (LN-KKJ) | 0.34 | -705 | 23/05/2010 | Accepted |
| NAX562 | ENGM | ENZV | B737-800 (LN-NOB) | 0.44 | -402 | 23/05/2010 | Accepted |
| NAX561 | ENZV | ENGM | B737-800 (LN-NOB) | 0.52 | -80 | 22/05/2010 | Accepted |
| NAX136 | ENBR | ENZV | B737-300 (LN-KKJ) | 0.38 | -200 | 22/05/2010 | Accepted |
| NAX135 | ENZV | ENBR | B737-300 (LN-KKJ) | 0.28 | -514 | 22/05/2010 | Accepted |
| NAX136 | ENBR | ENZV | B737-300 (LN-KKJ) | 0.40 | 0 | 22/05/2010 | Accepted |
| NAX127 | ENZV | ENBR | B737-300 (LN-KKJ) | 0.30 | -144 | 17/05/2010 | Accepted |
| NAX3014 | ENGM | OMDB | B737-800 (LN-NOB) | 7.27 | 0 | 06/02/2010 | Accepted |
| NAX3015 | OMDB | ENGM | B737-800 (LN-NOB) | 7.04 | 0 | 31/01/2010 | Accepted |
| NAX127 | ENZV | ENBR | B737-300 (LN-KKJ) | 0.39 | 0 | 30/01/2010 | Accepted |
| NAX3014 | ENGM | OMDB | B737-800 (LN-NOB) | 8.26 | 0 | 24/01/2010 | Accepted |
| NAX210 | ENGM | ENBO | B737-300 (LN-KKJ) | 0.35 | 0 | 23/01/2010 | Accepted |
| NAX423 | ENML | ENGM | B737-800 (LN-NOB) | 0.53 | 0 | 23/01/2010 | Accepted |
| NAX617 | ENBR | ENGM | B737-800 (LN-NOB) | 0.52 | 0 | 23/01/2010 | Accepted |
| NAX127 | ENZV | ENBR | B737-800 (LN-NOB) | 0.43 | 0 | 22/01/2010 | Accepted |
| NAX1816 | ENGM | GCLP | B737-800 (LN-NOB) | 5.42 | 0 | 10/01/2010 | Accepted |
| NAX813 | ESSA | ENGM | B737-800 (LN-NOB) | 1.05 | 0 | 09/01/2010 | Accepted |
| NAX808 | ENGM | ESSA | B737-800 (LN-NOB) | 1.07 | 0 | 28/12/2009 | Accepted |
| NAX1816 | ENGM | GCLP | B737-800 (LN-NOB) | 6.53 | 0 | 24/12/2009 | Accepted |
| NAX528 | ENGM | ENZV | B737-300 (LN-KKJ) | 1.04 | 0 | 22/12/2009 | Accepted |
| NAX763 | ENVA | ENGM | B737-300 (LN-KKJ) | 1.10 | 0 | 22/12/2009 | Accepted |
| NAX1817 | GCLP | ENGM | B737-800 (LN-NOB) | 6.01 | 0 | 05/12/2009 | Accepted |
| NAX642 | ENGM | ENBR | B737-800 (LN-NOB) | 0.52 | 0 | 28/11/2009 | Accepted |
| NAX742 | ENGM | ENVA | B737-300 (LN-KKJ) | 0.55 | 0 | 27/11/2009 | Accepted |
| NAX583 | ENZV | ENGM | B737-800 (LN-NOB) | 0.56 | 0 | 27/11/2009 | Accepted |
| NAX1816 | ENGM | GCLP | B737-800 (LN-NOB) | 5.53 | 0 | 22/11/2009 | Accepted |
| NAX136 | ENBR | ENZV | B737-300 (LN-KKR) | 0.47 | 0 | 21/11/2009 | Accepted |
| NAX144 | ENBR | ENZV | B737-300 (LN-KKE) | 0.37 | 0 | 21/11/2009 | Accepted |
| NAX542 | ENGM | ENZV | B737-300 (LN-KKV) | 1.00 | 0 | 12/11/2009 | Accepted |
| NAX649 | ENBR | ENGM | B737-300 (LN-KKR) | 0.80 | 0 | 07/11/2009 | Accepted |
| NAX145 | ENZV | ENBR | B737-300 (LN-KKR) | 0.60 | 0 | 06/11/2009 | Accepted |
| NAX562 | ENGM | ENZV | B737-300 (LN-KKR) | 1.00 | 0 | 31/10/2009 | Accepted |
| NAX923 | EKCH | ENGM | B737-300 (LN-KKR) | 1.26 | 0 | 30/10/2009 | Rejected |




