NAX298 - Søren Weitling
| Pilot-ID | NAX298 |
| Name | Søren Weitling |
| Total flights | 300 |
| Total hours | 520.14 |
| Rank | |
| Location | Denmark ![]() |
Awards
![]() |
![]() |
![]() |
![]() |
PIREPs List
| Flight number | Departure | Arrival | Aircraft | Flight time | Landingrate | Submitted | Status |
| NAX4140 | ENBR | ESSA | B737-800 (LN-NOW) | 1.28 | -267 | 06/05/2012 | Accepted |
| NAX1161 | EDDB | ENBR | B737-800 (LN-NOW) | 2.08 | -287 | 28/04/2012 | Accepted |
| NAX1116 | ENZV | EDDB | B737-800 (LN-NOW) | 1.39 | -285 | 21/04/2012 | Accepted |
| NAX130 | ENBR | ENZV | B737-800 (LN-NOW) | 0.44 | -75 | 15/04/2012 | Accepted |
| NAX3665C | LEPA | EKCH | B737-800 (LN-NOW) | 3.27 | -226 | 08/04/2012 | Accepted |
| NAX1266 | ENVA | LTAI | B737-800 (LN-NOW) | 4.24 | -313 | 07/04/2012 | Accepted |
| NAX164B | ENAL | ENVA | B737-800 (LN-NOE) | 0.54 | -291 | 07/04/2012 | Accepted |
| NAX152A | ENVA | ENBO | B737-800 (LN-NOW) | 1.08 | -203 | 01/04/2012 | Accepted |
| NAX1736 | ENGM | LEPA | B737-800 (LN-NOU) | 4.18 | -268 | 27/03/2012 | Accepted |
| NAX999 | EKBI | ENGM | B737-800 (LN-NOU) | 1.47 | -337 | 25/03/2012 | Accepted |
| NAX998 | ENGM | EKBI | B737-800 (LN-NOU) | 1.38 | -271 | 25/03/2012 | Accepted |
| NAX165D | ENAL | ENBR | B737-800 (LN-NOU) | 0.51 | -344 | 22/03/2012 | Accepted |
| NAX4322 | LFMN | ESSA | B737-800 (LN-NOU) | 3.19 | -229 | 11/03/2012 | Accepted |
| NAX1402 | ENGM | LFMN | B737-800 (LN-NOU) | 3.00 | -810 | 03/03/2012 | Accepted |
| NAX601 | ENBR | ENGM | B737-800 (LN-NOU) | 0.53 | -251 | 03/03/2012 | Accepted |
| NAX163 | ENVA | ENBR | B737-800 (LN-NOU) | 1.05 | -345 | 25/02/2012 | Accepted |
| NAX911 | EKCH | ENVA | B737-800 (LN-NOU) | 2.28 | -123 | 19/02/2012 | Accepted |
| NAX3641B | LFMN | EKCH | B737-800 (LN-NOU) | 2.27 | -410 | 18/02/2012 | Accepted |
| NAX3640 | EKCH | LFMN | B737-800 (LN-NOU) | 2.36 | -305 | 18/02/2012 | Accepted |
| NAX1632 | ENGM | LOWW | B737-800 (LN-NOU) | 2.08 | -318 | 17/02/2012 | Accepted |
| NAX1126 | ENGM | EDDH | B737-800 (LN-NOU) | 2.22 | -438 | 17/02/2012 | Accepted |
| NAX411 | ENAL | ENGM | B737-800 (LN-NOU) | 1.09 | -407 | 12/02/2012 | Accepted |
| NAX410 | ENGM | ENAL | B737-800 (LN-NOU) | 1.11 | -322 | 12/02/2012 | Accepted |
| NAX3516 | EKCH | EGKK | B737-800 (LN-NOU) | 1.53 | -157 | 07/02/2012 | Accepted |
| NAX4153 | ESSA | EKCH | B737-800 (LN-NOU) | 1.56 | -305 | 04/02/2012 | Accepted |
| NAX820 | ENGM | ESSA | B737-800 (LN-NOU) | 1.07 | -251 | 22/01/2012 | Accepted |
| NAX613 | ENBR | ENGM | B737-800 (LN-DYV) | 0.50 | -168 | 30/12/2011 | Accepted |
| NAX5002 | ENGM | OMDB | B737-800 (LN-NOU) | 6.24 | -276 | 29/12/2011 | Accepted |
| NAX999 | EKBI | ENGM | B737-800 (LN-NOU) | 1.13 | -268 | 29/12/2011 | Accepted |
| NAX998 | ENGM | EKBI | B737-800 (LN-NOU) | 1.05 | -550 | 28/12/2011 | Accepted |
| NAX165A | ENVA | ENAL | B737-800 (LN-NOU) | 0.45 | -488 | 28/12/2011 | Accepted |
| NAX903 | EKCH | ENVA | B737-800 (LN-NOU) | 1.45 | -336 | 10/12/2011 | Accepted |
| NAX932 | ENGM | EKCH | B737-800 (LN-NOU) | 1.19 | -272 | 03/12/2011 | Accepted |
| NAX999 | EKBI | ENGM | B737-800 (LN-NOU) | 1.20 | -451 | 27/11/2011 | Accepted |
| NAX998B | ENGM | EKBI | B737-800 (LN-NOU) | 1.14 | -218 | 20/11/2011 | Accepted |
| NAX411 | ENAL | ENGM | B737-800 (LN-NOU) | 0.58 | -261 | 20/11/2011 | Accepted |
| NAX404 | ENGM | ENAL | B737-800 (LN-NOU) | 0.52 | -109 | 19/11/2011 | Accepted |
| NAX523 | ENZV | ENGM | B737-800 (LN-NOU) | 1.07 | -216 | 13/11/2011 | Accepted |
| NAX544 | ENGM | ENZV | B737-800 (LN-NOU) | 1.13 | -341 | 12/11/2011 | Accepted |
| NAX933 | EKCH | ENGM | B737-800 (LN-NOU) | 1.17 | -397 | 12/11/2011 | Accepted |
| NAX3641 | LFMN | EKCH | B737-800 (LN-NOU) | 2.06 | -278 | 10/11/2011 | Accepted |
| NAX1402B | ENGM | LFMN | B737-800 (LN-NOU) | 3.10 | -534 | 06/11/2011 | Accepted |
| NAX411 | ENAL | ENGM | B737-800 (LN-NOU) | 0.53 | -274 | 30/10/2011 | Accepted |
| NAX410 | ENGM | ENAL | B737-800 (LN-NOU) | 1.11 | -12 | 30/10/2011 | Accepted |
| NAX941 | EKCH | ENGM | B737-800 (LN-NOU) | 1.13 | -242 | 30/10/2011 | Accepted |
| NAX3205 | ESSA | EKCH | B737-800 (LN-NOB) | 1.26 | -361 | 30/10/2011 | Accepted |
| NAX4212 | LEPA | ESSA | B737-800 (LN-NOU) | 3.26 | -309 | 23/10/2011 | Accepted |
| NAX1736B | ENGM | LEPA | B737-800 (LN-NOU) | 3.53 | -363 | 23/10/2011 | Accepted |
| NAX995 | EKBI | ENGM | B737-800 (LN-NOU) | 1.18 | -199 | 23/10/2011 | Accepted |
| NAX994 | ENGM | EKBI | B737-800 (LN-NOU) | 1.15 | -379 | 22/10/2011 | Accepted |
| NAX749 | ENVA | ENGM | B737-800 (LN-NOU) | 0.59 | -300 | 22/10/2011 | Accepted |
| NAX762 | ENGM | ENVA | B737-800 (LN-NOU) | 0.55 | -263 | 13/10/2011 | Accepted |
| NAX3221 | EKCH | ENGM | B737-800 (LN-NOU) | 1.16 | -294 | 08/10/2011 | Accepted |
| NAX3063 | EKKA | EKCH | B737-800 (LN-NOU) | 0.50 | -193 | 05/10/2011 | Accepted |
| NAX3054 | EKCH | EKKA | B737-800 (LN-NOU) | 0.48 | -271 | 03/10/2011 | Accepted |
| NAX3643 | LFMN | EKCH | B737-800 (LN-NOU) | 2.26 | -168 | 26/09/2011 | Accepted |
| NAX3640 | EKCH | LFMN | B737-800 (LN-NOU) | 2.21 | -242 | 25/09/2011 | Accepted |
| NAX3213 | ESSA | EKCH | B737-800 (LN-NOU) | 1.16 | -339 | 25/09/2011 | Accepted |
| NAX4456B | EGKK | ESSA | B737-800 (LN-NOU) | 2.33 | -168 | 17/09/2011 | Accepted |
| NAX1340 | ENVA | EGKK | B737-800 (LN-NOU) | 2.55 | -445 | 17/09/2011 | Accepted |
| NAX995 | EKBI | ENGM | B737-800 (LN-NOU) | 1.16 | -106 | 11/09/2011 | Accepted |
| NAX994 | ENGM | EKBI | B737-800 (LN-NOU) | 1.15 | -293 | 11/09/2011 | Accepted |
| NAX1127 | EDDH | ENGM | B737-800 (LN-NOU) | 1.26 | -479 | 10/09/2011 | Accepted |
| NAX1126 | ENGM | EDDH | B737-800 (LN-NOU) | 1.31 | -592 | 10/09/2011 | Accepted |
| NAX429 | ENML | ENGM | B737-800 (LN-NOU) | 0.53 | -564 | 04/09/2011 | Accepted |
| NAX422B | ENGM | ENML | B737-800 (LN-NOU) | 0.53 | -324 | 04/09/2011 | Accepted |
| NAX631 | ENBR | ENGM | B737-800 (LN-NOU) | 0.51 | -159 | 02/09/2011 | Accepted |
| NAX491 | ENCN | ENBR | B737-800 (LN-NOU) | 0.52 | -370 | 01/09/2011 | Accepted |
| NAX384 | ENGM | ENCN | B737-800 (LN-NOU) | 0.40 | -550 | 21/08/2011 | Accepted |
| NAX1738 | ENGM | LEPA | B737-800 (LN-NOU) | 3.29 | -269 | 20/08/2011 | Accepted |
| NAX1127 | EDDH | ENGM | B737-800 (LN-NOU) | 1.21 | -285 | 14/08/2011 | Accepted |
| NAX1126 | ENGM | EDDH | B737-800 (LN-NOU) | 1.40 | -238 | 14/08/2011 | Accepted |
| NAX409B | ENAL | ENGM | B737-800 (LN-NOU) | 1.01 | -646 | 14/08/2011 | Accepted |
| NAX404 | ENGM | ENAL | B737-800 (LN-NOU) | 0.53 | -485 | 13/08/2011 | Accepted |
| NAX1737 | LEPA | ENGM | B737-800 (LN-NOU) | 3.54 | -231 | 13/08/2011 | Accepted |
| NAX3664 | EKCH | LEPA | B737-800 (LN-NOU) | 2.51 | -456 | 12/08/2011 | Accepted |
| NAX3240 | ENGM | EKCH | B737-800 (LN-NOU) | 1.25 | -278 | 11/08/2011 | Accepted |
| NAX821 | ESSA | ENGM | B737-800 (LN-NOU) | 1.02 | -338 | 10/08/2011 | Accepted |
| NAX4212 | LEPA | ESSA | B737-800 (LN-NOU) | 3.52 | -339 | 10/08/2011 | Accepted |
| NAX1736 | ENGM | LEPA | B737-800 (LN-NOU) | 3.29 | -439 | 09/08/2011 | Accepted |
| NAX9105 | LTAI | ENGM | B737-800 (LN-NOU) | 4.28 | -271 | 08/08/2011 | Accepted |
| NAX9172 | ENVA | LTAI | B737-800 (REGISTRATIO) | 4.54 | -336 | 08/08/2011 | Accepted |
| NAX748 | ENGM | ENVA | B737-800 (LN-NOU) | 1.02 | -235 | 07/08/2011 | Accepted |
| NAX933B | EKCH | ENGM | B737-800 (LN-NOU) | 1.16 | -243 | 06/08/2011 | Accepted |
| NAX3643 | LFMN | EKCH | B737-800 (LN-NOU) | 2.29 | -237 | 06/08/2011 | Accepted |
| NAX1430 | ENZV | LFMN | B737-800 (LN-NOU) | 2.31 | -312 | 26/07/2011 | Accepted |
| NAX622 | ENGM | ENBR | B737-800 (LN-NOU) | 0.57 | -200 | 26/07/2011 | Accepted |
| NAX1127 | EDDH | ENGM | B737-800 (LN-NOU) | 1.58 | -172 | 20/07/2011 | Accepted |
| NAX1126 | ENGM | EDDH | B737-800 (LN-NOU) | 1.34 | -363 | 17/07/2011 | Accepted |
| NAX1263B | LTAI | ENGM | B737-800 (LN-NOU) | 4.28 | -405 | 17/07/2011 | Accepted |
| NAX1262B | ENGM | LTAI | B737-800 (LN-NOU) | 3.40 | -177 | 16/07/2011 | Accepted |
| NAX807 | ESSA | ENGM | B737-800 (LN-NOU) | 1.04 | -164 | 16/07/2011 | Accepted |
| NAX4214B | LEPA | ESSA | B737-800 (LN-NOU) | 3.41 | -141 | 10/07/2011 | Accepted |
| NAX9150 | ENZV | LEPA | B737-800 (LN-NOU) | 3.53 | -306 | 10/07/2011 | Accepted |
| NAX524 | ENGM | ENZV | B737-800 (LN-NOU) | 0.57 | -206 | 09/07/2011 | Accepted |
| NAX1737B | LEPA | ENGM | B737-800 (LN-NOU) | 3.43 | -343 | 03/07/2011 | Accepted |
| NAX3666 | EKCH | LEPA | B737-800 (LN-NOU) | 2.46 | -318 | 25/06/2011 | Accepted |
| NAX946 | ENGM | EKCH | B737-800 (LN-NOU) | 1.07 | -410 | 18/06/2011 | Accepted |
| NAX1739 | LEPA | ENGM | B737-800 (LN-NOU) | 3.47 | -218 | 18/06/2011 | Accepted |
| NAX4211 | ESSA | LEPA | B737-800 (LN-NOU) | 3.31 | -205 | 12/06/2011 | Accepted |
| NAX4508 | EDDB | ESSA | B737-800 (LN-NOU) | 1.36 | -491 | 11/06/2011 | Accepted |
| NAX1108 | ENGM | EDDB | B737-800 (LN-NOU) | 1.26 | -228 | 09/06/2011 | Accepted |
| NAX949 | EKCH | ENGM | B737-800 (LN-NOU) | 1.14 | -56 | 08/06/2011 | Accepted |
| NAX940 | ENGM | EKCH | B737-800 (LN-NOU) | 0.54 | -284 | 05/06/2011 | Accepted |
| NAX749 | ENVA | ENGM | B737-800 (LN-NOU) | 0.56 | -324 | 04/06/2011 | Accepted |
| NAX166 | ENBR | ENVA | B737-800 (LN-NOU) | 1.00 | -219 | 29/05/2011 | Accepted |
| NAX608 | ENGM | ENBR | B737-800 (LN-NOU) | 0.54 | -393 | 29/05/2011 | Accepted |
| NAX5002 | ENGM | OMDB | B737-800 (REGISTRATIO) | 8.12 | -55 | 08/05/2011 | Accepted |
| NAX3239 | EKCH | ENGM | B737-800 (LN-NOU) | 1.14 | -188 | 08/05/2011 | Accepted |
| NAX3641 | LFMN | EKCH | B737-800 (LN-NOU) | 2.34 | -447 | 01/05/2011 | Accepted |
| NAX1402 | ENGM | LFMN | B737-800 (LN-NOU) | 2.43 | -545 | 25/04/2011 | Accepted |
| NAX521 | ENZV | ENGM | B737-800 (LN-NOU) | 0.55 | -35 | 21/04/2011 | Accepted |
| NAX122 | ENBR | ENZV | B737-800 (LN-NOU) | 0.42 | -461 | 21/04/2011 | Accepted |
| NAX1830 | ENBR | LEAL | B737-800 (LN-NOM) | 3.49 | -211 | 17/04/2011 | Accepted |
| NAX602 | ENGM | ENBR | B737-800 (LN-NOU) | 0.48 | -288 | 10/04/2011 | Accepted |
| NAX1133C | EDDL | ENGM | B737-800 (LN-NOU) | 1.54 | -386 | 10/04/2011 | Accepted |
| NAX1132 | ENGM | EDDL | B737-800 (LN-NOU) | 2.06 | -299 | 02/04/2011 | Accepted |
| NAX1127 | EDDH | ENGM | B737-800 (LN-NOU) | 1.36 | -160 | 02/04/2011 | Accepted |
| NAX1126 | ENGM | EDDH | B737-800 (LN-NOU) | 1.27 | -358 | 26/03/2011 | Accepted |
| NAX1126C | ENGM | EDDH | B737-800 (LN-NOU) | 1.24 | -334 | 26/03/2011 | Accepted |
| NAX993 | EKBI | ENGM | B737-800 (LN-NOL) | 1.08 | -306 | 19/03/2011 | Accepted |
| NAX992 | ENGM | EKBI | B737-800 (LN-NOL) | 1.01 | -291 | 19/03/2011 | Accepted |
| NAX521 | ENZV | ENGM | B737-800 (LN-NOL) | 0.48 | -280 | 19/03/2011 | Accepted |
| NAX1119 | EDDB | ENZV | B737-800 (LN-NOL) | 1.50 | -195 | 13/03/2011 | Accepted |
| NAX1102 | ENGM | EDDB | B737-800 (LN-NOU) | 1.36 | -177 | 12/03/2011 | Accepted |
| NAX1127C | EDDH | ENGM | B737-800 (LN-NOU) | 1.55 | -348 | 11/03/2011 | Accepted |
| NAX1126 | ENGM | EDDH | B737-800 (LN-NOU) | 1.25 | -271 | 06/03/2011 | Accepted |
| NAX4109 | ESSA | ENGM | B737-800 (LN-NOU) | 0.59 | -253 | 06/03/2011 | Accepted |
| NAX4212 | LEPA | ESSA | B737-800 (LN-NOU) | 4.05 | -119 | 06/03/2011 | Accepted |
| NAX4211 | ESSA | LEPA | B737-800 (LN-NOU) | 3.26 | -311 | 05/03/2011 | Accepted |
| NAX3212 | EKCH | ESSA | B737-800 (LN-NOU) | 1.22 | -274 | 05/03/2011 | Accepted |
| NAX3597 | LOWS | EKCH | B737-800 (LN-NOU) | 2.13 | -344 | 23/02/2011 | Accepted |
| NAX1652 | ENBR | LOWS | B737-800 (LN-NOU) | 2.45 | -230 | 20/02/2011 | Accepted |
| NAX612 | ENGM | ENBR | B737-800 (LN-NOU) | 1.03 | -161 | 20/02/2011 | Accepted |
| NAX4103 | ESSA | ENGM | B737-800 (LN-NOU) | 1.10 | -216 | 20/02/2011 | Accepted |
| NAX3192 | EKCH | ESSA | B737-800 (LN-NOU) | 1.28 | -388 | 20/02/2011 | Accepted |
| NAX3641 | LFMN | EKCH | B737-800 (LN-NOU) | 2.26 | -455 | 20/02/2011 | Accepted |
| NAX1402 | ENGM | LFMN | B737-800 (LN-NOU) | 2.54 | -330 | 19/02/2011 | Accepted |
| NAX1127 | EDDH | ENGM | B737-800 (LN-NOU) | 1.39 | -205 | 19/02/2011 | Accepted |
| NAX1126 | ENGM | EDDH | B737-800 (LN-NOU) | 1.34 | -382 | 19/02/2011 | Accepted |
| NAX601 | ENBR | ENGM | B737-800 (LN-NOU) | 0.57 | -464 | 19/02/2011 | Accepted |
| NAX762 | ENGM | ENVA | B737-800 (LN-NOU) | 0.58 | -36 | 15/02/2011 | Accepted |
| NAX993 | EKBI | ENGM | B737-800 (LN-NOU) | 1.07 | -458 | 15/02/2011 | Accepted |
| NAX992 | ENGM | EKBI | B737-800 (LN-NOU) | 1.22 | -322 | 15/02/2011 | Accepted |
| NAX529 | ENZV | ENGM | B737-800 (LN-NOU) | 1.07 | -394 | 13/02/2011 | Accepted |
| NAX1836 | ENZV | GCLP | B737-800 (LN-NOU) | 7.13 | -266 | 13/02/2011 | Accepted |
| NAX534 | ENGM | ENZV | B737-800 (LN-NOU) | 0.59 | -396 | 12/02/2011 | Accepted |
| NAX3221 | EKCH | ENGM | B737-800 (LN-NOU) | 1.09 | -1061 | 12/02/2011 | Accepted |
| NAX3207 | ESSA | EKCH | B737-800 (LN-NOU) | 1.08 | -331 | 06/02/2011 | Accepted |
| NAX4126 | ENGM | ESSA | B737-800 (LN-NOU) | 1.03 | -291 | 06/02/2011 | Accepted |
| NAX1159 | EDDM | ENGM | B737-800 (LN-NOU) | 2.16 | -427 | 06/02/2011 | Accepted |
| NAX4501 | ESSA | EDDM | B737-800 (LN-NOU) | 2.33 | -220 | 05/02/2011 | Accepted |
| NAX4154 | EKCH | ESSA | B737-800 (LN-NOU) | 1.19 | -289 | 05/02/2011 | Accepted |
| NAX948 | ENGM | EKCH | B737-800 (LN-NOU) | 1.14 | -92 | 04/02/2011 | Accepted |
| NAX625 | ENBR | ENGM | B737-800 (LN-NOU) | 0.56 | -365 | 01/02/2011 | Accepted |
| NAX604 | ENGM | ENBR | B737-800 (LN-NOU) | 0.53 | -305 | 08/01/2011 | Accepted |
| NAX4109 | ESSA | ENGM | B737-800 (LN-NOU) | 1.02 | -368 | 02/01/2011 | Accepted |
| NAX3192 | EKCH | ESSA | B737-800 (LN-NOU) | 1.25 | -208 | 30/12/2010 | Accepted |
| NAX3671 | LEMG | EKCH | B737-800 (LN-NOU) | 3.43 | -164 | 29/12/2010 | Accepted |
| NAX1752 | ENBR | LEMG | B737-800 (LN-NOU) | 4.01 | -260 | 28/12/2010 | Accepted |
| NAX618 | ENGM | ENBR | B737-800 (LN-NOU) | 0.58 | -238 | 27/12/2010 | Accepted |
| NAX4119 | ESSA | ENGM | B737-800 (LN-NOU) | 0.58 | -183 | 27/12/2010 | Accepted |
| NAX3192 | EKCH | ESSA | B737-800 (LN-NOU) | 1.15 | -147 | 27/12/2010 | Accepted |
| NAX938 | ENGM | EKCH | B737-800 (LN-NOU) | 1.14 | -394 | 26/12/2010 | Accepted |
| NAX993 | EKBI | ENGM | B737-800 (LN-NOU) | 1.18 | -460 | 26/12/2010 | Accepted |
| NAX992 | ENGM | EKBI | B737-800 (LN-NOU) | 1.05 | -94 | 25/12/2010 | Accepted |
| NAX613 | ENBR | ENGM | B737-800 (LN-NOU) | 0.51 | -354 | 25/12/2010 | Accepted |
| NAX604 | ENGM | ENBR | B737-800 (LN-NOU) | 1.04 | -292 | 24/12/2010 | Accepted |
| NAX1127 | EDDH | ENGM | B737-800 (LN-NOU) | 1.55 | -73 | 19/12/2010 | Accepted |
| NAX1126B | ENGM | EDDH | B737-800 (LN-NOU) | 1.26 | -291 | 18/12/2010 | Accepted |
| NAX537 | ENZV | ENGM | B737-800 (LN-NOU) | 1.17 | -94 | 18/12/2010 | Accepted |
| NAX128 | ENBR | ENZV | B737-800 (LN-NOU) | 0.39 | -321 | 18/12/2010 | Accepted |
| NAX610 | ENGM | ENBR | B737-800 (LN-NOU) | 1.01 | -210 | 17/12/2010 | Accepted |
| NAX1127 | EDDH | ENGM | B737-800 (LN-NOU) | 1.24 | -199 | 17/12/2010 | Accepted |
| NAX1126C | ENGM | EDDH | B737-800 (LN-NOU) | 1.24 | -198 | 17/12/2010 | Accepted |
| NAX939 | EKCH | ENGM | B737-800 (LN-NOU) | 1.12 | -137 | 12/12/2010 | Accepted |
| NAX3207 | ESSA | EKCH | B737-800 (LN-NOU) | 1.19 | -88 | 05/12/2010 | Accepted |
| NAX4114 | ENGM | ESSA | B737-800 (LN-NOU) | 1.00 | -198 | 04/12/2010 | Accepted |
| NAX623 | ENBR | ENGM | B737-800 (LN-NOU) | 0.51 | -143 | 02/12/2010 | Accepted |
| NAX618 | ENGM | ENBR | B737-800 (LN-NOU) | 0.58 | -87 | 02/12/2010 | Accepted |
| NAX995 | EKBI | ENGM | B737-800 (LN-NOU) | 1.10 | -241 | 29/11/2010 | Accepted |
| NAX993 | EKBI | ENGM | B737-800 (LN-NOU) | 1.18 | -141 | 28/11/2010 | Accepted |
| NAX992 | ENGM | EKBI | B737-800 (LN-NOU) | 1.14 | -324 | 28/11/2010 | Accepted |
| NAX1495 | LFPO | ENGM | B737-800 (LN-NOU) | 2.25 | -476 | 25/11/2010 | Accepted |
| NAX1476B | ENBR | LFPO | B737-800 (LN-NOU) | 1.52 | -400 | 25/11/2010 | Accepted |
| NAX145 | ENZV | ENBR | B737-800 (LN-NOU) | 0.39 | -106 | 20/11/2010 | Accepted |
| NAX534 | ENGM | ENZV | B737-800 (LN-NOU) | 0.56 | -280 | 14/11/2010 | Accepted |
| NAX993 | EKBI | ENGM | B737-800 (LN-NOU) | 1.10 | -514 | 14/11/2010 | Accepted |
| NAX992 | ENGM | EKBI | B737-800 (LN-NOU) | 1.12 | -382 | 14/11/2010 | Accepted |
| NAX1072 | ENGM | EVRA | B737-800 (LN-NOU) | 1.26 | -348 | 13/11/2010 | Accepted |
| NAX993 | EKBI | ENGM | B737-800 (LN-NOU) | 1.20 | -315 | 07/11/2010 | Accepted |
| NAX994 | ENGM | EKBI | B737-800 (LN-NOU) | 1.08 | -288 | 07/11/2010 | Accepted |
| NAX821 | ESSA | ENGM | B737-800 (LN-NOU) | 1.14 | -362 | 06/11/2010 | Accepted |
| NAX4286B | EFHK | ESSA | B737-800 (LN-NOU) | 1.11 | -147 | 31/10/2010 | Accepted |
| NAX1196 | ENGM | EFHK | B737-800 (LN-NOU) | 1.31 | -375 | 31/10/2010 | Accepted |
| NAX993 | EKBI | ENGM | B737-800 (LN-NOU) | 1.18 | -345 | 30/10/2010 | Accepted |
| NAX994 | ENGM | EKBI | B737-800 (LN-NOU) | 1.18 | -168 | 30/10/2010 | Accepted |
| NAX193 | ENHD | ENGM | B737-800 (LN-NOU) | 1.03 | -428 | 30/10/2010 | Accepted |
| NAX180 | ENGM | ENHD | B737-800 (LN-NOU) | 1.04 | -392 | 30/10/2010 | Accepted |
| NAX1103 | EDDB | ENGM | B737-800 (LN-NOU) | 1.57 | -473 | 25/10/2010 | Accepted |
| NAX128 | ENBR | ENZV | B737-800 (LN-NOU) | 1.08 | -390 | 24/10/2010 | Accepted |
| NAX1160 | ENBR | EDDB | B737-800 (LN-NOU) | 1.44 | -447 | 18/10/2010 | Accepted |
| NAX632 | ENGM | ENBR | B737-800 (LN-NOU) | 0.55 | -431 | 16/10/2010 | Accepted |
| NAX817B | ESSA | ENGM | B737-800 (LN-NOU) | 1.03 | -127 | 16/10/2010 | Accepted |
| NAX3742 | ESPA | ESSA | B737-800 (LN-NOU) | 1.27 | -509 | 14/10/2010 | Accepted |
| NAX3743 | ESSA | ESPA | B737-800 (LN-NOU) | 1.19 | -228 | 05/10/2010 | Accepted |
| NAX3778 | ENGM | ESSA | B737-800 (LN-NOU) | 1.02 | -351 | 03/10/2010 | Accepted |
| NAX413B | ENAL | ENGM | B737-800 (LN-NOU) | 0.55 | -231 | 03/10/2010 | Accepted |
| NAX406B | ENGM | ENAL | B737-800 (LN-NOU) | 0.59 | -394 | 26/09/2010 | Accepted |
| NAX991 | EKBI | ENGM | B737-800 (LN-NOU) | 1.26 | -145 | 25/09/2010 | Accepted |
| NAX990 | ENGM | EKBI | B737-800 (LN-NOU) | 1.16 | -594 | 21/09/2010 | Accepted |
| NAX3231 | EKCH | ENGM | B737-800 (LN-NOU) | 1.25 | -301 | 21/09/2010 | Accepted |
| NAX3109 | EKYT | EKCH | B737-800 (LN-NOU) | 1.02 | -472 | 20/09/2010 | Accepted |
| NAX3667 | LEPA | EKYT | B737-800 (LN-NOU) | 3.19 | -446 | 19/09/2010 | Accepted |
| NAX1738B | ENGM | LEPA | B737-800 (LN-NOU) | 3.25 | -209 | 19/09/2010 | Accepted |
| NAX991B | EKBI | ENGM | B737-800 (LN-NOU) | 1.26 | -349 | 19/09/2010 | Accepted |
| NAX990B | ENGM | EKBI | B737-800 (LN-NOU) | 1.07 | -228 | 19/09/2010 | Accepted |
| NAX3773 | ESSA | ENGM | B737-800 (LN-NOU) | 1.01 | -373 | 18/09/2010 | Accepted |
| NAX3868 | EFHK | ESSA | B737-800 (LN-NOU) | 1.15 | -524 | 18/09/2010 | Accepted |
| NAX1190 | ENGM | EFHK | B737-800 (LN-NOU) | 1.16 | -408 | 13/09/2010 | Accepted |
| NAX621 | ENBR | ENGM | B737-800 (LN-NOU) | 1.03 | -268 | 12/09/2010 | Accepted |
| NAX3706 | ESNU | ESSA | B737-800 (LN-NOU) | 1.18 | -344 | 12/09/2010 | Accepted |
| NAX3705 | ESSA | ESNU | B737-800 (LN-NOU) | 1.01 | -598 | 12/09/2010 | Accepted |
| NAX3212 | EKCH | ESSA | B737-800 (LN-NOU) | 1.29 | -227 | 11/09/2010 | Accepted |
| NAX924B | ENGM | EKCH | B737-800 (LN-NOU) | 1.09 | -259 | 11/09/2010 | Accepted |
| NAX991 | EKBI | ENGM | B737-800 (LN-NOU) | 1.08 | -318 | 11/09/2010 | Accepted |
| NAX990 | ENGM | EKBI | B737-800 (LN-NOU) | 1.11 | -278 | 10/09/2010 | Accepted |
| NAX621 | ENBR | ENGM | B737-800 (LN-NOU) | 1.00 | -422 | 09/09/2010 | Accepted |
| NAX115 | ENTC | ENBR | B737-800 (LN-NOU) | 1.55 | -305 | 08/09/2010 | Accepted |
| NAX2790C | ENBO | ENTC | B737-800 (LN-NOU) | 0.53 | -388 | 07/09/2010 | Accepted |
| NAX210C | ENGM | ENBO | B737-800 (LN-NOU) | 1.39 | -801 | 05/09/2010 | Accepted |
| NAX991B | EKBI | ENGM | B737-800 (LN-NOT) | 1.05 | -258 | 05/09/2010 | Accepted |
| NAX990 | ENGM | EKBI | B737-800 (LN-NOU) | 1.14 | -301 | 04/09/2010 | Accepted |
| NAX761B | ENVA | ENGM | B737-800 (LN-NOU) | 1.00 | -165 | 02/09/2010 | Accepted |
| NAX1443 | LFMN | ENVA | B737-800 (LN-NOU) | 4.08 | -352 | 22/08/2010 | Accepted |
| NAX1422 | ENBR | LFMN | B737-800 (LN-NOU) | 2.56 | -324 | 22/08/2010 | Accepted |
| NAX1317C | EGKK | ENBR | B737-800 (LN-NOU) | 2.24 | -436 | 22/08/2010 | Accepted |
| NAX1302C | ENGM | EGKK | B737-800 (LN-NOU) | 2.11 | -343 | 21/08/2010 | Accepted |
| NAX407B | ENAL | ENGM | B737-800 (LN-NOU) | 0.53 | -264 | 21/08/2010 | Accepted |
| NAX406B | ENGM | ENAL | B737-800 (LN-NOU) | 1.02 | -240 | 21/08/2010 | Accepted |
| NAX763 | ENVA | ENGM | B737-800 (LN-NOU) | 1.06 | -380 | 18/08/2010 | Accepted |
| NAX762 | ENGM | ENVA | B737-800 (LN-NOU) | 1.03 | -265 | 16/08/2010 | Accepted |
| NAX417 | ENAL | ENGM | B737-800 (LN-NOU) | 0.59 | -172 | 15/08/2010 | Accepted |
| NAX410C | ENGM | ENAL | B737-800 (LN-NOU) | 0.59 | -373 | 15/08/2010 | Accepted |
