NAX120 - Andreas Nærbø
| Pilot-ID | NAX120 |
| Name | Andreas Nærbø |
| Total flights | 96 |
| Total hours | 107.17 |
| Rank | |
| Location | Norway ![]() |
Awards
![]() |
![]() |
PIREPs List
| Flight number | Departure | Arrival | Aircraft | Flight time | Landingrate | Submitted | Status |
| NAX186 | ENGM | ENHD | B737-800 (LN-DYJ) | 0.52 | -159 | 17/03/2012 | Accepted |
| NAX611 | ENBR | ENGM | B737-800 (LN-DYJ) | 0.49 | -381 | 17/03/2012 | Accepted |
| NAX4082 | ESGG | ESSA | B737-800 (LN-DYJ) | 0.46 | -137 | 09/03/2012 | Accepted |
| NAX4087 | ESSA | ESGG | B737-800 (LN-DYJ) | 0.55 | -75 | 08/03/2012 | Accepted |
| NAX4507 | ESSA | EDDB | B737-800 (LN-DYJ) | 1.32 | -122 | 03/03/2012 | Accepted |
| NAX804 | ENGM | ESSA | B737-800 (LN-DYJ) | 0.53 | -133 | 02/03/2012 | Accepted |
| NAX1823 | GCTS | ENGM | B737-800 (LN-DYT) | 6.00 | -390 | 21/02/2012 | Accepted |
| NAX1822 | ENGM | GCTS | B737-800 (LN-DYT) | 5.22 | -126 | 21/02/2012 | Accepted |
| NAX530 | ENGM | ENZV | B737-300 (LN-KKM) | 0.51 | -238 | 11/02/2012 | Accepted |
| NAX545 | ENZV | ENGM | B737-300 (LN-KKM) | 0.52 | -316 | 11/02/2012 | Accepted |
| NAX1503 | LKPR | ENGM | B737-800 (LN-NOC) | 1.44 | -134 | 28/01/2012 | Accepted |
| NAX1502 | ENGM | LKPR | B737-800 (LN-NOC) | 2.22 | -350 | 28/01/2012 | Accepted |
| NAX1259 | EHAM | ENGM | B737-800 (LN-DYJ) | 1.56 | -487 | 20/01/2012 | Accepted |
| NAX1318 | ENBR | EGKK | B737-800 (LN-NIB) | 2.05 | -228 | 25/11/2011 | Accepted |
| NAX388 | ENGM | ENTC | B737-800 (LN-NIB) | 1.03 | -444 | 17/11/2011 | Accepted |
| NAX255 | ENTC | ENGM | B737-800 (LN-DYT) | 1.50 | -178 | 09/10/2011 | Accepted |
| NAX254 | ENGM | ENTC | B737-800 (LN-DYT) | 1.41 | -161 | 09/10/2011 | Accepted |
| NAX1336 | ENZV | EGKK | B737-800 (LN-NOQ) | 1.37 | -340 | 23/09/2011 | Accepted |
| NAX1337 | EGKK | ENZV | B737-800 (LN-NOV) | 1.34 | -331 | 21/09/2011 | Accepted |
| NAX746 | ENGM | ENVA | B737-800 (LN-DYC) | 0.49 | -210 | 20/08/2011 | Accepted |
| NAX4120 | ENGM | ESSA | B737-800 (LN-NOJ) | 0.52 | -418 | 25/04/2011 | Accepted |
| NAX434 | ENGM | ENML | B737-800 (LN-NOJ) | 0.57 | -111 | 25/04/2011 | Accepted |
| NAX417 | ENAL | ENGM | B737-800 (LN-NOJ) | 0.47 | -148 | 21/04/2011 | Accepted |
| NAX623 | ENBR | ENGM | B737-800 (LN-DYM) | 0.55 | -119 | 19/04/2011 | Accepted |
| NAX622 | ENGM | ENBR | B737-800 (LN-DYM) | 0.49 | -171 | 19/04/2011 | Accepted |
| NAX4104 | ENGM | ENZV | B737-800 (LN-DYO) | 0.49 | 0 | 12/04/2011 | Accepted |
| NAX1053 | EPGD | ENGM | B737-800 (LN-DYD) | 1.47 | -109 | 06/02/2011 | Accepted |
| NAX1052 | ENGM | EPGD | B737-800 (LN-DYD) | 1.33 | -137 | 06/02/2011 | Accepted |
| NAX409 | ENAL | ENGM | B737-800 (LN-DYD) | 1.03 | -363 | 05/02/2011 | Accepted |
| NAX410 | ENGM | ENAL | B737-800 (LN-DYD) | 1.05 | -246 | 05/02/2011 | Accepted |
| NAX191 | ENHD | ENGM | B737-800 (LN-DYD) | 1.09 | -178 | 05/02/2011 | Accepted |
| NAX190 | ENGM | ENHD | B737-800 (LN-NOC) | 1.06 | -180 | 04/02/2011 | Accepted |
| NAX1052 | ENGM | EPGD | B737-800 (LN-DYG) | 1.50 | -161 | 29/01/2011 | Accepted |
| NAX533 | ENZV | ENGM | B737-800 (LN-DYD) | 1.00 | -222 | 18/01/2011 | Accepted |
| NAX532 | ENGM | ENZV | B737-800 (LN-DYG) | 1.03 | -286 | 17/01/2011 | Accepted |
| NAX4110 | ENGM | ESSA | B737-800 (LN-DYF) | 1.15 | -245 | 08/01/2011 | Accepted |
| NAX191 | ENHD | ENGM | B737-800 (LN-DYF) | 0.52 | -382 | 07/01/2011 | Accepted |
| NAX190 | ENGM | ENHD | B737-800 (LN-DYF) | 1.08 | -287 | 07/01/2011 | Accepted |
| NAX1311 | EGKK | ENGM | B737-800 (LN-DYF) | 2.35 | -334 | 02/01/2011 | Accepted |
| NAX413 | ENAL | ENGM | B737-800 (LN-NOO) | 1.06 | -94 | 30/12/2010 | Accepted |
| NAX412 | ENGM | ENAL | B737-800 (LN-NOL) | 1.08 | -311 | 30/12/2010 | Accepted |
| NAX621 | ENBR | ENGM | B737-800 (LN-NOD) | 1.06 | -436 | 30/12/2010 | Accepted |
| NAX129 | ENZV | ENBR | B737-800 (LN-NOD) | 0.47 | -251 | 29/12/2010 | Accepted |
| NAX536 | ENGM | ENZV | B737-800 (LN-DYF) | 1.09 | -378 | 16/12/2010 | Accepted |
| NAX457 | ENZV | ENVA | B737-800 (LN-DYB) | 1.20 | -228 | 12/12/2010 | Accepted |
| NAX531B | ENZV | ENGM | B737-800 (LN-NOX) | 1.05 | -89 | 28/11/2010 | Accepted |
| NAX136 | ENBR | ENZV | B737-800 (LN-NOX) | 0.58 | -212 | 28/11/2010 | Accepted |
| NAX1336 | ENZV | EGKK | B737-800 (LN-NOU) | 1.43 | -236 | 03/11/2010 | Accepted |
| NAX128 | ENBR | ENZV | B737-300 (LN-KKD) | 0.35 | -261 | 02/11/2010 | Accepted |
| NAX622 | ENGM | ENBR | B737-800 (LN-DYI) | 0.49 | -209 | 02/11/2010 | Accepted |
| NAX535 | ENZV | ENGM | B737-800 (LN-DYH) | 1.07 | -88 | 07/10/2010 | Accepted |
| NAX536 | ENGM | ENZV | B737-800 (LN-DYH) | 1.04 | -175 | 06/10/2010 | Accepted |
| NAX383 | ENCN | ENGM | B737-800 (LN-NOM) | 1.19 | -316 | 25/09/2010 | Accepted |
| NAX382 | ENGM | ENCN | B737-800 (LN-DYB) | 1.05 | -111 | 25/09/2010 | Accepted |
| NAX231 | ENEV | ENGM | B737-800 (LN-NOM) | 1.46 | -371 | 25/09/2010 | Accepted |
| NAX539 | ENZV | ENGM | B737-800 (LN-NOM) | 1.05 | -178 | 24/09/2010 | Accepted |
| NAX428 | ENGM | ENML | B737-800 (LN-NOX) | 0.55 | -320 | 18/09/2010 | Accepted |
| NAX536 | ENGM | ENZV | B737-800 (LN-DYB) | 0.56 | -115 | 17/09/2010 | Accepted |
| NAX269 | ENAT | ENGM | B737-800 (LN-NOV) | 2.14 | -236 | 31/08/2010 | Accepted |
| NAX129 | ENZV | ENBR | B737-800 (LN-NOT) | 0.38 | -108 | 24/08/2010 | Accepted |
| NAX126 | ENBR | ENZV | B737-800 (LN-NOT) | 0.46 | -328 | 23/08/2010 | Accepted |
| NAX2703 | ENVA | ENRY | B737-800 (LN-KHD) | 1.07 | -387 | 03/08/2010 | Accepted |
| NAX2741 | ENBR | ENRY | B737-800 (LN-NOP) | 1.05 | -209 | 02/08/2010 | Accepted |
| NAX182 | ENGM | ENHD | B737-800 (LN-NON) | 0.00 | -107 | 31/07/2010 | Accepted |
| NAX564 | ENGM | ENZV | B737-300 (LN-KKB) | 0.39 | 0 | 03/07/2010 | Accepted |
| NAX531 | ENZV | ENGM | B737-300 (LN-KKE) | 0.39 | 0 | 14/06/2010 | Accepted |
| NAX584 | ENGM | ENZV | B737-300 (LN-KKC) | 0.43 | 0 | 13/06/2010 | Accepted |
| NAX623 | ENBR | ENGM | B737-300 (LN-KKC) | 0.41 | 0 | 12/06/2010 | Accepted |
| NAX623 | ENBR | ENGM | B737-300 (LN-KKC) | 0.41 | 0 | 12/06/2010 | Accepted |
| NAX644 | ENGM | ENBR | B737-800 (LN-NOS) | 0.39 | 0 | 12/06/2010 | Accepted |
| NAX189 | ENHD | ENGM | B737-800 (LN-NOS) | 0.42 | 0 | 11/06/2010 | Accepted |
| NAX3774 | ENGM | ESSA | B737-800 (LN-NOS) | 0.46 | 0 | 04/06/2010 | Accepted |
| NAX625 | ENBR | ENGM | B737-800 (LN-DYC) | 0.43 | 0 | 03/06/2010 | Accepted |
| NAX131 | ENZV | ENBR | B737-800 (LN-DYC) | 0.27 | 0 | 03/06/2010 | Accepted |
| NAX524 | ENGM | ENZV | B737-800 (LN-DYC) | 0.39 | 0 | 17/05/2010 | Accepted |
| NAX655 | ENBR | ENGM | B737-800 (LN-DYC) | 0.38 | 0 | 16/05/2010 | Accepted |
| NAX145 | ENZV | ENBR | B737-800 (LN-DYC) | 0.21 | 0 | 16/05/2010 | Accepted |
| NAX156B | ENBO | ENTC | B737-800 (LN-NON) | 0.35 | 0 | 14/05/2010 | Accepted |
| NAX245 | ENTC | ENGM | B737-800 (LN-NOL) | 1.41 | 0 | 27/11/2009 | Accepted |
| NAX521 | ENZV | ENGM | B737-800 (LN-NOP) | 0.39 | 0 | 07/11/2009 | Accepted |
| NAX534 | ENGM | ENZV | B737-800 (LN-NOP) | 0.41 | 0 | 02/11/2009 | Accepted |
| NAX125 | ENZV | ENBR | B737-800 (LN-NOQ) | 0.19 | 0 | 01/11/2009 | Accepted |
| NAX534 | ENGM | ENZV | B737-800 (LN-NOM) | 0.41 | 0 | 01/11/2009 | Accepted |
| NAX721 | ENVA | ENGM | B737-800 (LN-NOL) | 0.39 | 0 | 31/10/2009 | Accepted |
| NAX724 | ENGM | ENVA | B737-800 (LN-NOG) | 0.41 | 0 | 31/10/2009 | Accepted |
| NAX423 | ENML | ENGM | () | 0.34 | 0 | 31/10/2009 | Rejected |
| NAX122 | ENBR | ENZV | B737-300 (LN-KKT) | 0.29 | 0 | 30/10/2009 | Accepted |
| NAX1402 | ENGM | ENML | B737-300 (LN-KKJ) | 0.46 | 0 | 30/10/2009 | Rejected |
| NAX122 | ENBR | ENZV | B737-800 (LN-NOP) | 0.21 | 0 | 30/10/2009 | Accepted |
| NAX2740 | ENRY | ENBR | B737-300 (LN-KKY) | 0.43 | 0 | 30/10/2009 | Accepted |
| NAX2725 | ENZV | ENRY | B737-800 (LN-NOP) | 0.37 | 0 | 30/10/2009 | Accepted |
| NAX372 | ENGM | ENCN | B737-300 (LN-KKR) | 0.42 | 0 | 30/10/2009 | Accepted |
| NAX521 | ENZV | ENGM | B737-300 (LN-KKO) | 0.49 | 0 | 30/10/2009 | Accepted |
| NAX127 | ENBR | ENZV | B737-300 (LN-KKR) | 0.25 | 0 | 30/10/2009 | Accepted |
| NAX127 | ENZV | ENBR | B737-300 (LN-KKX) | 0.28 | 0 | 29/10/2009 | Accepted |
| NAX127 | ENZV | ENBR | B737-300 (LN-KKT) | 0.28 | 0 | 29/10/2009 | Accepted |



