NAX776 - Atahan Barlas
| Pilot-ID | NAX776 |
| Name | Atahan Barlas |
| Total flights | 194 |
| Total hours | 268.01 |
| Rank | |
| Location | Turkey ![]() |
Awards
![]() |
![]() |
![]() |
PIREPs List
| Flight number | Departure | Arrival | Aircraft | Flight time | Landingrate | Submitted | Status |
| NAX949 | EKCH | ENGM | B737-800 (LN-DYV) | 1.02 | -102 | 15/05/2012 | Accepted |
| NAX3541 | EHAM | EKCH | B737-800 (LN-DYV) | 1.14 | -135 | 15/05/2012 | Accepted |
| NAX1632 | ENGM | LOWW | B737-800 (LN-DYV) | 2.09 | -92 | 09/05/2012 | Accepted |
| NAX3540B | EKCH | EHAM | B737-800 (LN-DYV) | 1.30 | -75 | 06/05/2012 | Accepted |
| NAX1259 | EHAM | ENGM | B737-800 (LN-DYV) | 1.31 | -88 | 28/04/2012 | Accepted |
| NAX4531 | ESSA | EHAM | B737-800 (LN-DYV) | 2.28 | -172 | 27/04/2012 | Accepted |
| NAX822 | ENGM | ESSA | B737-800 (LN-DYV) | 1.00 | -88 | 26/04/2012 | Accepted |
| NAX1129 | EDDK | ENGM | B737-800 (LN-DYV) | 1.44 | -102 | 17/04/2012 | Accepted |
| NAX1128 | ENGM | EDDK | B737-800 (LN-DYV) | 1.54 | -150 | 17/04/2012 | Accepted |
| NAX3540 | EKCH | EHAM | B737-800 (LN-DYY) | 1.22 | -105 | 15/04/2012 | Accepted |
| NAX1259 | EHAM | ENGM | B737-800 (LN-DYV) | 1.44 | -77 | 11/04/2012 | Accepted |
| NAX1258 | ENGM | EHAM | B737-800 (LN-DYV) | 1.38 | -55 | 09/04/2012 | Accepted |
| NAX415 | ENAL | ENGM | B737-800 (LN-DYV) | 0.55 | -138 | 04/04/2012 | Accepted |
| NAX418 | ENGM | ENAL | B737-800 (LN-DYV) | 0.57 | -91 | 29/03/2012 | Accepted |
| NAX367 | ENEV | ENGM | B737-800 (LN-DYV) | 1.32 | -60 | 23/03/2012 | Accepted |
| NAX1108 | ENGM | EDDB | B737-800 (LN-DYV) | 1.26 | -81 | 21/03/2012 | Accepted |
| NAX761 | ENVA | ENGM | B737-800 (LN-DYV) | 0.51 | -185 | 17/03/2012 | Accepted |
| NAX748 | ENGM | ENVA | B737-800 (LN-DYV) | 0.55 | -79 | 17/03/2012 | Accepted |
| NAX546 | ENGM | ENZV | B737-800 (LN-DYV) | 0.52 | -130 | 16/03/2012 | Accepted |
| NAX768 | ENGM | ENVA | B737-800 (LN-DYV) | 0.49 | -68 | 16/03/2012 | Accepted |
| NAX463 | ENTO | ENVA | B737-800 (LN-DYV) | 1.01 | -91 | 15/03/2012 | Accepted |
| NAX4103 | ESSA | ENGM | B737-800 (LN-DYV) | 0.58 | -142 | 14/03/2012 | Accepted |
| NAX1090 | ENGM | ULLI | B737-800 (LN-DYV) | 1.37 | -123 | 13/03/2012 | Accepted |
| NAX1355B | EGPH | ENGM | B737-800 (LN-DYV) | 1.32 | -108 | 13/03/2012 | Accepted |
| NAX1354 | ENGM | EGPH | B737-800 (LN-DYV) | 1.50 | 0 | 11/03/2012 | Accepted |
| NAX189 | ENHD | ENGM | B737-800 (LN-DYV) | 0.54 | -172 | 11/03/2012 | Accepted |
| NAX192 | ENGM | ENHD | B737-800 (LN-DYV) | 0.53 | -90 | 07/03/2012 | Accepted |
| NAX1266 | ENVA | LTAI | B737-800 (LN-DYV) | 4.19 | -94 | 06/03/2012 | Accepted |
| NAX768 | ENGM | ENVA | B737-800 (LN-DYV) | 0.49 | 0 | 05/03/2012 | Accepted |
| NAX635 | ENBR | ENGM | B737-800 (LN-NIB) | 0.49 | -156 | 02/03/2012 | Accepted |
| NAX628 | ENGM | ENBR | B737-800 (LN-NIB) | 0.43 | -131 | 02/03/2012 | Accepted |
| NAX999 | EKBI | ENGM | B737-800 (LN-DYV) | 1.06 | -115 | 28/02/2012 | Accepted |
| NAX1022 | ENGM | EPWA | B737-800 (LN-DYV) | 1.39 | -75 | 26/02/2012 | Accepted |
| NAX1502 | ENGM | LKPR | B737-800 (LN-DYV) | 1.37 | -102 | 25/02/2012 | Accepted |
| NAX1187 | EFHK | ENGM | B737-800 (LN-NIB) | 1.33 | -89 | 23/02/2012 | Accepted |
| NAX5611B | EFOU | EFHK | B737-800 (LN-NIB) | 1.01 | -113 | 23/02/2012 | Accepted |
| NAX422 | ENGM | ENML | B737-800 (LN-DYS) | 0.51 | -273 | 23/02/2012 | Accepted |
| NAX3221 | EKCH | ENGM | B737-800 (LN-DYV) | 1.20 | -112 | 22/02/2012 | Accepted |
| NAX3240 | ENGM | EKCH | B737-800 (LN-DYV) | 1.04 | -131 | 22/02/2012 | Accepted |
| NAX273 | ENCN | ENGM | B737-800 (LN-DYV) | 0.51 | -57 | 20/02/2012 | Accepted |
| NAX276 | ENGM | ENCN | B737-800 (LN-DYV) | 0.42 | -128 | 20/02/2012 | Accepted |
| NAX1109 | EDDB | ENGM | B737-800 (LN-DYA) | 1.37 | -97 | 07/02/2012 | Accepted |
| NAX4507 | ESSA | EDDB | B737-800 (LN-DYV) | 1.26 | -108 | 02/02/2012 | Accepted |
| NAX405 | ENAL | ENGM | B737-800 (LN-DYV) | 0.52 | -179 | 02/02/2012 | Accepted |
| NAX404 | ENGM | ENAL | B737-800 (LN-DYV) | 0.48 | -125 | 02/02/2012 | Accepted |
| NAX3241 | EKCH | ENGM | B737-800 (LN-DYV) | 1.06 | -138 | 29/01/2012 | Accepted |
| NAX3165 | EFHK | EKCH | B737-800 (LN-DYV) | 1.51 | -123 | 29/01/2012 | Accepted |
| NAX1503 | LKPR | ENGM | B737-800 (LN-DYV) | 2.00 | -148 | 26/01/2012 | Accepted |
| NAX1260 | ENGM | LTAI | B737-800 (LN-DYV) | 3.56 | -82 | 24/01/2012 | Accepted |
| NAX998 | ENGM | EKBI | B737-800 (LN-DYV) | 1.06 | -55 | 23/01/2012 | Accepted |
| NAX933 | EKCH | ENGM | B737-800 (LN-DYV) | 1.03 | -92 | 18/01/2012 | Accepted |
| NAX3222 | ENGM | EKCH | B737-800 (LN-NOL) | 1.02 | -42 | 17/01/2012 | Accepted |
| NAX627 | ENBR | ENGM | B737-800 (LN-DYV) | 0.51 | -131 | 11/01/2012 | Accepted |
| NAX628 | ENGM | ENBR | B737-800 (LN-DYV) | 0.53 | -76 | 11/01/2012 | Accepted |
| NAX631 | ENBR | ENGM | B737-800 (LN-DYQ) | 0.40 | -65 | 10/01/2012 | Accepted |
| NAX608 | ENGM | ENBR | B737-800 (LN-DYH) | 0.48 | -75 | 10/01/2012 | Accepted |
| NAX1127B | EDDH | ENGM | B737-800 (LN-NOQ) | 1.21 | -188 | 09/01/2012 | Accepted |
| NAX273 | ENCN | ENGM | B737-800 (LN-DYV) | 0.45 | -70 | 02/01/2012 | Accepted |
| NAX280 | ENGM | ENCN | B737-800 (LN-NOO) | 0.43 | -139 | 01/01/2012 | Accepted |
| NAX1127 | EDDH | ENGM | B737-800 (LN-NIB) | 1.13 | -56 | 30/12/2011 | Accepted |
| NAX1126 | ENGM | EDDH | B737-800 (LN-NOW) | 1.24 | -113 | 29/12/2011 | Accepted |
| NAX185 | ENHD | ENGM | B737-800 (LN-DYS) | 0.45 | -51 | 28/12/2011 | Accepted |
| NAX186 | ENGM | ENHD | B737-800 (LN-NOP) | 0.55 | -102 | 27/12/2011 | Accepted |
| NAX417 | ENAL | ENGM | B737-800 (LN-DYM) | 0.46 | -75 | 24/12/2011 | Accepted |
| NAX416 | ENGM | ENAL | B737-800 (LN-NOQ) | 0.53 | -68 | 23/12/2011 | Accepted |
| NAX613 | ENBR | ENGM | B737-800 (LN-NOP) | 0.43 | -92 | 22/12/2011 | Accepted |
| NAX606 | ENGM | ENBR | B737-800 (LN-DYA) | 0.44 | -71 | 20/12/2011 | Accepted |
| NAX1073 | EVRA | ENGM | B737-800 (LN-NOO) | 1.25 | -35 | 19/12/2011 | Accepted |
| NAX1072 | ENGM | EVRA | B737-800 (LN-DYV) | 1.21 | -68 | 14/12/2011 | Accepted |
| NAX749 | ENVA | ENGM | B737-800 (LN-DYR) | 0.50 | -190 | 14/12/2011 | Accepted |
| NAX770 | ENGM | ENVA | B737-800 (LN-DYV) | 0.50 | -114 | 12/12/2011 | Accepted |
| NAX3239 | EKCH | ENGM | B737-800 (LN-DYB) | 1.09 | -201 | 06/12/2011 | Accepted |
| NAX4161 | ESSA | EKCH | B737-800 (LN-NOQ) | 1.05 | -124 | 06/12/2011 | Accepted |
| NAX4036 | ESPA | ESSA | B737-800 (LN-NOW) | 1.09 | -98 | 06/12/2011 | Accepted |
| NAX4047B | ESSA | ESPA | B737-800 (LN-NIB) | 1.10 | 0 | 04/12/2011 | Accepted |
| NAX820 | ENGM | ESSA | B737-800 (LN-DYV) | 1.20 | 0 | 04/12/2011 | Accepted |
| NAX281 | ENCN | ENGM | B737-800 (LN-NON) | 0.37 | -88 | 02/12/2011 | Accepted |
| NAX274 | ENGM | ENCN | B737-800 (LN-DYA) | 0.43 | -51 | 02/12/2011 | Accepted |
| NAX357 | ENBO | ENGM | B737-800 (LN-DYD) | 1.27 | -52 | 30/11/2011 | Accepted |
| NAX331 | ENDU | ENBO | B737-800 (LN-NOQ) | 0.46 | -125 | 30/11/2011 | Accepted |
| NAX330 | ENGM | ENDU | B737-800 (LN-NOS) | 1.43 | -106 | 29/11/2011 | Accepted |
| NAX631 | ENBR | ENGM | B737-800 (LN-DYA) | 0.45 | -120 | 28/11/2011 | Accepted |
| NAX1163 | EDDB | ENBR | B737-800 (LN-DYA) | 1.58 | -43 | 28/11/2011 | Accepted |
| NAX4507B | ESSA | EDDB | B737-800 (LN-NOH) | 1.43 | -158 | 27/11/2011 | Accepted |
| NAX816 | ENGM | ESSA | B737-800 (LN-DYB) | 0.47 | -145 | 27/11/2011 | Accepted |
| NAX1127 | EDDH | ENGM | B737-800 (LN-DYA) | 1.17 | -143 | 27/11/2011 | Accepted |
| NAX1126B | ENGM | EDDH | B737-800 (LN-DYA) | 1.23 | -237 | 26/11/2011 | Accepted |
| NAX415 | ENAL | ENGM | B737-800 (LN-NON) | 0.59 | -145 | 21/11/2011 | Accepted |
| NAX164A | ENBR | ENAL | B737-800 (LN-NOP) | 0.44 | -195 | 21/11/2011 | Accepted |
| NAX610 | ENGM | ENBR | B737-800 (LN-NOS) | 0.46 | -79 | 17/11/2011 | Accepted |
| NAX1109 | EDDB | ENGM | B737-800 (LN-NOF) | 1.32 | -96 | 14/11/2011 | Accepted |
| NAX1102B | ENGM | EDDB | B737-800 (LN-NOS) | 1.22 | -49 | 14/11/2011 | Accepted |
| NAX1127 | EDDH | ENGM | B737-800 (LN-NOS) | 1.19 | -98 | 13/11/2011 | Accepted |
| NAX1126 | ENGM | EDDH | B737-800 (LN-NOW) | 1.21 | -178 | 13/11/2011 | Accepted |
| NAX1021 | EPWA | ENGM | B737-800 (LN-DYV) | 1.47 | 0 | 11/11/2011 | Accepted |
| NAX1034 | ENBR | EPWA | B737-800 (LN-DYV) | 2.19 | -156 | 11/11/2011 | Accepted |
| NAX135 | ENZV | ENBR | B737-800 (LN-NOM) | 0.30 | -201 | 11/11/2011 | Accepted |
| NAX1117 | EDDB | ENZV | B737-800 (LN-NOQ) | 1.28 | -95 | 11/11/2011 | Accepted |
| NAX4507 | ESSA | EDDB | B737-800 (LN-NOQ) | 1.33 | -158 | 11/11/2011 | Accepted |
| NAX4572B | LKPR | ESSA | B737-800 (LN-NOM) | 1.40 | 0 | 10/11/2011 | Accepted |
| NAX4572B | LKPR | ESSA | B737-800 (LN-NOM) | 1.40 | 0 | 10/11/2011 | Accepted |
| NAX1502B | ENGM | LKPR | B737-800 (LN-DYV) | 2.04 | -176 | 10/11/2011 | Accepted |
| NAX423 | ENML | ENGM | B737-800 (LN-NOS) | 0.56 | -131 | 10/11/2011 | Accepted |
| NAX422 | ENGM | ENML | B737-800 (LN-NOS) | 0.45 | -30 | 10/11/2011 | Accepted |
| NAX3241 | EKCH | ENGM | B737-800 (LN-NOO) | 1.01 | -72 | 08/11/2011 | Accepted |
| NAX3240 | ENGM | EKCH | B737-800 (LN-NOO) | 1.13 | -158 | 08/11/2011 | Accepted |
| NAX1195 | EFHK | ENGM | B737-800 (LN-DYH) | 1.18 | -89 | 08/11/2011 | Accepted |
| NAX1196 | ENGM | EFHK | B737-800 (LN-NOB) | 1.19 | -203 | 07/11/2011 | Accepted |
| NAX1133B | EDDL | ENGM | B737-800 (LN-NOE) | 1.37 | -114 | 07/11/2011 | Accepted |
| NAX1349 | EGCC | ENGM | B737-800 (LN-NOC) | 1.38 | -99 | 06/11/2011 | Accepted |
| NAX1348 | ENGM | EGCC | B737-800 (LN-NOE) | 2.04 | 0 | 05/11/2011 | Accepted |
| NAX1087 | EYPA | ENGM | B737-800 (LN-NOL) | 1.25 | -122 | 05/11/2011 | Accepted |
| NAX1086 | ENGM | EYPA | B737-800 (LN-NOL) | 1.31 | -224 | 05/11/2011 | Accepted |
| NAX1303 | EGKK | ENGM | B737-800 (LN-NOL) | 1.43 | -80 | 05/11/2011 | Accepted |
| NAX4459 | ESSA | EGKK | B737-800 (LN-DYV) | 2.25 | -285 | 04/11/2011 | Accepted |
| NAX4078 | ESGG | ESSA | B737-800 (LN-NOE) | 0.48 | -189 | 04/11/2011 | Accepted |
| NAX4075 | ESSA | ESGG | B737-800 (LN-NOE) | 0.55 | -121 | 04/11/2011 | Accepted |
| NAX4006 | ESNU | ESSA | B737-800 (LN-NOL) | 0.56 | -200 | 04/11/2011 | Accepted |
| NAX4019 | ESSA | ESNU | B737-800 (LN-NOR) | 1.00 | -298 | 03/11/2011 | Accepted |
| NAX4572B | LKPR | ESSA | B737-800 (LN-NOO) | 1.30 | 0 | 03/11/2011 | Accepted |
| NAX3580 | EKCH | LKPR | B737-800 (LN-NOW) | 1.15 | -268 | 03/11/2011 | Accepted |
| NAX3240 | ENGM | EKCH | B737-800 (LN-NOT) | 0.58 | -108 | 02/11/2011 | Accepted |
| NAX613 | ENBR | ENGM | B737-800 (LN-NOM) | 0.46 | -97 | 02/11/2011 | Accepted |
| NAX477 | ENRY | ENBR | B737-800 (LN-DYL) | 0.47 | -49 | 02/11/2011 | Accepted |
| NAX462 | ENVA | ENRY | B737-800 (LN-NON) | 0.57 | 0 | 01/11/2011 | Accepted |
| NAX758 | ENGM | ENVA | B737-800 (LN-NOJ) | 0.49 | -79 | 01/11/2011 | Accepted |
| NAX1023 | EPWA | ENGM | B737-800 (LN-NOW) | 1.41 | -117 | 31/10/2011 | Accepted |
| NAX1022 | ENGM | EPWA | B737-800 (LN-NOW) | 1.43 | -274 | 31/10/2011 | Accepted |
| NAX425 | ENML | ENGM | B737-800 (LN-NOB) | 0.42 | -105 | 31/10/2011 | Accepted |
| NAX426 | ENGM | ENML | B737-800 (LN-NOB) | 0.52 | -35 | 31/10/2011 | Accepted |
| NAX1311 | EGKK | ENGM | B737-800 (LN-NOG) | 1.59 | -79 | 30/10/2011 | Accepted |
| NAX1318 | ENBR | EGKK | B737-800 (LN-NOB) | 2.20 | -168 | 29/10/2011 | Accepted |
| NAX616 | ENGM | ENBR | B737-800 (LN-DYA) | 0.53 | -263 | 29/10/2011 | Accepted |
| NAX817 | ESSA | ENGM | B737-800 (LN-NOO) | 0.43 | 0 | 29/10/2011 | Accepted |
| NAX4288 | EFHK | ESSA | B737-800 (LN-NOG) | 1.04 | -91 | 28/10/2011 | Accepted |
| NAX4285B | ESSA | EFHK | B737-800 (LN-NOF) | 0.47 | -158 | 28/10/2011 | Accepted |
| NAX4152 | EKCH | ESSA | B737-800 (LN-NOP) | 1.10 | -100 | 28/10/2011 | Accepted |
| NAX946 | ENGM | EKCH | B737-800 (LN-NON) | 1.12 | -209 | 27/10/2011 | Accepted |
| NAX1053B | EPGD | ENGM | B737-800 (LN-DYO) | 1.29 | -135 | 27/10/2011 | Accepted |
| NAX1052 | ENGM | EPGD | B737-800 (LN-DYO) | 1.24 | -264 | 27/10/2011 | Accepted |
| NAX263 | ENAT | ENGM | B737-800 (LN-DYV) | 1.52 | -141 | 26/10/2011 | Accepted |
| NAX326B | ENTC | ENAT | B737-800 (LN-DYV) | 0.27 | -332 | 26/10/2011 | Accepted |
| NAX156B | ENBO | ENTC | B737-800 (LN-DYV) | 0.40 | -112 | 25/10/2011 | Accepted |
| NAX156A | ENVA | ENBO | B737-800 (LN-DYV) | 0.51 | -181 | 25/10/2011 | Accepted |
| NAX1079 | EVRA | ENVA | B737-800 (LN-DYV) | 1.41 | -115 | 24/10/2011 | Accepted |
| NAX1072 | ENGM | EVRA | B737-800 (LN-DYV) | 1.28 | -168 | 24/10/2011 | Accepted |
| NAX609 | ENBR | ENGM | B737-800 (LN-DYV) | 0.45 | -124 | 23/10/2011 | Accepted |
| NAX608 | ENGM | ENBR | B737-800 (LN-DYV) | 0.45 | -83 | 23/10/2011 | Accepted |
| NAX9113 | LTBS | ENGM | B737-800 (LN-DYV) | 3.59 | 0 | 22/10/2011 | Accepted |
| NAX9112 | ENGM | LTBS | B737-800 (LN-DYO) | 4.00 | -324 | 21/10/2011 | Accepted |
| NAX755 | ENVA | ENGM | B737-800 (LN-DYE) | 0.46 | -144 | 21/10/2011 | Accepted |
| NAX748 | ENGM | ENVA | B737-800 (LN-DYO) | 0.51 | -35 | 21/10/2011 | Accepted |
| NAX999 | EKBI | ENGM | B737-800 (LN-NOS) | 1.09 | -152 | 21/10/2011 | Accepted |
| NAX998 | ENGM | EKBI | B737-800 (LN-NOP) | 1.01 | -66 | 20/10/2011 | Accepted |
| NAX1355 | EGPH | ENGM | B737-800 (LN-DYV) | 1.41 | -141 | 20/10/2011 | Accepted |
| NAX1354 | ENGM | EGPH | B737-800 (LN-NOB) | 1.35 | -156 | 19/10/2011 | Accepted |
| NAX1195 | EFHK | ENGM | B737-800 (LN-NOE) | 1.25 | -98 | 19/10/2011 | Accepted |
| NAX1196 | ENGM | EFHK | B737-800 (LN-NOE) | 1.17 | -117 | 16/10/2011 | Accepted |
| NAX1258 | ENGM | EHAM | B737-800 (LN-NOB) | 1.38 | -161 | 15/10/2011 | Accepted |
| NAX1133 | EDDL | ENGM | B737-800 (LN-NOE) | 1.54 | -227 | 14/10/2011 | Accepted |
| NAX1132 | ENGM | EDDL | B737-800 (LN-NOE) | 1.41 | -130 | 14/10/2011 | Accepted |
| NAX1053 | EPGD | ENGM | B737-800 (LN-NOE) | 1.26 | -26 | 13/10/2011 | Accepted |
| NAX1052C | ENGM | EPGD | B737-800 (LN-NOE) | 1.19 | -141 | 12/10/2011 | Accepted |
| NAX1311 | EGKK | ENGM | B737-800 (LN-NOB) | 1.56 | -156 | 11/10/2011 | Accepted |
| NAX1310 | ENGM | EGKK | B737-800 (LN-NOB) | 2.07 | -211 | 11/10/2011 | Accepted |
| NAX9113 | LTBS | ENGM | B737-800 (LN-NOB) | 4.11 | 0 | 09/10/2011 | Accepted |
| NAX9136 | ENBR | LTBS | B737-800 (LN-NOB) | 4.03 | -131 | 09/10/2011 | Accepted |
| NAX807 | ESSA | ENGM | B737-800 (LN-DYE) | 0.56 | -68 | 08/10/2011 | Accepted |
| NAX4342 | LYBE | ESSA | B737-800 (LN-NOS) | 2.24 | -62 | 08/10/2011 | Accepted |
| NAX1976 | ENGM | LYBE | B737-800 (LN-DYK) | 2.50 | -127 | 07/10/2011 | Accepted |
| NAX1073 | EVRA | ENGM | B737-800 (LN-DYA) | 1.31 | -19 | 06/10/2011 | Accepted |
| NAX1072 | ENGM | EVRA | B737-800 (LN-DYA) | 1.20 | -117 | 06/10/2011 | Accepted |
| NAX771 | ENVA | ENGM | B737-800 (LN-NOE) | 0.48 | -155 | 05/10/2011 | Accepted |
| NAX172 | ENBR | ENVA | B737-800 (LN-NOE) | 0.55 | -38 | 05/10/2011 | Accepted |
| NAX612 | ENGM | ENBR | B737-800 (LN-NOM) | 0.48 | -65 | 27/09/2011 | Accepted |
| NAX1053 | EPGD | ENGM | B737-800 (LN-NOJ) | 1.26 | -86 | 24/09/2011 | Accepted |
| NAX1052 | ENGM | EPGD | B737-800 (LN-NOB) | 1.18 | -60 | 22/09/2011 | Accepted |
| NAX1503 | LKPR | ENGM | B737-800 (LN-NOE) | 1.39 | -135 | 18/09/2011 | Accepted |
| NAX3582 | EKCH | LKPR | B737-800 (LN-NOE) | 1.14 | -149 | 04/05/2011 | Accepted |
| NAX3240 | ENGM | EKCH | B737-800 (LN-DYA) | 1.14 | -117 | 03/05/2011 | Accepted |
| NAX215 | ENBO | ENGM | B737-800 (LN-NOE) | 1.29 | -11 | 01/05/2011 | Accepted |
| NAX156A | ENVA | ENBO | B737-800 (LN-DYA) | 1.00 | -197 | 29/04/2011 | Accepted |
| NAX178 | ENBR | ENVA | B737-800 (LN-NOE) | 0.55 | -122 | 28/04/2011 | Accepted |
| NAX4139 | ESSA | ENBR | B737-800 (LN-DYA) | 1.21 | -148 | 26/04/2011 | Accepted |
| NAX4120 | ENGM | ESSA | B737-800 (LN-NOB) | 1.00 | -136 | 25/04/2011 | Accepted |
| NAX5302 | EKCH | OMDB | B737-800 (LN-NOB) | 6.24 | -57 | 22/04/2011 | Accepted |
| NAX3240 | ENGM | EKCH | B737-800 (LN-DYA) | 1.09 | -185 | 21/04/2011 | Accepted |
| NAX1195 | EFHK | ENGM | B737-800 (LN-NOB) | 1.25 | -165 | 20/04/2011 | Accepted |
| NAX1188 | ENGM | EFHK | B737-800 (LN-NOB) | 1.23 | -120 | 19/04/2011 | Accepted |
| NAX633 | ENBR | ENGM | B737-800 (LN-NOE) | 0.51 | -16 | 18/04/2011 | Accepted |
| NAX1315 | EGKK | ENBR | B737-800 (LN-NOE) | 1.48 | -208 | 18/04/2011 | Accepted |
| NAX4455 | ESSA | EGKK | B737-800 (LN-NOE) | 2.23 | -85 | 16/04/2011 | Accepted |
| NAX4120 | ENGM | ESSA | B737-800 (LN-NOB) | 1.00 | -143 | 14/04/2011 | Accepted |
| NAX1262 | ENGM | LTAI | B737-800 (REGISTRATIO) | 4.02 | -131 | 14/04/2011 | Accepted |




