NAX168 - Patrick Krogh
| Pilot-ID | NAX168 |
| Name | Patrick Krogh |
| Total flights | 77 |
| Total hours | 294.45 |
| Rank | |
| Location | Norway ![]() |
Awards
![]() |
![]() |
![]() |
PIREPs List
| Flight number | Departure | Arrival | Aircraft | Flight time | Landingrate | Submitted | Status |
| NAX4356C | LIRF | ESSA | B737-800 (LN-DYF) | 0.08 | -1469 | 06/05/2012 | Accepted |
| NAX949 | EKCH | ENGM | B737-800 (LN-DYF) | 1.04 | -303 | 14/04/2012 | Accepted |
| NAX960 | ENBR | EKCH | B737-800 (LN-DYF) | 1.11 | -232 | 14/04/2012 | Accepted |
| NAX479 | ENTO | ENBR | B737-800 (LN-DYF) | 0.43 | -126 | 14/04/2012 | Accepted |
| NAX165B | ENAL | ENBR | B737-800 (LN-NOF) | 0.36 | -192 | 27/03/2012 | Accepted |
| NAX410 | ENGM | ENAL | B737-300 (LN-KKI) | 0.55 | -331 | 26/03/2012 | Accepted |
| NAX477B | ENTO | ENBR | B737-800 (LN-NOG) | 0.45 | -398 | 10/03/2012 | Accepted |
| NAX463 | ENTO | ENVA | B737-800 (LN-NOT) | 0.59 | -158 | 02/03/2012 | Accepted |
| NAX8816 | ENTO | ENGM | B737-300 (LN-KKI) | 0.21 | -246 | 17/02/2012 | Accepted |
| NAX1816 | ENGM | GCLP | B737-800 (LN-NOS) | 4.48 | -202 | 14/02/2012 | Accepted |
| NAX771 | ENVA | ENGM | B737-800 (LN-NOU) | 0.50 | -464 | 25/01/2012 | Accepted |
| NAX141 | ENCN | ENVA | B737-800 (LN-NOU) | 1.12 | -247 | 24/01/2012 | Accepted |
| NAX336B | ENBO | ENDU | B737-300 (LN-KKM) | 0.42 | -208 | 18/01/2012 | Accepted |
| NAX522 | ENGM | ENZV | B737-800 (LN-NOT) | 0.54 | -191 | 09/01/2012 | Accepted |
| NAX525 | ENZV | ENGM | B737-800 (LN-NOV) | 1.01 | -392 | 26/12/2011 | Accepted |
| NAX134 | ENBR | ENZV | B737-800 (LN-NOV) | 0.40 | -134 | 26/12/2011 | Accepted |
| NAX161 | ENVA | ENBR | B737-800 (LN-NOV) | 1.08 | -301 | 26/12/2011 | Accepted |
| NAX740 | ENGM | ENVA | B737-800 (LN-NOV) | 1.03 | -172 | 26/12/2011 | Accepted |
| NAX262 | ENGM | ENAT | B737-300 (LN-KKM) | 1.42 | -326 | 24/12/2011 | Accepted |
| NAX8816 | ENTO | ENGM | B737-300 (LN-KKM) | 0.24 | -289 | 23/12/2011 | Accepted |
| NAX2405 | LEMG | ENTO | B737-800 (LN-NOU) | 3.36 | -597 | 23/12/2011 | Accepted |
| NAX128 | ENBR | ENZV | B737-800 (LN-NOD) | 0.30 | -154 | 22/12/2011 | Accepted |
| NAX1632 | ENGM | LOWW | B737-300 (LN-KKM) | 2.03 | -185 | 01/12/2011 | Accepted |
| NAX186 | ENGM | ENHD | B737-300 (LN-KKL) | 0.55 | -286 | 27/11/2011 | Accepted |
| NAX333 | ENDU | ENGM | B737-300 (LN-KKL) | 1.47 | -168 | 27/11/2011 | Accepted |
| NAX334 | ENGM | ENDU | B737-300 (LN-KKL) | 1.42 | -354 | 26/11/2011 | Accepted |
| NAX363 | ENEV | ENGM | B737-800 (LN-NOL) | 1.28 | -210 | 26/11/2011 | Accepted |
| NAX228 | ENGM | ENEV | B737-800 (LN-NOL) | 1.33 | -156 | 26/11/2011 | Accepted |
| NAX527 | ENZV | ENGM | B737-300 (LN-KKC) | 0.51 | -228 | 26/11/2011 | Accepted |
| NAX1060B | ENGM | EETN | B737-300 (LN-KKM) | 1.25 | -278 | 10/11/2011 | Accepted |
| NAX165B | ENAL | ENBR | B737-800 (LN-NOT) | 0.42 | -205 | 03/11/2011 | Accepted |
| NAX165A | ENVA | ENAL | B737-800 (LN-NOT) | 0.37 | -205 | 03/11/2011 | Accepted |
| NAX911 | EKCH | ENVA | B737-300 (LN-KKM) | 1.37 | -192 | 30/10/2011 | Accepted |
| NAX418 | ENGM | ENAL | B737-300 (LN-KKM) | 0.51 | -205 | 26/10/2011 | Accepted |
| NAX237 | ENEV | ENGM | B737-800 (LN-DYA) | 1.27 | -374 | 29/09/2011 | Accepted |
| NAX236 | ENGM | ENEV | B737-300 (LN-KKM) | 1.52 | -290 | 28/09/2011 | Accepted |
| NAX1132 | ENGM | EDDL | B737-800 (LN-DYA) | 1.38 | -257 | 13/09/2011 | Accepted |
| NAX1263 | LTAI | ENGM | B737-800 (LN-NON) | 4.19 | -282 | 09/09/2011 | Accepted |
| NAX9196 | ENBO | LTAI | B737-800 (LN-NON) | 4.31 | -88 | 08/09/2011 | Accepted |
| NAX156A | ENVA | ENBO | B737-300 (LN-KKW) | 0.50 | -197 | 08/09/2011 | Accepted |
| NAX774 | ENGM | ENVA | B737-300 (LN-KKW) | 0.55 | -677 | 08/09/2011 | Accepted |
| NAX1157 | EDDM | ENGM | B737-300 (LN-KKW) | 2.02 | -251 | 07/09/2011 | Accepted |
| NAX612 | ENGM | ENBR | B737-300 (LN-KKM) | 0.50 | -209 | 09/08/2011 | Accepted |
| NAX1817 | GCLP | ENGM | B737-800 (LN-NOL) | 5.05 | -116 | 09/08/2011 | Accepted |
| NAX1260 | ENGM | LTAI | B737-800 (LN-NOV) | 3.49 | -382 | 28/07/2011 | Accepted |
| NAX190 | ENGM | ENHD | B737-300 (LN-KKC) | 0.48 | -223 | 02/07/2011 | Accepted |
| NAX1850 | ENGM | LMML | B737-800 (LN-DYA) | 3.23 | -330 | 05/05/2011 | Accepted |
| NAX232 | ENGM | ENEV | B737-800 (LN-DYA) | 1.43 | -464 | 05/04/2011 | Accepted |
| NAX1023 | EPWA | ENGM | B737-300 (LN-KKW) | 2.01 | -208 | 24/03/2011 | Accepted |
| NAX1022 | ENGM | EPWA | B737-800 (LN-DYA) | 1.26 | -134 | 23/03/2011 | Accepted |
| NAX2402 | ENTO | LEAL | B737-800 (LN-DYA) | 3.18 | -179 | 21/03/2011 | Accepted |
| NAX375 | ENCN | ENGM | B737-800 (LN-NOT) | 0.47 | -187 | 13/03/2011 | Accepted |
| NAX386B | ENGM | ENCN | B737-300 (LN-KKJ) | 0.41 | -204 | 23/01/2011 | Accepted |
| NAX1063B | EETN | ENGM | B737-300 (LN-KKE) | 1.32 | -369 | 23/01/2011 | Accepted |
| NAX1062B | ENGM | EETN | B737-300 (LN-KKE) | 1.31 | -53 | 23/01/2011 | Accepted |
| NAX2725 | ENZV | ENRY | B737-800 (LN-NOV) | 0.51 | -158 | 03/01/2011 | Accepted |
| NAX124 | ENBR | ENZV | B737-800 (LN-NOV) | 0.36 | -179 | 03/01/2011 | Accepted |
| NAX2402 | ENTO | LEAL | B737-800 (LN-DYD) | 3.31 | -109 | 31/12/2010 | Accepted |
| NAX1014B | ENGM | EPSC | B737-300 (LN-KKW) | 1.23 | -228 | 28/12/2010 | Accepted |
| NAX3732 | EKCH | LIRF | B737-300 (LN-KKW) | 2.26 | -251 | 14/11/2010 | Accepted |
| NAX2402 | ENTO | LEAL | B737-800 (LN-NOD) | 3.15 | -221 | 08/11/2010 | Accepted |
| NAX1340B | ENVA | EGKK | B737-300 (LN-KKJ) | 2.25 | -210 | 03/11/2010 | Accepted |
| NAX1079 | EVRA | ENVA | B737-800 (LN-NOD) | 1.37 | -354 | 03/11/2010 | Accepted |
| NAX1078 | ENVA | EVRA | B737-800 (LN-NOD) | 1.35 | -183 | 03/11/2010 | Accepted |
| NAX536 | ENGM | ENZV | B737-300 (LN-KKW) | 0.57 | -231 | 02/11/2010 | Accepted |
| NAX227 | ENEV | ENGM | B737-800 (LN-NOD) | 1.42 | -269 | 02/11/2010 | Accepted |
| NAX238 | ENGM | ENEV | B737-300 (LN-KKW) | 1.52 | -184 | 25/10/2010 | Accepted |
| NAX642 | ENGM | ENBR | B737-300 (LN-KKM) | 0.56 | -264 | 12/09/2010 | Accepted |
| NAX3711 | ESSA | ESNU | B737-300 (LN-KKW) | 0.54 | -140 | 27/08/2010 | Accepted |
| NAX3711 | ESSA | ESNU | B737-300 (LN-KKW) | 0.20 | -890 | 27/08/2010 | Accepted |
| NAX2872 | LKPR | ENRY | B737-800 (LN-NON) | 1.31 | -194 | 14/08/2010 | Accepted |
| NAX1536 | ENZV | LKPR | B737-800 (LN-KHD) | 1.57 | -145 | 14/08/2010 | Accepted |
| NAX1752 | ENBR | LEMG | B737-800 (LN-NOL) | 3.58 | -459 | 13/08/2010 | Accepted |
| NAX1710 | ENBR | LELC | B737-800 (LN-NOG) | 3.28 | -77 | 19/07/2010 | Accepted |
| NAX417 | ENGM | GCLP | B737-800 (LN-NOB) | 5.23 | 0 | 13/02/2010 | Accepted |
| NAX984 | ENGM | ENBR | B737-300 (LN-KKY) | 0.47 | 0 | 13/02/2010 | Accepted |
| NAX126 | LEPA | ENGM | B737-800 (LN-NOB) | 2.40 | 0 | 13/02/2010 | Accepted |




