NAX196 - Annar Næss
| Pilot-ID | NAX196 |
| Name | Annar Næss |
| Total flights | 62 |
| Total hours | 103.24 |
| Rank | |
| Location | Norway ![]() |
Awards
![]() |
![]() |
PIREPs List
| Flight number | Departure | Arrival | Aircraft | Flight time | Landingrate | Submitted | Status |
| NAX3641D | LFMN | EKCH | B737-800 (LN-NOG) | 1.54 | -145 | 05/05/2012 | Accepted |
| NAX1402 | ENGM | LFMN | B737-800 (LN-NOR) | 2.32 | -249 | 03/04/2012 | Accepted |
| NAX1187 | EFHK | ENGM | B737-800 (LN-NOG) | 1.27 | -124 | 23/03/2012 | Accepted |
| NAX1198 | ENGM | EFHK | B737-800 (LN-NOG) | 1.16 | -342 | 22/03/2012 | Accepted |
| NAX805 | ESSA | ENGM | B737-800 (LN-DYA) | 0.50 | -407 | 09/03/2012 | Accepted |
| NAX805 | ESSA | ENGM | B737-800 (LN-DYA) | 0.50 | -407 | 09/03/2012 | Accepted |
| NAX804 | ENGM | ESSA | B737-800 (LN-NOS) | 0.44 | -391 | 23/02/2012 | Accepted |
| NAX1187 | EFHK | ENGM | B737-800 (LN-DYG) | 1.15 | -474 | 02/02/2012 | Accepted |
| NAX1198 | ENGM | EFHK | B737-800 (LN-NOL) | 1.06 | -612 | 20/01/2012 | Accepted |
| NAX941 | EKCH | ENGM | B737-800 (LN-NOP) | 0.55 | -637 | 19/01/2012 | Accepted |
| NAX3501 | EGPH | EKCH | B737-800 (LN-NOL) | 1.46 | -262 | 18/01/2012 | Accepted |
| NAX1354B | ENGM | EGPH | B737-800 (LN-DYA) | 1.42 | -178 | 05/01/2012 | Accepted |
| NAX941 | EKCH | ENGM | B737-800 (LN-NOG) | 1.06 | -451 | 12/12/2011 | Accepted |
| NAX3222 | ENGM | EKCH | B737-800 (LN-NOS) | 1.05 | -352 | 03/11/2011 | Accepted |
| NAX1015B | EPSC | ENGM | B737-800 (LN-NOL) | 1.14 | -279 | 17/10/2011 | Accepted |
| NAX1014 | ENGM | EPSC | B737-800 (LN-DYA) | 1.14 | -239 | 20/09/2011 | Accepted |
| NAX4119 | ESSA | ENGM | B737-800 (LN-DYA) | 0.50 | -732 | 16/09/2011 | Accepted |
| NAX4508B | EDDB | ESSA | B737-800 (LN-NOU) | 1.24 | -343 | 16/09/2011 | Accepted |
| NAX1102B | ENGM | EDDB | B737-800 (LN-DYA) | 1.30 | -315 | 15/09/2011 | Accepted |
| NAX181 | ENHD | ENGM | B737-800 (LN-DYA) | 0.42 | -499 | 28/08/2011 | Accepted |
| NAX190 | ENGM | ENHD | B737-800 (LN-DYA) | 0.53 | -163 | 05/08/2011 | Accepted |
| NAX1857 | LIPZ | ENGM | B737-800 (LN-DYA) | 2.42 | -168 | 03/07/2011 | Accepted |
| NAX1856 | ENGM | LIPZ | B737-800 (LN-DYA) | 2.16 | -108 | 03/07/2011 | Accepted |
| NAX4117 | ESSA | ENGM | B737-800 (LN-NOS) | 0.50 | -161 | 24/06/2011 | Accepted |
| NAX4118 | ENGM | ESSA | B737-800 (LN-NOL) | 0.53 | -493 | 06/05/2011 | Accepted |
| NAX423B | ENML | ENGM | B737-800 (LN-NOL) | 0.38 | -171 | 10/04/2011 | Accepted |
| NAX422B | ENGM | ENML | B737-800 (LN-NOL) | 0.52 | -518 | 10/04/2011 | Accepted |
| NAX605 | ENBR | ENGM | B737-800 (LN-NOL) | 0.59 | -518 | 14/02/2011 | Accepted |
| NAX604 | ENGM | ENBR | B737-800 (LN-NOB) | 0.56 | -460 | 07/01/2011 | Accepted |
| NAX933 | EKCH | ENGM | B737-800 (LN-NOL) | 1.00 | -498 | 04/01/2011 | Accepted |
| NAX4159 | ESSA | EKCH | B737-800 (LN-NOB) | 1.13 | -232 | 16/12/2010 | Accepted |
| NAX812 | ENGM | ESSA | B737-800 (LN-NOB) | 0.49 | -511 | 14/12/2010 | Accepted |
| NAX933 | EKCH | ENGM | B737-800 (LN-DYA) | 1.05 | -182 | 13/12/2010 | Accepted |
| NAX3057 | EKKA | EKCH | B737-800 (LN-NOL) | 0.32 | -271 | 23/10/2010 | Accepted |
| NAX3052 | EKCH | EKKA | B737-800 (LN-NOL) | 0.41 | -521 | 22/10/2010 | Accepted |
| NAX922 | ENGM | EKCH | B737-800 (LN-DYA) | 1.11 | -340 | 20/10/2010 | Accepted |
| NAX601 | ENBR | ENGM | B737-800 (LN-NOL) | 0.47 | -543 | 18/10/2010 | Accepted |
| NAX642 | ENGM | ENBR | B737-800 (LN-NOL) | 0.51 | -565 | 25/09/2010 | Accepted |
| NAX371 | ENCN | ENGM | B737-800 (LN-DYA) | 0.44 | -148 | 21/09/2010 | Accepted |
| NAX372 | ENGM | ENCN | B737-800 (LN-NOL) | 0.51 | -424 | 08/09/2010 | Accepted |
| NAX373 | ENCN | ENGM | B737-800 (LN-NOL) | 0.39 | -507 | 07/09/2010 | Accepted |
| NAX8862 | ENBR | ENCN | B737-800 (LN-NOL) | 0.45 | -276 | 07/09/2010 | Accepted |
| NAX604 | ENGM | ENBR | B737-800 (LN-NOL) | 0.57 | -394 | 01/09/2010 | Accepted |
| NAX1739B | LEPA | ENGM | B737-800 (LN-NOL) | 3.14 | -814 | 29/08/2010 | Accepted |
| NAX1738 | ENGM | LEPA | B737-800 (LN-NOL) | 3.30 | -817 | 28/08/2010 | Accepted |
| NAX373B | ENCN | ENGM | B737-800 (LN-NOD) | 0.35 | -501 | 18/07/2010 | Accepted |
| NAX378 | ENGM | ENCN | B737-300 (LN-KKC) | 0.53 | -624 | 17/07/2010 | Accepted |
| NAX961 | EKCH | ENBR | B737-800 (LN-NON) | 1.08 | -366 | 09/04/2010 | Accepted |
| NAX3222 | ENGM | EKCH | B737-800 (LN-NON) | 1.21 | -570 | 09/04/2010 | Accepted |
| NAX807 | ESSA | ENGM | B737-800 (LN-NOS) | 0.49 | -349 | 08/04/2010 | Accepted |
| NAX804 | ENGM | ESSA | B737-800 (LN-NOS) | 0.49 | -354 | 08/04/2010 | Accepted |
| NAX205 | ENBO | ENGM | B737-800 (LN-NOP) | 1.13 | -459 | 07/04/2010 | Accepted |
| NAX204 | ENGM | ENBO | B737-800 (LN-NOP) | 1.34 | 0 | 14/03/2010 | Accepted |
| NAX1495 | LFPO | ENGM | B737-800 (LN-NOP) | 2.03 | 0 | 23/02/2010 | Accepted |
| NAX3630 | EKCH | LFPO | B737-800 (LN-NOP) | 1.46 | 0 | 23/02/2010 | Accepted |
| NAX3891 | ESSA | EKCH | B737-800 (LN-NOP) | 1.09 | 0 | 22/02/2010 | Accepted |
| NAX802 | ENGM | ESSA | B737-800 (LN-NOB) | 0.52 | 0 | 22/02/2010 | Accepted |
| NAX945 | EKCH | ENGM | B737-800 (LN-NOB) | 1.04 | 0 | 21/02/2010 | Accepted |
| NAX1103 | EDDB | ENGM | B737-300 (LN-KKL) | 1.33 | 0 | 21/02/2010 | Accepted |
| NAX1104 | ENGM | EDDB | B737-300 (LN-KKL) | 1.33 | 0 | 14/11/2009 | Accepted |
| NAX191 | ENHD | ENGM | B737-300 (LN-KKJ) | 0.47 | 0 | 14/11/2009 | Accepted |
| NAX180 | ENGM | ENHD | B737-300 (LN-KKJ) | 1.05 | 0 | 13/11/2009 | Accepted |



