Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY771 | ENVA/TRD | ENGM/OSL | 00:40 | LN-NHG | B737-800 | NOZ18641 Jesper Koob |
DY9067 | GCLP/LPA | ENGM/OSL | 05:10 | LN-ENR | B737-800 | NOZ320 Morten Aalberg |
DY182 | ENGM/OSL | ENHD/HAU | 00:52 | SE-RXD | B737-800 | NOZ18306 Noah Brandborg Mosbech Rasmussen |
DY1264 | ENGM/OSL | LTFG/GZP | 03:46 | SE-RTD | B737 MAX 8 | NOZ19104 William Sousa |
D83620 | EKCH/CPH | LPFR/FAO | 03:40 | SE-RTR | B737 MAX 8 | NSZ18324 Axel Wedin |
Pilot | Joined |
---|---|
NOZ19129 - Sean Pabustan | Today |
NOZ19128 - Thomas Ronayne | Yesterday |
NOZ19127 - Kinsley Roosburg | 2 days ago |
NOZ19126 - Geoff Gill | 2 days ago |
NOZ19125 - Jack Kershaw | 4 days ago |
NAX314 - Martin Jonsson | 4 days ago |
NOZ19123 - Philipp Vetter | 5 days ago |
NOZ19122 - Filip Bartoš | 5 days ago |
[VATSIM] Direct to Regionals - Billund & Aalborg
Ongoing until 20:00 UTC[VATSIM] Dublin's Thursday Night Live
Today from 18:00 to 21:00 UTCTechnical issue with user settings
22 Oct 202424
flights today
348 489
flights total
927 983
hours flown
317
virtual pilots
143
aircraft
174
destinations