BU4344-ENBR-ENCN Submitted by NAX14888 Jeremy Cheever |
|
Departure | |
Arrival | |
Aircraft | F50 (LN-BBC) |
Flight time | 00:43 |
Distance | 189 nmi / 350 km |
Fuel | 2498 kgs / 5507 lbs |
Network | Other/offline |
Date submitted | 05 Feb 2021 |
Landing rate | -36 ft/m |
Comments | View comments (1) |
Status | Accepted |
04:22 | Recording started |
Flight BU4344 from ENBR to ENCN | |
Aircraft: Boeing 737-800X (ZB738) | |
04:25 | Pushing back |
04:25 | Started engine 2 |
04:31 | Taxiing to runway |
04:31 | Started engine 1 |
04:38 | Departed from ENBR |
8930 kgs fuel on board | |
04:38 | Gear up |
187 ft above ground | |
04:40 | Climbing |
05:11 | Cruise started |
05:13 | Descending |
05:26 | On approach |
05:33 | Gear down |
2981 ft above ground | |
05:37 | Touchdown |
Vertical speed: -1067 ft/min | |
Airspeed: 132 kts | |
Pitch/AoA: 6.1°/11.3° | |
Visibility: more than 10 km | |
6766 kgs fuel on board | |
05:37 | Touchdown |
Vertical speed: -36 ft/min | |
Airspeed: 126 kts | |
Pitch/AoA: 5.1°/7.1° | |
Visibility: more than 10 km | |
6765 kgs fuel on board | |
05:38 | Landed at ENCN |
05:38 | Taxiing to gate |
05:40 | Parked |
05:40 | Shut down engine 1 |
05:40 | Shut down engine 2 |
This flight was rejected.