DX190-ENGM-ENHD Submitted by NAX10706 Marius (hidden) |
|
Departure | |
Arrival | |
Aircraft | B737-800 (SE-RRC) |
Flight time | 00:40 |
Distance | 212 nmi / 393 km |
Fuel | 1797 kgs / 3962 lbs |
Network | Other/offline |
Date submitted | 05 Feb 2021 |
Landing rate | -169 ft/m |
Comments | View comments (0) |
Status | Accepted |
12:01 | Recording started |
Flight DX190 from ENGM to ENHD | |
Aircraft: PMDG 737-800NGXu BW Norwegian Air Shuttle (SE-RRC | 2019 | Max Manus) (SE-RRC) | |
12:07 | Pushing back |
12:08 | Started engine 2 |
12:08 | Taxiing to runway |
12:09 | Started engine 1 |
12:16 | Departed from ENGM |
5041 kgs fuel on board | |
12:16 | Gear up |
357 ft above ground | |
12:18 | Climbing |
12:26 | Cruise started |
12:33 | Descending |
12:50 | On approach |
12:53 | Gear down |
2173 ft above ground | |
12:56 | Touchdown |
Vertical speed: -169 ft/min | |
Airspeed: 133 kts | |
Pitch/AoA: 4.4°/4.8° | |
Visibility: more than 10 km | |
3475 kgs fuel on board | |
12:56 | Landed at ENHD |
12:57 | Taxiing to gate |
12:58 | Parked |
12:58 | Shut down engine 1 |
12:59 | Shut down engine 2 |