D96771-LEPA-LEMD Submitted by NAX7039 Omer (hidden) |
|
Departure | |
Arrival | |
Aircraft | B737-800 (SE-RPE) |
Flight time | 00:59 |
Distance | 347 nmi / 643 km |
Fuel | 3270 kgs / 7209 lbs |
Network | VATSIM |
Date submitted | 09 Feb 2021 |
Landing rate | -480 ft/m |
Comments | View comments (0) |
Status | Accepted |
15:58 | Recording started |
Flight D96771 from LEPA to LEMD | |
Aircraft: Boeing 737-800X (ZB738) | |
16:23 | Started engine 2 |
16:23 | Pushing back |
16:24 | Started engine 1 |
16:27 | Taxiing to runway |
16:31 | Departed from LEPA |
4758 kgs fuel on board | |
16:32 | Gear up |
1162 ft above ground | |
16:33 | Climbing |
16:39 | Cruise started |
17:11 | Descending |
17:20 | On approach |
17:45 | Gear down |
1866 ft above ground | |
17:48 | Touchdown |
Vertical speed: -480 ft/min | |
Airspeed: 150 kts | |
Pitch/AoA: -1.3°/1.0° | |
Visibility: more than 10 km | |
1796 kgs fuel on board | |
17:49 | Landed at LEMD |
17:49 | Taxiing to gate |
17:51 | Parked |