NAX106 Anders Moen, 17 Feb 2021
SE-RXM SVG-SNN prior return to lessor
LE8985-ENZV-EINN Submitted by NAX106 Anders Moen |
|
Departure | |
Arrival | |
Aircraft | B787-9 (SE-RXM) |
Flight time | 01:42 |
Distance | 640 nmi / 1185 km |
Fuel | 7744 kgs / 17073 lbs |
Network | VATSIM |
Date submitted | 17 Feb 2021 |
Landing rate | -148 ft/m |
Comments | View comments (2) |
Status | Accepted |
SE-RXM SVG-SNN prior return to lessor
10:16 | Recording started |
Flight DX1362 from ENGM to EIDW | |
Aircraft: QualityWings 787-9 RR QW House (SE-RXM) | |
10:19 | Started engine 2 |
10:19 | Started engine 1 |
10:21 | Taxiing to runway |
10:25 | Departed 184 NM from ENGM |
12895 kgs fuel on board | |
10:25 | Gear up |
1074 ft above ground | |
10:26 | Climbing |
10:41 | Cruise started |
11:30 | Descending |
11:58 | On approach |
12:02 | Gear down |
2947 ft above ground | |
12:06 | Touchdown |
Vertical speed: -148 ft/min | |
Airspeed: 125 kts | |
Pitch/AoA: 4.8°/5.4° | |
Visibility: more than 10 km | |
5497 kgs fuel on board | |
12:07 | Landed 105 NM from EIDW |
12:07 | Taxiing to gate |
12:09 | Parked |
12:09 | Shut down engine 1 |
12:09 | Shut down engine 2 |
- Wrong departure airport
- Wrong destination airport