DX4084-ESGG-ESSA Submitted by NAX1181 Daniel (hidden) |
|
Departure | |
Arrival | |
Aircraft | B737-800 (SE-RRC) |
Flight time | 00:47 |
Distance | 262 nmi / 485 km |
Fuel | 2294 kgs / 5057 lbs |
Network | Other/offline |
Date submitted | 22 Feb 2021 |
Landing rate | -127 ft/m |
Comments | View comments (0) |
Status | Accepted |
17:44 | Recording started |
Flight DX4084 from ESGG to ESSA | |
Aircraft: PMDG 737-800NGXu BW Norwegian Air Shuttle (SE-RRC | 2019 | Max Manus) (SE-RRC) | |
17:56 | Pushing back |
17:57 | Started engine 2 |
17:58 | Started engine 1 |
17:59 | Taxiing to runway |
18:03 | Departed from ESGG |
5838 kgs fuel on board | |
18:03 | Gear up |
466 ft above ground | |
18:05 | Climbing |
18:13 | Cruise started |
18:23 | Descending |
18:43 | On approach |
18:46 | Gear down |
2275 ft above ground | |
18:50 | Touchdown |
Vertical speed: -127 ft/min | |
Airspeed: 123 kts | |
Pitch/AoA: 3.7°/4.4° | |
Visibility: 650 m | |
3922 kgs fuel on board | |
18:50 | Landed at ESSA |
18:50 | Taxiing to gate |
19:02 | Parked |
19:02 | Shut down engine 1 |
19:02 | Shut down engine 2 |