DX817-ESSA-ENGM Submitted by NAX16634 Alexander Nolte |
|
Departure | |
Arrival | |
Aircraft | B737-800 (SE-RRC) |
Flight time | 00:52 |
Distance | 236 nmi / 437 km |
Fuel | 2607 kgs / 5747 lbs |
Network | VATSIM |
Date submitted | 29 Mar 2021 |
Landing rate | -95 ft/m |
Comments | View comments (0) |
Status | Accepted |
18:57 | Recording started |
Flight DX817 from ESSA to ENGM | |
Aircraft: PMDG 737-800NGXu BW Norwegian Air Shuttle (SE-RRC | 2019 | Max Manus) (SE-RRC) | |
19:11 | Pushing back |
19:12 | Started engine 2 |
19:13 | Started engine 1 |
19:15 | Taxiing to runway |
19:19 | Departed from ESSA |
5928 kgs fuel on board | |
19:19 | Gear up |
342 ft above ground | |
19:21 | Climbing |
19:32 | Cruise started |
19:42 | Descending |
20:03 | On approach |
20:07 | Gear down |
2466 ft above ground | |
20:11 | Touchdown |
Vertical speed: -95 ft/min | |
Airspeed: 137 kts | |
Pitch/AoA: 2.9°/3.4° | |
Visibility: more than 10 km | |
3622 kgs fuel on board | |
20:11 | Landed at ENGM |
20:11 | Taxiing to gate |
20:16 | Parked |
20:16 | Shut down engine 1 |
20:16 | Shut down engine 2 |