D95339-ENVA-LEAL Submitted by NAX320 Morten (hidden) |
|
Departure | |
Arrival | |
Aircraft | B737-800 (LN-NGM) |
Flight time | 03:52 |
Distance | 1624 nmi / 3008 km |
Fuel | 10935 kgs / 24108 lbs |
Network | Other/offline |
Date submitted | 10 Apr 2021 |
Landing rate | -189 ft/m |
Comments | View comments (0) |
Status | Accepted |
10:04 | Recording started |
Flight D95339 from ENVA to LEAL | |
Aircraft: PMDG 737-800NGXu BW Norwegian Air Shuttle (LN-NGM | 2013 | Carl Nielsen) (LN-NGM) | |
10:07 | Pushing back |
10:08 | Started engine 2 |
10:09 | Started engine 1 |
10:11 | Taxiing to runway |
10:16 | Departed from ENVA |
14476 kgs fuel on board | |
10:16 | Gear up |
248 ft above ground | |
10:19 | Climbing |
10:49 | Cruise started |
13:51 | Descending |
13:56 | On approach |
14:04 | Gear down |
2010 ft above ground | |
14:08 | Touchdown |
Vertical speed: -189 ft/min | |
Airspeed: 137 kts | |
Pitch/AoA: 3.0°/3.7° | |
Visibility: more than 10 km | |
3830 kgs fuel on board | |
14:08 | Landed at LEAL |
14:08 | Taxiing to gate |
14:10 | Parked |