DX9470-ENVA-GCTS Submitted by NAX320 Morten (hidden) |
|
Departure | |
Arrival | |
Aircraft | B737-800 (LN-NGM) |
Flight time | 05:15 |
Distance | 2481 nmi / 4595 km |
Fuel | 15643 kgs / 34487 lbs |
Network | Other/offline |
Date submitted | 13 May 2021 |
Landing rate | -167 ft/m |
Comments | View comments (0) |
Status | Accepted |
09:44 | Recording started |
Flight DX9470 from ENVA to GCTS | |
Aircraft: PMDG 737-800NGXu BW Norwegian Air Shuttle (LN-NGM | 2013 | Carl Nielsen) (LN-NGM) | |
09:53 | Pushing back |
09:54 | Started engine 2 |
09:55 | Started engine 1 |
09:56 | Taxiing to runway |
10:01 | Departed from ENVA |
18408 kgs fuel on board | |
10:01 | Gear up |
539 ft above ground | |
10:04 | Climbing |
10:25 | Cruise started |
14:53 | Descending |
15:30 | On approach |
15:34 | Gear down |
2265 ft above ground | |
15:37 | Touchdown |
Vertical speed: -167 ft/min | |
Airspeed: 133 kts | |
Pitch/AoA: 3.5°/4.2° | |
Visibility: more than 10 km | |
3191 kgs fuel on board | |
15:38 | Landed at GCTS |
15:38 | Taxiing to gate |
15:41 | Parked |
15:41 | Shut down engine 2 |
15:41 | Shut down engine 1 |