DX8840-ENGM-ENVA Submitted by NAX13315 Jan Willy Hansen |
|
Departure | |
Arrival | |
Aircraft | B737-800 (LN-NGN) |
Flight time | 00:40 |
Distance | 232 nmi / 430 km |
Fuel | 2212 kgs / 4877 lbs |
Network | Other/offline |
Date submitted | 07 Jun 2021 |
Landing rate | -236 ft/m |
Comments | View comments (0) |
Status | Accepted |
20:01 | Recording started |
Flight DX8840 from ENGM to ENVA | |
Aircraft: PMDG 737-800NGXu BW Norwegian Air Shuttle (LN-NGN | 2019 | Georg Sverdrup) (LN-NGN) | |
20:04 | Pushing back |
20:05 | Started engine 2 |
20:06 | Started engine 1 |
20:08 | Taxiing to runway |
20:16 | Departed from ENGM |
5362 kgs fuel on board | |
20:16 | Gear up |
313 ft above ground | |
20:18 | Climbing |
20:29 | Cruise started |
20:35 | Descending |
20:48 | On approach |
20:53 | Gear down |
1534 ft above ground | |
20:55 | Touchdown |
Vertical speed: -236 ft/min | |
Airspeed: 121 kts | |
Pitch/AoA: 6.4°/7.4° | |
Visibility: more than 10 km | |
3433 kgs fuel on board | |
20:55 | Landed at ENVA |
20:55 | Taxiing to gate |
20:58 | Parked |
20:58 | Shut down engine 1 |
20:58 | Shut down engine 2 |