DY604-ENGM-ENBR Submitted by NAX904 Robin (hidden) |
|
Departure | |
Arrival | |
Aircraft | B737-800 (LN-NOD) |
Flight time | 00:39 |
Distance | 190 nmi / 352 km |
Fuel | 2186 kgs / 4819 lbs |
Network | Other/offline |
Date submitted | 14 Jun 2021 |
Landing rate | -114 ft/m |
Comments | View comments (0) |
Status | Accepted |
07:06 | Recording started |
Flight DY604 from ENGM to ENBR | |
Aircraft: PMDG 737-800NGXu BW Norwegian Air Shuttle (LN-NOD | 2021 | Sonja Henie) (LN-NOD) | |
07:09 | Pushing back |
07:10 | Taxiing to runway |
07:10 | Started engine 2 |
07:11 | Started engine 1 |
07:18 | Departed from ENGM |
4603 kgs fuel on board | |
07:18 | Gear up |
317 ft above ground | |
07:20 | Climbing |
07:30 | Cruise started |
07:36 | Descending |
07:54 | On approach |
07:58 | Gear down |
2008 ft above ground | |
08:00 | Touchdown |
Vertical speed: -114 ft/min | |
Airspeed: 136 kts | |
Pitch/AoA: 3.5°/4.1° | |
Visibility: more than 10 km | |
2722 kgs fuel on board | |
08:01 | Landed at ENBR |
08:01 | Taxiing to gate |
08:04 | Parked |
08:04 | Shut down engine 2 |
08:05 | Shut down engine 1 |