DY1170-ENGM-BIKF Submitted by NAX1181 Daniel (hidden) |
|
Departure | |
Arrival | |
Aircraft | B737-800 (LN-NGM) |
Flight time | 02:44 |
Distance | 995 nmi / 1843 km |
Fuel | 7708 kgs / 16993 lbs |
Network | Other/offline |
Date submitted | 15 Jul 2021 |
Landing rate | -265 ft/m |
Comments | View comments (0) |
Status | Accepted |
11:52 | Recording started |
Flight DY1170 from ENGM to BIKF | |
Aircraft: PMDG 737-800NGXu BW Norwegian Air Shuttle (LN-NGM | 2013 | Carl Nielsen) (LN-NGM) | |
12:14 | Pushing back |
12:15 | Started engine 2 |
12:16 | Started engine 1 |
12:18 | Taxiing to runway |
12:24 | Departed from ENGM |
10727 kgs fuel on board | |
12:24 | Gear up |
391 ft above ground | |
12:27 | Climbing |
12:43 | Cruise started |
14:42 | Descending |
15:04 | On approach |
15:07 | Gear down |
1723 ft above ground | |
15:10 | Touchdown |
Vertical speed: -265 ft/min | |
Airspeed: 146 kts | |
Pitch/AoA: 1.1°/2.4° | |
Visibility: 4000 m | |
3466 kgs fuel on board | |
15:10 | Landed at BIKF |
15:11 | Taxiing to gate |
15:19 | Parked |
15:19 | Shut down engine 2 |
15:19 | Shut down engine 1 |