DY1028-ENBR-EPKK Submitted by NAX13315 Jan Willy Hansen |
|
Departure | |
Arrival | |
Aircraft | B737-800 (LN-NGM) |
Flight time | 02:00 |
Distance | 857 nmi / 1587 km |
Fuel | 5402 kgs / 11909 lbs |
Network | VATSIM |
Date submitted | 21 Jul 2021 |
Landing rate | -145 ft/m |
Comments | View comments (0) |
Status | Accepted |
20:42 | Recording started |
Flight DY1028 from ENBR to EPKK | |
Aircraft: PMDG 737-800NGXu BW Norwegian Air Shuttle (LN-NGN | 2019 | Georg Sverdrup) (LN-NGN) | |
21:10 | Pushing back |
21:11 | Started engine 2 |
21:12 | Started engine 1 |
21:15 | Taxiing to runway |
21:20 | Departed from ENBR |
8802 kgs fuel on board | |
21:20 | Gear up |
332 ft above ground | |
21:22 | Climbing |
21:41 | Cruise started |
22:54 | Descending |
23:14 | On approach |
23:16 | Gear down |
2514 ft above ground | |
23:20 | Touchdown |
Vertical speed: -145 ft/min | |
Airspeed: 124 kts | |
Pitch/AoA: 2.5°/3.7° | |
Visibility: more than 10 km | |
3765 kgs fuel on board | |
23:20 | Landed at EPKK |
23:20 | Taxiing to gate |
23:29 | Parked |
23:30 | Shut down engine 1 |
23:30 | Shut down engine 2 |