DY1073-EVRA-ENGM Submitted by NAX11639 Arturo Krupa |
|
Departure | |
Arrival | |
Aircraft | B737-800 (SE-RRJ) |
Flight time | 01:26 |
Distance | 521 nmi / 965 km |
Fuel | 4083 kgs / 9001 lbs |
Network | Other/offline |
Date submitted | 02 Oct 2021 |
Landing rate | -190 ft/m |
Comments | View comments (0) |
Status | Accepted |
00:40 | Recording started |
Flight DY1073 from EVRA to ENGM | |
Aircraft: PMDG 737-800NGXu BW Norwegian Air Shuttle (SE-RRC | 2019 | Max Manus) (SE-RRC) | |
00:43 | Pushing back |
00:44 | Started engine 2 |
00:45 | Started engine 1 |
00:47 | Taxiing to runway |
00:53 | Departed from EVRA |
8128 kgs fuel on board | |
00:53 | Gear up |
426 ft above ground | |
00:56 | Climbing |
01:14 | Cruise started |
01:45 | Descending |
02:10 | On approach |
02:16 | Gear down |
2393 ft above ground | |
02:19 | Touchdown |
Vertical speed: -190 ft/min | |
Airspeed: 133 kts | |
Pitch/AoA: 3.6°/4.4° | |
Visibility: 8000 m | |
4465 kgs fuel on board | |
02:20 | Landed at ENGM |
02:20 | Taxiing to gate |
02:27 | Parked |
02:28 | Shut down engine 2 |
02:28 | Shut down engine 1 |