DY646-ENGM-ENBR Submitted by NAX16920 Lucas Horta |
|
Departure | |
Arrival | |
Aircraft | B737-800 (LN-ENR) |
Flight time | 00:46 |
Distance | 216 nmi / 400 km |
Fuel | 2357 kgs / 5196 lbs |
Network | VATSIM |
Date submitted | 20 Oct 2021 |
Landing rate | -171 ft/m |
Comments | View comments (0) |
Status | Accepted |
21:22 | Recording started |
Flight DY646 from ENGM to ENBR | |
Aircraft: PMDG 737-800NGXu Norwegian Air Shuttle LN-ENR (LN-ENR) | |
21:22 | Shut down engine 1 |
21:22 | Shut down engine 2 |
21:46 | Pushing back |
21:47 | Started engine 2 |
21:50 | Started engine 1 |
21:50 | Taxiing to runway |
21:58 | Departed from ENGM |
4951 kgs fuel on board | |
21:58 | Gear up |
169 ft above ground | |
22:00 | Climbing |
22:10 | Cruise started |
22:13 | Descending |
22:35 | On approach |
22:42 | Gear down |
2424 ft above ground | |
22:44 | Touchdown |
Vertical speed: -171 ft/min | |
Airspeed: 131 kts | |
Pitch/AoA: 4.0°/4.8° | |
Visibility: more than 10 km | |
2964 kgs fuel on board | |
22:45 | Landed at ENBR |
22:45 | Taxiing to gate |
22:50 | Parked |
22:50 | Shut down engine 1 |
22:50 | Shut down engine 2 |