DY397-ENTC-ENGM Submitted by NAX16920 Lucas Horta |
|
Departure | |
Arrival | |
Aircraft | B737-800 (LN-NGM) |
Flight time | 01:46 |
Distance | 688 nmi / 1274 km |
Fuel | 4409 kgs / 9720 lbs |
Network | VATSIM |
Date submitted | 13 Nov 2021 |
Landing rate | -87 ft/m |
Comments | View comments (0) |
Status | Accepted |
14:40 | Recording started |
Flight DY397 from ENTC to ENGM | |
Aircraft: PMDG 737-800NGXu BW Norwegian Air Shuttle (LN-NGM | 2013 | Carl Nielsen) (LN-NGM) | |
14:46 | Pushing back |
14:49 | Started engine 2 |
14:51 | Started engine 1 |
14:52 | Taxiing to runway |
14:57 | Departed from ENTC |
6659 kgs fuel on board | |
14:58 | Gear up |
405 ft above ground | |
14:59 | Climbing |
15:16 | Cruise started |
16:20 | Descending |
16:52 | On approach |
16:55 | Gear down |
2119 ft above ground | |
16:58 | Touchdown |
Vertical speed: -87 ft/min | |
Airspeed: 127 kts | |
Pitch/AoA: 4.7°/4.9° | |
Visibility: more than 10 km | |
2577 kgs fuel on board | |
16:59 | Landed at ENGM |
16:59 | Taxiing to gate |
17:05 | Parked |
17:05 | Shut down engine 2 |
17:05 | Shut down engine 1 |