DY1256-ENGM-EHAM Submitted by NAX17129 Yan Izique |
|
Departure | |
Arrival | |
Aircraft | B737-800 (LN-DYY) |
Flight time | 01:29 |
Distance | 546 nmi / 1011 km |
Fuel | 4378 kgs / 9652 lbs |
Network | VATSIM |
Date submitted | 14 May 2022 |
Landing rate | -101 ft/m |
Comments | View comments (0) |
Status | Accepted |
23:42 | Recording started |
Flight DY1256 from ENGM to EHAM | |
Aircraft: PMDG 737-800NGXu BW Norwegian Air Shuttle (LN-DYU | 2011 | Jorn Utzon) (LN-DYU) | |
00:19 | Pushing back |
00:20 | Started engine 2 |
00:21 | Started engine 1 |
00:24 | Taxiing to runway |
00:40 | Departed from ENGM |
9713 kgs fuel on board | |
00:41 | Gear up |
373 ft above ground | |
00:44 | Climbing |
00:59 | Cruise started |
01:42 | Descending |
02:03 | On approach |
02:07 | Gear down |
2053 ft above ground | |
02:09 | Touchdown |
Vertical speed: -101 ft/min | |
Airspeed: 141 kts | |
Pitch/AoA: 5.0°/5.8° | |
Visibility: more than 10 km | |
5830 kgs fuel on board | |
02:10 | Landed at EHAM |
02:10 | Taxiing to gate |
02:15 | Parked |
02:16 | Shut down engine 1 |
02:16 | Shut down engine 2 |