Senior Captain
384 posts
1034 flights
1325:26 hours

Dear all,
We're well into 2024, and what an amazing year 2023 has been!
We are seeing a huge gain in activity again after a couple of years with less activity, which is extremely inspirational for us to keep going
Here are some statistics from 2023 (counting only accepted flights)
Top users by flights
| NOZ17473 Niels | 361 |
| NOZ17409 Henrik Sande | 310 |
| NOZ2157 Svein | 284 |
| NAX7738 Per Arve | 270 |
| NAX11041 Philip | 258 |
| NOZ320 Morten | 248 |
| NOZ17375 Fabian | 237 |
| NAX16785 Arno | 229 |
| NAX1314 Ken | 205 |
| NSZ17493 Fernando | 189 |
Unique users (submitted flight)
777
New users in 2023
507 registrations,
where 217 has submitted at least one flight (43%)
Total flights
2023: 15552 (+ 5328)
2022: 10224
Average per month
2023: 1296 (+ 444)
2022: 852
Average flight time
01:57
Most common routes
| OSL - BGO | 378 |
| OSL - TRD | 325 |
| BGO - OSL | 310 |
| TRD - OSL | 293 |
| OSL - CPH | 266 |
| CPH - OSL | 244 |
| OSL - ARN | 236 |
| OSL - TOS | 223 |
| ARN - OSL | 205 |
| OSL - SVG | 188 |
Most and least used airports by movements
| ENGM/OSL | 8887 | HAAB/ADD | 1 |
| EKCH/CPH | 3199 | SASJ/JUJ | 1 |
| ESSA/ARN | 2218 | ESKN/NYO | 1 |
| ENBR/BGO | 1595 | KSEA/SEA | 1 |
| ENVA/TRD | 1231 | SAWH/USH | 1 |
| EFHK/HEL | 915 | LIEA/AHO | 2 |
| ENTC/TOS | 865 | KBFI/BFI | 2 |
| EGKK/LGW | 789 | ENNA/LKL | 2 |
| ENZV/SVG | 669 | SASA/SLA | 2 |
| GCLP/LPA | 529 | KTPA/TPA | 2 |
Flights by network
| Other/offline | 8519 |
| VATSIM | 6706 |
| IVAO | 327 |
Flights per month
| Sorted by month | Sorted by number of flights | ||
| Jan | 1455 | Nov | 1590 |
| Feb | 1389 | Mar | 1494 |
| Mar | 1494 | Jan | 1455 |
| Apr | 1311 | Feb | 1389 |
| May | 1123 | Apr | 1311 |
| Jun | 1140 | Oct | 1290 |
| Jul | 1241 | Dec | 1250 |
| Aug | 1165 | Jul | 1241 |
| Sep | 1104 | Aug | 1165 |
| Oct | 1290 | Jun | 1140 |
| Nov | 1590 | May | 1123 |
| Dec | 1250 | Sep | 1104 |
Most and least used aircraft
| LN-NGM | 1465 | LN-FGG | 1 |
| LN-ENP | 886 | SE-RTK | 1 |
| LN-DYU | 782 | SE-RYC | 1 |
| LN-NOD | 550 | SE-RTG | 3 |
| LN-ENR | 457 | SE-RTH | 3 |
Hope to see you around in the virtual skies in 2024
PS: Norwegian has bought Widerøe, and is therefore available in our system as well. Go check out our schedules now!
If you like our work and would like to support us, don't forget that it is possible to donate to maintain our server costs at any time. No matter how big or small, everything is appreciated!
Available at the bottom of your dashboard
Best regards,
vNorwegian Staff
