Virtual Norwegian

Roster of Virtual Norwegian

Please note that this list only shows active users of Virtual Norwegian.

User Hours Flights Hub Last flight Network
NOZ15911 Geoffroy 18:30 15 OSL 2023-11-29 VATSIM / IVAO
NOZ17946 John Batten 06:53 5 OSL 2023-11-29 VATSIM
NAX17017 Peter Lockwood LIVE 20:58 17 OSL 2023-11-29 VATSIM
NAX16736 Christian 395:03 176 OSL 2023-11-29
NSZ17864 Perry Johnson LIVE 174:30 62 ARN 2023-11-29 VATSIM
NOZ17931 Tomas Šalkauskas 01:53 2 ARN 2023-11-29 VATSIM
NAX14958 Ivan Oliveira 388:26 196 FLL 2023-11-29 IVAO
NAX1314 Ken 2289:40 1193 OSL 2023-11-29 VATSIM
NAX16737 Bruce Ullyot 39:15 40 CPH 2023-11-28
NOZ17213 Vladyslav LIVE 54:43 35 BGO 2023-11-28 VATSIM
NAX15292 Josh 26:52 16 OSL 2023-11-28 VATSIM
NAX15125 Mario Cao 08:05 5 OSL 2023-11-28 VATSIM
NSZ14277 Nestori 65:19 32 HEL 2023-11-28 VATSIM
NAX8319 Krister 269:35 197 OSL 2023-11-28 VATSIM
NAX10371 Riff Ben Ezra 144:47 94 OSL 2023-11-28 VATSIM
NAX6800 Arvid Hjalmarsson 357:12 244 ARN 2023-11-28 VATSIM
NAX8099 Brian Caldwell 309:02 99 OSL 2023-11-28 VATSIM
NAX15065 Oddmund Johnsen 1278:21 632 OSL 2023-11-28
NAX2043 Odd Mikkelsen 694:15 531 TRD 2023-11-28
NAX16999 Edward Melhus 17:28 16 TRD 2023-11-28 VATSIM
NOZ17832 Salvatore Scattarreggia 69:24 52 CPH 2023-11-28
NAX11041 Philip Pihl LIVE 3234:23 2405 OSL 2023-11-28 VATSIM
NAX16347 Edward Woods 89:50 20 OSL 2023-11-28
NAX7738 Per Arve LIVE 11242:49 1504 TRD 2023-11-28
NOZ2680 Vegard Sellæg 150:34 142 TRD 2023-11-28
NOZ17930 Casper Haugland 11:32 8 BGO 2023-11-28
NOZ17623 Karol Dudzik 26:56 28 OSL 2023-11-28
NAX398 David Kloss 1564:22 798 OSL 2023-11-28 VATSIM
NSZ17493 Fernando Posada 255:02 181 ARN 2023-11-28 VATSIM
NAX6150 Byron Visser 262:41 191 OSL 2023-11-28 VATSIM
NOZ17923 Birk Neskvern 55:00 20 OSL 2023-11-28 VATSIM
NAX5923 Robert Hulthin LIVE 399:48 260 OSL 2023-11-28
NOZ106 Anders Moen 1272:53 997 OSL 2023-11-28 VATSIM / IVAO
NAX1534 Trond Stendal 1233:17 1130 OSL 2023-11-28 VATSIM / IVAO
NOZ103 Werner Rafteseth 902:17 571 OSL 2023-11-28 VATSIM
NOZ17724 Will Bravery-Keane 03:11 3 CPH 2023-11-28 VATSIM
NAX4069 Kristoffer 363:03 371 ARN 2023-11-28
NOZ17473 Niels LIVE 511:00 310 CPH 2023-11-28
NAX15740 Matteo Pozzi 196:08 103 CPH 2023-11-28 VATSIM
NOZ17938 Benedikt 04:59 3 OSL 2023-11-28 VATSIM
NOZ3141 Jimi 142:52 80 OSL 2023-11-28
NOZ17796 Daniel Albrecht 50:34 18 ARN 2023-11-28 VATSIM
NAX12018 Andrew Tunstall 448:03 130 CPH 2023-11-28 VATSIM / IVAO
NOZ17937 Nikolai Ovnerud 02:04 3 OSL 2023-11-27 VATSIM
NOZ17383 Mikael Valsgård 62:48 45 OSL 2023-11-27 VATSIM
NAX15070 Andrew Ingram 54:03 16 OSL 2023-11-27 VATSIM
NOZ17567 Arnfinn 401:23 148 TRD 2023-11-27
NAX1790 Erik Pettersson 1133:52 739 ARN 2023-11-27 VATSIM / IVAO
NAX15856 Erik Midbrød 85:11 83 OSL 2023-11-27 VATSIM
NOZ17285 Rivaldo Rimarcdi 14:46 7 ARN 2023-11-27
NAX127 Bjørn-R. 2684:53 1462 OSL 2023-11-27
NOZ4522 Lee 1139:14 503 OSL 2023-11-27 IVAO
NOZ17876 Tommaso Dalla Spada 06:28 5 OSL 2023-11-27 VATSIM
NAX14034 Paal Folkestadås 235:51 189 BGO 2023-11-27 VATSIM
NAX10075 Oskari Pirttisalo 235:25 94 OSL 2023-11-27 VATSIM
NSZ16203 Brian Summers 1712:12 530 CPH 2023-11-27 VATSIM
NOZ17913 Andi 19:19 28 OSL 2023-11-27
NOZ17472 David Kristiansen Olsen 62:39 48 OSL 2023-11-27 VATSIM
NOZ11664 Sebastiaan Nouris 344:38 101 OSL 2023-11-27 VATSIM
NAX16785 Arno LIVE 697:44 293 HEL 2023-11-27 VATSIM
NSZ17878 Jero 07:42 6 HEL 2023-11-27 VATSIM
NOZ12245 Eduardo Tanco 143:17 109 OSL 2023-11-27
NAX16878 Jakub Myszka 06:15 4 OSL 2023-11-26
NOZ2684 Alex Di Martino 329:02 166 OSL 2023-11-26 VATSIM
NAX3731 Niclas Eriksson 8264:03 3089 ARN 2023-11-26 VATSIM
NAX669 Michael Wilkshire 137:24 104 OSL 2023-11-26 VATSIM
NAX491 Ignacio 110:21 66 OSL 2023-11-26 VATSIM / IVAO
NOZ17385 Niklas Holtet-Stusdal 419:05 169 OSL 2023-11-26 VATSIM
NOZ2157 Svein Skålvik 5195:01 1323 OSL 2023-11-26
NOZ17121 Andrea Pastore 78:45 57 OSL 2023-11-26 VATSIM / IVAO
NAX13963 Chris Lewis 315:20 248 OSL 2023-11-26
NOZ17578 Miguel Morales 78:42 29 OSL 2023-11-26 IVAO
NSZ15800 Simon 325:42 197 ARN 2023-11-26 VATSIM
NOZ17857 Kevin Goolaerts 27:59 16 OSL 2023-11-26
NOZ17252 Viktoras 86:57 78 CPH 2023-11-26 VATSIM
NAX6478 Marcel Dedert 269:24 108 CPH 2023-11-26
NAX6300 Patrick 2887:19 1334 OSL 2023-11-26 VATSIM
NAX14152 Espen Stabell 25:01 26 OSL 2023-11-26
NSZ17729 Manfred Åberg 123:58 72 ARN 2023-11-26 VATSIM
NOZ1237 Filip 1111:50 447 CPH 2023-11-26 VATSIM
NAX3700 Samy Greve 558:14 215 OSL 2023-11-26 VATSIM / IVAO
NAX196 Annar Næss 1484:30 725 OSL 2023-11-26 VATSIM
NOZ17375 Fabian Nomerstad-Barikmo LIVE 261:30 204 OSL 2023-11-26 VATSIM
NOZ17862 Adam Sakkouhi 14:50 13 ARN 2023-11-26 VATSIM
NOZ17558 Jan Gunnar 111:30 111 TRD 2023-11-26
NAX2315 Andreas 1464:08 1316 OSL 2023-11-26 VATSIM
NOZ17275 Luis Lopes 65:03 55 CPH 2023-11-26 VATSIM
NOZ15897 Anders 121:53 50 OSL 2023-11-25 VATSIM
NAX1736 Petter Svendsen 1147:25 746 OSL 2023-11-25 VATSIM
NAX16813 Joern 721:44 274 OSL 2023-11-25 VATSIM
NOZ17491 Håkon Thomassen 108:04 85 OSL 2023-11-25 VATSIM
NAX13315 Jan Willy Hansen 758:18 363 BGO 2023-11-25 VATSIM
NOZ17597 Petri Saarinen 113:19 70 HEL 2023-11-25 VATSIM
NAX3010 Tuomas Kuukasjärvi 157:39 73 HEL 2023-11-25 VATSIM
NAX17009 Zygmunt 49:26 16 OSL 2023-11-25 VATSIM
NSZ17606 Frazer Scully 24:03 17 CPH 2023-11-25 VATSIM / IVAO
NOZ17031 Marius 41:24 24 BGO 2023-11-25
NAX5370 Martin Flikkeshaug 353:08 202 TRD 2023-11-25
NOZ17419 Melvin Stigsson 37:15 25 ARN 2023-11-25 VATSIM
NOZ17510 Christian Müller 104:53 52 HEL 2023-11-25 VATSIM
NSZ15413 Daniel Folsø 509:56 282 CPH 2023-11-25 VATSIM
NAX5769 Thomas Buskop 260:20 120 OSL 2023-11-25 IVAO
NAX2082 Joerg 1032:07 459 HEL 2023-11-25 VATSIM
NOZ17772 Italo Conti 41:52 31 CPH 2023-11-25 IVAO
NAX3169 Fabio Mili 4765:43 3496 OSL 2023-11-25 VATSIM / IVAO
NOZ5655 Miles 565:28 368 OSL 2023-11-25 VATSIM
NAX15382 Ninni Caroline Aaseth 520:46 397 OSL 2023-11-24
NSZ17386 Jeppe 200:07 120 CPH 2023-11-24 VATSIM
NAX716 Martin 1248:21 905 OSL 2023-11-24
NAX6537 Espen 1932:06 730 OSL 2023-11-24 VATSIM
NAX3161 Torben Andersen 468:55 189 OSL 2023-11-24 VATSIM
NAX15836 Tomas Mellies 183:51 67 CPH 2023-11-24
NAX11194 Visa Oikarinen 298:21 249 HEL 2023-11-24 VATSIM
NAX2888 Michael Moe 322:55 177 CPH 2023-11-24 VATSIM
NAX15870 Daan Crijnen 23:46 9 OSL 2023-11-24 VATSIM
NAX16149 Rohan Rajivnath 953:33 359 OSL 2023-11-24 VATSIM
NOZ17855 Rami Abou Zahra 26:51 7 ARN 2023-11-24 VATSIM
NOZ15511 Martin Lie-Nilsen 42:56 45 OSL 2023-11-24 IVAO
NAX1632 Rasmus Spanne 824:46 411 SVG 2023-11-23
NSZ17920 Calle Michelsson 12:32 9 HEL 2023-11-23 VATSIM / IVAO
NAX5074 Michael Blohmn 279:57 110 CPH 2023-11-23 VATSIM / IVAO
NOZ1661 Knut Andresen 401:51 285 OSL 2023-11-23
NAX1462 Henri 592:09 330 OSL 2023-11-23 VATSIM / IVAO
NOZ17941 Jose Gieschler 01:07 1 HEL 2023-11-23 VATSIM
NSZ2753 Robert Sjödin 1023:38 376 ARN 2023-11-23 VATSIM
NAX12740 Keith Wheeler 1007:43 320 CPH 2023-11-23 VATSIM
NOZ14704 Bendik Bjørndal 45:21 32 SVG 2023-11-23 VATSIM
NAX7732 Nathan Kofi 630:24 277 OSL 2023-11-23 VATSIM
NAX14313 Ittai Arnon 165:28 83 OSL 2023-11-23 VATSIM
NSZ16840 Harald 531:06 323 CPH 2023-11-22 VATSIM / IVAO
NOZ17924 Jonas Johannessen 12:26 8 OSL 2023-11-22 VATSIM
NAX8658 Michael Foidl 1289:12 385 OSL 2023-11-22
NOZ11563 Jesper Giling 380:33 99 OSL 2023-11-22
NAX1498 Jose Serro 563:35 396 OSL 2023-11-22 VATSIM / IVAO
NOZ1207 Arne 9504:51 1509 OSL 2023-11-22
NAX15351 Miro 40:36 17 ARN 2023-11-22 VATSIM
NAX6411 Rikard Andersson 2805:47 1036 ARN 2023-11-22 VATSIM
NOZ12922 Andrea Cattaneo 117:55 100 CPH 2023-11-21 VATSIM / IVAO
NOZ5561 Sven 346:45 121 OSL 2023-11-21 VATSIM / IVAO
NAX1508 Daniele Luongo 537:47 271 OSL 2023-11-21 VATSIM / IVAO
NOZ17940 Ben-Luca Koerber 02:23 3 CPH 2023-11-21 VATSIM / IVAO
NAX3383 Simon Skofteland 48:30 38 OSL 2023-11-21 VATSIM
NAX3685 Tony Hodge 1924:27 1022 CPH 2023-11-21 VATSIM
NAX851 Marius 137:38 58 OSL 2023-11-20
NAX12946 Fernando Rocha Viegas 137:16 96 OSL 2023-11-20 IVAO
NAX15693 Åge 344:15 223 TRD 2023-11-20 VATSIM
NOZ17728 Giovanni Paepe LIVE 71:36 34 ARN 2023-11-20 VATSIM
NOZ17575 Bjørn Henrik 12:38 12 TRD 2023-11-20
NAX3168 Mike Fritsch 410:34 205 CPH 2023-11-20 VATSIM / IVAO
NOZ17936 Viljar Espedahl 00:43 1 BGO 2023-11-20
NOZ17278 John McWilliam 38:53 34 CPH 2023-11-20 VATSIM / IVAO
NAX6305 Chad Griffin 352:47 126 OSL 2023-11-20 VATSIM
NOZ3435 Mathias 1161:28 429 OSL 2023-11-20
NOZ17521 Frank Lindberg 48:21 17 CPH 2023-11-20
NSZ16563 Kjartan Tordar 98:52 104 CPH 2023-11-19 VATSIM
NAX10811 Alex Meier 200:00 138 OSL 2023-11-19 VATSIM
NOZ16380 Jack Rio 05:07 4 OSL 2023-11-19 VATSIM
NAX14036 Isac 257:46 82 CPH 2023-11-19
NAX16745 Zacarias Silva 73:32 37 OSL 2023-11-19 VATSIM
NOZ12265 Andrea Maiani 381:40 196 OSL 2023-11-19 VATSIM
NOZ17198 Alex Taylor 34:10 16 OSL 2023-11-19 VATSIM
NAX16591 Leo Byström 53:10 49 ARN 2023-11-19
NAX16755 Godwin Otieno 38:05 42 HEL 2023-11-19 VATSIM
NAX1181 Daniel 338:56 153 OSL 2023-11-19
NAX15838 Fredrick Doak 44:50 39 OSL 2023-11-19
NAX15354 Oscar Vazquez 191:09 108 ARN 2023-11-18 VATSIM / IVAO
NOZ17331 Lucas Cairns 21:30 18 OSL 2023-11-18 VATSIM
NOZ17934 Ludvig Fredriksson 00:40 1 ARN 2023-11-18
NOZ14844 Alexander 689:23 440 OSL 2023-11-18 VATSIM / IVAO
NAX10874 Spiros Moros 245:02 62 OSL 2023-11-18
NAX3769 Christopher 526:37 289 OSL 2023-11-18 VATSIM
NAX16127 Simo Dziri 07:14 5 OSL 2023-11-18 VATSIM
NOZ16952 Jan Olav Moen Remøy 105:30 66 OSL 2023-11-18 VATSIM
NOZ16930 Jeffry 83:25 53 CPH 2023-11-18 VATSIM / IVAO
NAX11069 Marcel Hummel 139:24 98 TRD 2023-11-18
NAX4777 Oliver Djuvsland 542:34 274 OSL 2023-11-18 VATSIM
NAX16340 Jane Whittaker 86:32 32 OSL 2023-11-18
NAX16443 Stefan van Goch 01:48 1 ARN 2023-11-18 VATSIM / IVAO
NAX13527 Alexander Hellesylt 111:50 62 OSL 2023-11-18 VATSIM
NOZ8096 John Funnell 1625:54 482 OSL 2023-11-18
NAX15484 Quique Pineda 124:12 70 BGO 2023-11-18 IVAO
NOZ17196 Florent 26:20 13 OSL 2023-11-18 VATSIM / IVAO
NOZ17377 Terje 159:17 105 SVG 2023-11-18
NOZ4321 Morten 577:30 327 BGO 2023-11-18 VATSIM
NOZ17917 Elias Skaare-Hylland 00:41 1 OSL 2023-11-18 VATSIM
NAX14829 Bernhard Bresgen 81:33 44 CPH 2023-11-18 VATSIM / IVAO
NAX17011 Eksim Salihu 67:14 56 OSL 2023-11-18 VATSIM
NAX600 Per Arne Paulsen 980:54 719 OSL 2023-11-18
NAX16258 Brandon Tal 42:12 15 OSL 2023-11-18 VATSIM
NOZ17199 Pol Vila 04:26 6 ALC 2023-11-17 VATSIM / IVAO
NAX8695 Aharon Dayan 90:40 59 OSL 2023-11-17 VATSIM
NOZ16436 Christer Elstad 06:54 6 BGO 2023-11-17 VATSIM
NAX17007 Haris Bektesevic 04:45 8 TRD 2023-11-17 VATSIM
NAX13230 Linus Petersson 339:54 264 ARN 2023-11-17 VATSIM / IVAO
NAX9993 Henning Larsen Johansen 291:51 208 OSL 2023-11-17 VATSIM
NAX11536 Caladon Evans 85:23 31 OSL 2023-11-17 VATSIM
NAX15875 Daniel Pawlak 24:58 18 OSL 2023-11-17 VATSIM
NAX16849 Zdenek Votava 61:52 36 OSL 2023-11-17 VATSIM
NAX16902 Paul 26:56 11 SVG 2023-11-16 VATSIM
NAX11608 Niklas Andersen 101:02 65 OSL 2023-11-16 VATSIM
NOZ17282 James Walker 50:33 26 CPH 2023-11-16 VATSIM
NOZ11328 Aleksander 271:28 164 SVG 2023-11-16 VATSIM
NAX1129 Fabio Poles 160:57 118 TRD 2023-11-16 VATSIM / IVAO
NOZ17499 Bertram Skovsgaard 50:53 33 CPH 2023-11-16 VATSIM
NAX17349 Alvin Fahmi Baihaki 03:24 2 OSL 2023-11-16 IVAO
NOZ5481 Elvar Thor Edvaldsson 73:07 42 OSL 2023-11-16 VATSIM
NAX15602 William Arnauts 152:45 69 OSL 2023-11-16 VATSIM
NOZ17409 Henrik Sande Isaksen 719:09 309 OSL 2023-11-16 VATSIM
NAX16753 Alex Aquino 19:46 11 ARN 2023-11-16 IVAO
NAX2002 Alex Ridge 296:31 164 OSL 2023-11-16 VATSIM
NOZ15247 Gary E Anderson 09:30 6 OSL 2023-11-15
NAX10296 Maksymilian Markow 17:02 12 OSL 2023-11-15 VATSIM
NOZ16116 Marco Alioli 12:07 12 OSL 2023-11-15 IVAO
NSZ3004 Alexander 85:13 46 ARN 2023-11-15 VATSIM
NAX6529 Anders Samuelsson 614:47 278 ARN 2023-11-15 VATSIM
NAX12060 Viktor Koffeld 55:59 39 OSL 2023-11-15 VATSIM
NAX16524 Eduard 124:33 44 OSL 2023-11-15 IVAO
NOZ14459 Pablo Ledesma 137:33 48 OSL 2023-11-15 IVAO
NSZ15732 Lewis Beese 00:43 1 CPH 2023-11-15 VATSIM
NAX15629 Gerry Esbjörnsson 62:42 57 ARN 2023-11-15
NAX16345 William Gilday 16:26 12 ALC 2023-11-15 VATSIM
NAX16328 Piotr Kulik 218:17 142 OSL 2023-11-15 VATSIM
NAX12837 Bjørnar Lianes 422:07 315 OSL 2023-11-14 VATSIM
NOZ17288 Ryan Langridge 07:43 5 OSL 2023-11-14 VATSIM
NAX9166 Tim Faithfull 152:14 67 OSL 2023-11-14 VATSIM
NOZ17528 Daniel 20:48 12 OSL 2023-11-14 VATSIM
NAX16767 Amine Biken 05:32 5 ARN 2023-11-14 VATSIM
NAX16886 Balazs Sule 586:26 206 ARN 2023-11-14 VATSIM
NAX16174 Adrian Krokaas 24:26 17 OSL 2023-11-14 VATSIM
NAX15454 Ziyad Jemmari 57:31 30 OSL 2023-11-14 VATSIM
NAX11267 Aslak 262:50 116 BGO 2023-11-14 VATSIM
NAX14884 Vinicius Coelho 230:33 82 OSL 2023-11-14 VATSIM / IVAO
NOZ3472 Kevin 523:06 204 OSL 2023-11-13 VATSIM
NOZ17820 Miguel Pessoa 178:55 69 OSL 2023-11-13 VATSIM
NAX14424 Kjell Andreas Norheim 104:43 66 OSL 2023-11-13 IVAO
NOZ17817 Joris Clappers 21:55 22 OSL 2023-11-13
NAX16166 Hendry Torres 79:13 35 OSL 2023-11-13 VATSIM / IVAO
NOZ17675 Adrian Garcia 07:48 8 OSL 2023-11-13
NSZ17049 Stefan Postema 37:38 33 CPH 2023-11-13 VATSIM
NOZ17402 Shaun Mclean 245:49 96 OSL 2023-11-13 VATSIM
NAX16071 Angelo Da Silva 342:47 141 OSL 2023-11-12 VATSIM
NOZ17669 Chris 17:16 14 OSL 2023-11-12
NAX456 Even 692:01 448 OSL 2023-11-12 VATSIM
NOZ17613 Andreas Traane 11:03 6 OSL 2023-11-12
NAX16986 Tiago Rua 152:19 70 OSL 2023-11-12 IVAO
NAX16492 Maciej 50:34 42 OSL 2023-11-12 VATSIM / IVAO
NAX8805 Andrés Trollerud 612:34 249 OSL 2023-11-11 VATSIM / IVAO
NOZ17384 Andrii Megera 87:03 40 OSL 2023-11-11 IVAO
NOZ15322 Elias 829:37 420 OSL 2023-11-11 VATSIM
NAX2509 Mikael Leinonen 1021:47 584 HEL 2023-11-11 IVAO
NAX12306 Tormod Bergstøl 332:24 225 OSL 2023-11-11 VATSIM
NAX11941 Luis Luque 1121:10 299 OSL 2023-11-11
NAX12959 Rune Pettersen 596:08 286 OSL 2023-11-11 VATSIM
NOZ17902 Niklas Fager 04:16 3 ARN 2023-11-10 VATSIM
NOZ1142 Danil Rumyantsev 315:58 187 CPH 2023-11-10 VATSIM
NAX15727 Marco Costantini 29:29 19 OSL 2023-11-10
NAX16899 Oliver 51:35 38 OSL 2023-11-10 VATSIM
NAX16248 Santiago Alvarez 302:23 158 ALC 2023-11-10 VATSIM
NOZ15988 Amadeus Norbeck 259:01 119 OSL 2023-11-10 VATSIM
NOZ17914 Tiago Pereira 03:38 2 CPH 2023-11-10 VATSIM
NOZ17836 Mikael Jaarnek 51:57 30 OSL 2023-11-10 VATSIM
NOZ16243 James Wilson 12:46 13 OSL 2023-11-09 VATSIM
NOZ17556 Pablo 65:30 30 OSL 2023-11-09 VATSIM / IVAO
NAX2044 Erik Sponaas 1705:03 1012 TRD 2023-11-09 VATSIM
NOZ8412 Juan Carlos Cabanelas Perez 215:17 111 OSL 2023-11-08 VATSIM / IVAO
NOZ17357 Jan Roger 81:22 98 OSL 2023-11-08 VATSIM
NOZ17561 Markus Mohr 128:45 40 CPH 2023-11-08 VATSIM
NOZ17916 Nitin Jude 00:42 1 OSL 2023-11-08 VATSIM
NOZ17209 Alex Story 12:26 5 CPH 2023-11-07 VATSIM / IVAO
NOZ17657 Håvard Halvorsen 124:05 48 OSL 2023-11-07 VATSIM
NOZ17607 Marius Lind 17:35 16 TRD 2023-11-07 VATSIM
NAX4064 Jonas Bergenholz 271:32 186 CPH 2023-11-06 VATSIM
NOZ17629 Sander Strand 25:28 28 SVG 2023-11-06
NOZ11172 Wouter 264:34 122 OSL 2023-11-06 VATSIM
NAX4080 Jouni Rasmussen 849:18 339 HEL 2023-11-06 VATSIM / IVAO
NSZ14437 Roope Kärhä 109:09 45 HEL 2023-11-06 VATSIM
NAX2854 Kristian Kling 498:04 296 ARN 2023-11-06 VATSIM
NAX3007 Ricardo Fernandes 2118:35 347 CPH 2023-11-06 VATSIM
NAX12350 Paulo Santos 272:17 138 OSL 2023-11-05 VATSIM / IVAO
NAX6866 Matthew Wilson 265:41 122 OSL 2023-11-05 VATSIM / IVAO
NOZ16634 Alexander Nolte 90:49 65 ARN 2023-11-05 VATSIM
NAX16474 Simon 94:33 79 OSL 2023-11-05 VATSIM
NOZ17346 Muhammad Hanif Arrafi 52:14 27 OSL 2023-11-05 VATSIM / IVAO
NSZ17147 Jan 159:51 78 ARN 2023-11-05 VATSIM
NAX15383 Stian Sundseth 75:33 46 BGO 2023-11-05 VATSIM
NOZ528 Otto André Haaland 756:54 501 OSL 2023-11-04 VATSIM
NAX9344 Malcolm Redman 650:18 209 BGO 2023-11-04
NAX15779 Valerio Figueira 71:02 20 ARN 2023-11-04 VATSIM / IVAO
NOZ1313 Viktor 229:49 72 OSL 2023-11-04 VATSIM
NOZ17668 Sondre Bækkelien 45:51 21 BGO 2023-11-04 VATSIM
NAX10600 Marco Hansen 473:45 162 CPH 2023-11-04
NSZ17530 Veeti 13:17 11 HEL 2023-11-04 VATSIM
NAX10178 Matthew Bradley 820:43 190 OSL 2023-11-04 VATSIM / IVAO
NOZ17908 Adam Hart 08:26 7 OSL 2023-11-04 VATSIM
NOZ12423 Arne Krogstad 106:14 86 TRD 2023-11-04 VATSIM
NOZ17646 Rami Hammouda 10:29 8 HEL 2023-11-04 VATSIM
NAX15338 Andreu Tovar 39:49 33 ALC 2023-11-04
NOZ17227 Mats Olsson 09:59 12 ARN 2023-11-04 VATSIM
NAX6507 Frederik Pedersen 552:24 407 CPH 2023-11-04 VATSIM
NSZ2643 Hasse Österman 1448:47 827 ARN 2023-11-04
NAX15854 Fernando Solorza 72:10 65 ARN 2023-11-04 VATSIM
NAX6642 Fergus Allan 485:20 163 BGO 2023-11-03 VATSIM
NAX3959 Jakob Thomsen 736:26 279 CPH 2023-11-03 VATSIM
NAX15976 Henrik Bay 06:07 6 OSL 2023-11-03
NAX15069 Alexandre Leduc 04:10 2 ARN 2023-11-02 VATSIM
NOZ787 Kristoffer 04:02 6 BGO 2023-11-02 VATSIM
NOZ17906 Luka Sabov 01:02 1 CPH 2023-11-02 VATSIM
NAX16678 Daan Hermans 99:52 52 CPH 2023-11-02 VATSIM
NOZ17247 Erikas Batura 46:08 40 OSL 2023-11-01 VATSIM
NOZ17520 Sonnich 15:10 17 CPH 2023-11-01 VATSIM
NAX8497 Freddy Wilhelmsen 157:22 140 OSL 2023-11-01 VATSIM
NOZ17672 Esosa Eronmwon 182:08 71 OSL 2023-11-01
NAX12273 Karan Singh 127:14 62 OSL 2023-11-01 VATSIM
NAX16936 Carl 58:46 26 CPH 2023-11-01 VATSIM
NOZ17309 Marius Fredriksen 18:41 10 OSL 2023-11-01 VATSIM
NAX5167 Daniel Arnesen 1158:14 497 OSL 2023-10-31 VATSIM
NOZ17885 Tom 06:38 6 BGO 2023-10-31
NOZ17790 Jonas Olav 05:17 8 OSL 2023-10-31
NAX6482 Radek Fijalkowski 399:40 201 OSL 2023-10-31 VATSIM
NAX3322 Kjetil 64:57 67 OSL 2023-10-31 VATSIM
NSZ16934 Martin Maros 13:45 10 CPH 2023-10-31 IVAO
NAX9636 Niclas Kongskog 27:24 21 OSL 2023-10-30
NOZ17881 Michael 02:45 2 CPH 2023-10-30 VATSIM
NAX2191 Angel Medina 553:08 275 OSL 2023-10-30 VATSIM / IVAO
NAX15989 Karim 732:36 398 OSL 2023-10-30 VATSIM
NAX4827 Peter 2679:19 952 CPH 2023-10-30 VATSIM
NOZ17323 Per Harksen 67:37 43 OSL 2023-10-30 VATSIM
NOZ17644 Vladislav Morozov 22:14 14 BGO 2023-10-30 VATSIM / IVAO
NAX17179 Valtteri Saarikko 09:14 5 HEL 2023-10-30
NOZ10696 Kamil 42:51 34 OSL 2023-10-30 VATSIM
NOZ10511 Lars Brieghel 672:52 247 CPH 2023-10-30
NSZ17522 Didrik Askebäck 364:15 126 ARN 2023-10-29 VATSIM
NAX1233 Owen 511:59 171 OSL 2023-10-29 VATSIM
NOZ6036 Sindre 73:04 59 OSL 2023-10-29 VATSIM
NOZ17566 Dominic 02:44 3 OSL 2023-10-28 VATSIM / IVAO
NOZ17625 Adrian Grøtterud Johnsen 228:14 60 OSL 2023-10-28 VATSIM
NAX15902 Xander Leegsma 34:36 29 CPH 2023-10-28 VATSIM / IVAO
NOZ17880 Isidro Alex 04:45 5 BGO 2023-10-27
NOZ17882 Alberto Castillo 01:54 1 AGP 2023-10-27 VATSIM
NAX904 Robin 1375:21 273 OSL 2023-10-26 VATSIM
NOZ17891 Erhan Güzel 11:05 4 HEL 2023-10-26
NAX4867 Gianluca Balloni 210:14 154 OSL 2023-10-24 VATSIM / IVAO
NAX8314 Brooks Baker 115:42 61 OSL 2023-10-24 VATSIM
NAX4164 Zdenek Winkler 624:05 237 BGO 2023-10-23 VATSIM
NAX17073 Leo Strindlund 53:40 46 ARN 2023-10-22 VATSIM
NAX16211 Ryan 22:32 15 OSL 2023-10-22 VATSIM
NOZ17584 Kjetil Ullsgård 01:10 1 OSL 2023-10-22
NOZ15506 Jonas 105:41 113 CPH 2023-10-21 VATSIM
NAX2571 Jan Broe 19149:12 3629 CPH 2023-10-21
NAX101 Jan Tore 774:30 284 OSL 2023-10-21 VATSIM / IVAO
NOZ17787 Nicolai Strømme 03:48 1 BGO 2023-10-20
NAX8415 Kristian 1076:10 530 BGO 2023-10-20 VATSIM
NAX14605 Sergey Kovalenko 111:06 41 OSL 2023-10-18 VATSIM
NAX15736 Zsombor Élias 377:37 202 OSL 2023-10-12
NAX6978 Moises Dominguez Llanos 274:43 97 OSL 2023-10-07 IVAO
NOZ17866 Johan Ramstad 03:45 2 OSL 2023-10-03 VATSIM
NAX3725 Eirik 1616:49 597 OSL 2023-09-22 VATSIM
NAX15905 Majela 355:38 150 OSL 2023-09-17
NOZ17642 Jørn Ove Jovik 20:42 16 OSL 2023-08-03
NOZ17808 Ugur Bilen 00:00 0 CPH N/A
NAX17928 Roger Hansen 00:00 0 ARN N/A VATSIM
NOZ17929 Richard Rehder 00:00 0 OSL N/A
NOZ17932 Louie Hamilton 00:00 0 OSL N/A
NOZ17933 Herrmann Philipp 00:00 0 BGO N/A
NOZ17935 Michael Milby 00:00 0 CPH N/A
NOZ17939 Joost Kardaun 00:00 0 BGO N/A
NOZ17942 Vetle Olafsen 00:00 0 OSL N/A VATSIM
NOZ17943 Alex Aanesen 00:00 0 OSL N/A VATSIM / IVAO
NOZ17945 Oliver Beck 00:00 0 OSL N/A
NOZ17947 Nicolai Wold 00:00 0 OSL N/A VATSIM