Virtual Norwegian

Roster of Virtual Norwegian

Please note that this list only shows active users of Virtual Norwegian.

User Hours Flights Hub Last flight Network
NOZ18069 Michele Tomelleri LIVE 10:00 11 OSL 2024-03-28 IVAO
NAX5923 Robert Hulthin 510:27 322 OSL 2024-03-28
NAX16636 Douglas Jordan 60:31 47 OSL 2024-03-28 VATSIM
NOZ18090 Øyvin Sommer 10:48 9 OSL 2024-03-28 VATSIM
NAX1736 Petter Svendsen 1165:40 757 OSL 2024-03-28 VATSIM
NOZ12423 Arne Krogstad 111:09 94 TRD 2024-03-28 VATSIM
NAX127 Bjørn-R. 2736:17 1488 OSL 2024-03-28
NOZ17409 Henrik Sande Isaksen 816:21 358 OSL 2024-03-28 VATSIM
NAX3144 Svein Tore Duaas 201:56 155 OSL 2024-03-28 VATSIM
NOZ17011 Eksim Salihu LIVE 100:25 77 OSL 2024-03-28 VATSIM
NOZ1307 Daniel 1562:27 862 OSL 2024-03-27 VATSIM
NSZ16923 Mikkel Mandrup 76:05 85 CPH 2024-03-27 VATSIM
NOZ17510 Christian Müller 159:05 89 HEL 2024-03-27 VATSIM
NOZ18109 Jacob Juulsgaard 00:30 1 CPH 2024-03-27 VATSIM
NAX16736 Christian LIVE 426:39 190 OSL 2024-03-27
NAX904 Robin 1387:16 280 OSL 2024-03-27 VATSIM
NOZ18018 Krystian 25:29 16 OSL 2024-03-27 VATSIM
NAX14034 Paal Folkestadås 300:06 238 BGO 2024-03-27 VATSIM
NOZ18103 Bobbo Jarl Kristoffersen 00:45 1 OSL 2024-03-27 VATSIM
NAX1314 Ken 2404:30 1269 OSL 2024-03-27 VATSIM
NOZ13873 Fran Lorente 113:20 62 OSL 2024-03-27 IVAO
NAX2888 Michael Moe 334:33 184 CPH 2024-03-27 VATSIM
NOZ17728 Giovanni Paepe 99:16 45 ARN 2024-03-27 VATSIM
NOZ18089 Michael Daghagba 07:22 7 SVG 2024-03-27 VATSIM
NAX15065 Oddmund Johnsen 1317:08 653 OSL 2024-03-27
NOZ17391 Juan Andres Myhre Skustad 15:53 20 OSL 2024-03-27
NOZ18027 Joosep Oliver 129:22 26 HEL 2024-03-27 VATSIM
NOZ17567 Arnfinn Brevik LIVE 527:46 186 TRD 2024-03-27
NOZ1207 Arne 9610:53 1529 OSL 2024-03-27
NOZ17558 Jan Gunnar 156:22 151 TRD 2024-03-27
NOZ17491 Håkon Thomassen 136:12 104 OSL 2024-03-27 VATSIM
NAX4069 Kristoffer 403:45 421 ARN 2024-03-27
NOZ17657 Håvard Halvorsen 171:40 63 OSL 2024-03-27 VATSIM
NAX14313 Ittai Arnon 175:15 87 OSL 2024-03-27 VATSIM
NAX4676 Jonas LIVE 10512:15 2911 HEL 2024-03-27 VATSIM / IVAO
NAX3731 Niclas Eriksson 8449:59 3171 ARN 2024-03-26 VATSIM
NAX11267 Aslak 331:08 153 BGO 2024-03-26 VATSIM
NOZ17717 Mathias 39:42 20 OSL 2024-03-26 VATSIM
NOZ103 Werner Rafteseth 917:57 587 OSL 2024-03-26 VATSIM
NOZ17463 Julian Nordhagen 07:13 9 SVG 2024-03-26 VATSIM
NOZ17748 Tim 35:57 26 OSL 2024-03-26 VATSIM
NAX11041 Philip Pihl 3464:47 2542 OSL 2024-03-26 VATSIM
NOZ12795 Alex Watmore 129:51 66 OSL 2024-03-26 VATSIM
NOZ18059 Nicolai Knudsen 04:05 6 CPH 2024-03-26 VATSIM
NOZ18080 Asger olsen 15:23 12 CPH 2024-03-26
NOZ18078 Travis Riley 24:46 18 OSL 2024-03-26 VATSIM
NOZ8096 John Funnell 1663:43 500 OSL 2024-03-26
NOZ17947 Nicolai Wold 30:01 29 OSL 2024-03-26 VATSIM
NAX14432 Fernando Corciulo 130:02 56 OSL 2024-03-26
NAX6300 Patrick 3120:43 1454 OSL 2024-03-26 VATSIM
NAX16149 Rohan Rajivnath 1030:15 396 OSL 2024-03-26 VATSIM
NOZ3141 Jimi 225:14 115 OSL 2024-03-26
NOZ4080 Jouni 859:00 346 HEL 2024-03-26 VATSIM / IVAO
NAX6529 Anders Samuelsson 621:57 287 ARN 2024-03-26 VATSIM
NAX15382 Ninni Caroline Aaseth 554:00 420 OSL 2024-03-26
NAX14958 Ivan Oliveira 412:37 205 FLL 2024-03-26 IVAO
NOZ10075 Oskari 300:07 131 OSL 2024-03-25 VATSIM
NOZ13233 Ole Martin 217:54 85 OSL 2024-03-25
NOZ17282 James Walker 65:01 32 CPH 2024-03-25 VATSIM
NOZ17665 Guido Marstrand Lindstrøm LIVE 237:23 106 OSL 2024-03-25 VATSIM
NOZ18099 Ryan Taylor 01:05 1 TRD 2024-03-25 VATSIM
NSZ15413 Daniel Folsø 690:20 373 CPH 2024-03-25 VATSIM
NAX16248 Santiago Alvarez 307:56 165 ALC 2024-03-25 VATSIM
NAX1534 Trond Stendal 1311:34 1196 OSL 2024-03-25 VATSIM / IVAO
NOZ11763 Anton Letunov 829:31 287 HEL 2024-03-25 VATSIM
NOZ17772 Italo Conti 85:34 58 CPH 2024-03-25 IVAO
NOZ15511 Martin Lie-Nilsen 56:38 61 OSL 2024-03-25 IVAO
NAX7732 Nathan Kofi 644:44 293 OSL 2024-03-24 VATSIM
NOZ17923 Birk Neskvern 172:00 83 OSL 2024-03-24 VATSIM
NOZ18040 Seppo Saastamoinen 71:55 46 HEL 2024-03-24 VATSIM
NAX3168 Mike Fritsch 421:31 213 CPH 2024-03-24 VATSIM / IVAO
NOZ2157 Svein Skålvik 5617:32 1479 OSL 2024-03-24
NOZ18100 Etienne Brodier 07:55 10 BGO 2024-03-24
NOZ12265 Andrea Maiani 474:49 224 OSL 2024-03-24 VATSIM
NAX3322 Kjetil 68:38 72 OSL 2024-03-24 VATSIM
NOZ3435 Mathias 1198:56 455 OSL 2024-03-24
NAX101 Jan Tore 786:00 301 OSL 2024-03-24 VATSIM / IVAO
NAX17153 Samuel 156:57 110 OSL 2024-03-24 VATSIM
NOZ15897 Anders 213:19 78 OSL 2024-03-24 VATSIM
NOZ18079 Stig Harald Andreassen 23:18 21 OSL 2024-03-24 VATSIM
NOZ11941 Luis Luque 1162:22 310 OSL 2024-03-24
NOZ18035 Muhammed Korkut 01:17 1 ARN 2024-03-24 VATSIM
NOZ17900 Daniel Johnsen 28:46 19 OSL 2024-03-24 VATSIM
NAX17009 Zygmunt 60:27 26 OSL 2024-03-24 VATSIM
NAX3169 Fabio Mili 4782:06 3511 OSL 2024-03-24 VATSIM / IVAO
NAX15454 Ziyad Jemmari 61:43 32 OSL 2024-03-24 VATSIM
NAX3270 Anton Vind 859:19 353 CPH 2024-03-23 VATSIM
NAX15033 Matt Kazin 263:47 52 OSL 2024-03-23 VATSIM
NAX1181 Daniel 340:17 154 OSL 2024-03-23
NAX14943 Patrick 84:27 48 BGO 2024-03-23 VATSIM
NOZ7738 Per Arve 11926:17 1605 TRD 2024-03-23
NAX456 Even 701:22 457 OSL 2024-03-23 VATSIM
NAX16986 Tiago Rua 174:29 84 OSL 2024-03-23 IVAO
NOZ18085 Erik Schøyen 00:53 1 OSL 2024-03-23 VATSIM
NAX9636 Niclas Kongskog 36:10 30 OSL 2024-03-23
NSZ17729 Manfred Åberg 181:46 101 ARN 2024-03-23 VATSIM
NOZ1237 Filip 1118:42 451 CPH 2024-03-23 VATSIM
NOZ18102 Zoltan Martin Nagy 03:48 3 ARN 2024-03-23 VATSIM
NSZ17493 Fernando Posada 306:46 229 ARN 2024-03-23 VATSIM
NAX3725 Eirik 1665:58 620 OSL 2024-03-22 VATSIM
NAX6305 Chad Griffin 367:34 134 OSL 2024-03-22 VATSIM
NAX15836 Tomas Mellies 197:48 70 CPH 2024-03-22
NOZ17578 Miguel Morales 98:02 35 OSL 2024-03-22 IVAO
NSZ16203 Brian Summers 1761:00 555 CPH 2024-03-22 VATSIM
NAX16340 Jane Whittaker 97:30 38 OSL 2024-03-22
NOZ17473 Niels Hansen 836:53 453 CPH 2024-03-22
NAX13315 Jan Willy Hansen 887:20 419 BGO 2024-03-22 VATSIM
NAX3007 Ricardo Fernandes 2127:58 352 CPH 2024-03-22 VATSIM
NOZ16193 Alessandro 84:55 56 OSL 2024-03-22 VATSIM
NAX9765 Thomas Langner 2126:57 757 OSL 2024-03-22
NAX15629 Gerry Esbjörnsson 70:49 63 ARN 2024-03-22
NAX3685 Tony Hodge 1933:08 1030 CPH 2024-03-22 VATSIM
NAX12018 Andrew Tunstall 506:43 152 CPH 2024-03-21 VATSIM / IVAO
NOZ17155 Willy Kamel 68:50 59 SVG 2024-03-21 VATSIM
NAX669 Michael Wilkshire 142:00 108 OSL 2024-03-21 VATSIM
NOZ18009 Elias Harald 07:58 11 OSL 2024-03-21 VATSIM
NAX16886 Balazs Sule 599:29 214 ARN 2024-03-21 VATSIM
NAX1498 Jose Serro 569:31 401 OSL 2024-03-21 VATSIM / IVAO
NSZ17878 Jero 20:49 18 HEL 2024-03-21 VATSIM
NAX2044 Erik Sponaas 1715:01 1020 TRD 2024-03-21 VATSIM
NOZ17850 Frederik Nielsen 21:41 12 CPH 2024-03-21
NAX15856 Erik Midbrød 137:42 118 OSL 2024-03-21 VATSIM
NAX6478 Marcel Dedert 283:52 120 CPH 2024-03-20
NOZ17930 Casper 68:39 54 OSL 2024-03-20
NOZ18029 Petter Nåmdal Urheim 04:04 5 BGO 2024-03-20 VATSIM
NOZ17252 Viktoras 95:15 84 CPH 2024-03-20 VATSIM
NOZ1661 Knut Andresen 407:31 290 OSL 2024-03-20
NAX12740 Keith Wheeler 1018:10 328 CPH 2024-03-20 VATSIM
NAX3383 Simon Skofteland 53:32 44 OSL 2024-03-20 VATSIM
NOZ14704 Bendik Bjørndal 133:08 101 SVG 2024-03-19 VATSIM
NOZ18021 Patrick Johansen 01:50 2 CPH 2024-03-19
NAX16821 Jose Chaby 44:12 13 OSL 2024-03-19
NOZ17872 Roy Jacobsen 44:00 38 TRD 2024-03-18
NOZ17213 Vladyslav 120:34 71 BGO 2024-03-18 VATSIM
NOZ17776 Oriol 07:15 6 CPH 2024-03-18 VATSIM / IVAO
NAX16659 Mohamed Khalifa 133:13 40 OSL 2024-03-18 VATSIM / IVAO
NSZ16840 Harald 579:06 356 CPH 2024-03-18 VATSIM / IVAO
NOZ17385 Niklas Holtet-Stusdal 632:25 263 OSL 2024-03-18 VATSIM
NAX16745 Zacarias Silva 80:12 41 OSL 2024-03-18 VATSIM
NOZ15506 Jonas 116:41 126 CPH 2024-03-18 VATSIM
NAX12837 Bjørnar Lianes 431:20 322 OSL 2024-03-18 VATSIM
NOZ18076 Haktan Kart 12:07 10 OSL 2024-03-18 VATSIM
NOZ17423 Kyrre Westgaard 10:14 8 OSL 2024-03-18
NSZ2753 Robert Sjödin 1040:47 385 ARN 2024-03-18 VATSIM
NAX16785 Arno 774:11 323 HEL 2024-03-18 VATSIM
NAX3700 Samy Greve 569:52 225 OSL 2024-03-18 VATSIM / IVAO
NSZ2643 Hasse Österman 1467:19 840 ARN 2024-03-18
NOZ9351 Kim Ruben 309:17 213 OSL 2024-03-17 VATSIM
NAX16223 Eskil Skute 316:57 151 OSL 2024-03-17 VATSIM
NAX10600 Marco Hansen 476:00 163 CPH 2024-03-17
NOZ18014 Christoffer Hansen 60:29 22 OSL 2024-03-17
NAX6507 Frederik Pedersen 559:18 414 CPH 2024-03-17 VATSIM
NOZ17121 Andrea Pastore 90:32 65 OSL 2024-03-17 VATSIM / IVAO
NAX6800 Arvid Hjalmarsson 367:20 252 ARN 2024-03-17 VATSIM
NAX16813 Joern 746:37 288 OSL 2024-03-17 VATSIM
NAX2398 Alex Lund 112:08 92 HEL 2024-03-16
NOZ18082 Walter Holubar 12:32 8 ALC 2024-03-16
NOZ17955 Anders Kähler Kristensen 90:37 49 CPH 2024-03-16 VATSIM
NAX14152 Espen Stabell 27:16 29 OSL 2024-03-16
NAX14884 Vinicius Coelho 236:53 87 OSL 2024-03-16 VATSIM / IVAO
NOZ8275 Kristoffer 167:55 90 TRD 2024-03-16
NAX1790 Erik Pettersson 1152:32 755 ARN 2024-03-16 VATSIM / IVAO
NSZ17864 Perry Johnson 231:00 76 ARN 2024-03-16 VATSIM
NOZ17352 Michal 44:20 25 ALC 2024-03-15 VATSIM
NAX14036 Isac 298:04 96 CPH 2024-03-15
NOZ17278 John McWilliam 47:40 41 CPH 2024-03-15 VATSIM / IVAO
NAX2509 Mikael Leinonen 1026:51 589 HEL 2024-03-15 IVAO
NAX8099 Brian Caldwell 319:39 102 OSL 2024-03-15 VATSIM
NSZ18092 Elliott 03:39 3 ARN 2024-03-14 VATSIM
NAX16343 Tristan Marchent 19:47 11 OSL 2024-03-14 VATSIM
NOZ17796 Daniel Albrecht 80:50 27 ARN 2024-03-14 VATSIM
NOZ10511 Lars Brieghel 680:58 251 CPH 2024-03-14
NAX3161 Torben Andersen 481:33 195 OSL 2024-03-13 VATSIM
NOZ18025 Sondre 12:09 14 OSL 2024-03-13 VATSIM
NSZ6395 Emil Pitkänen 216:22 119 HEL 2024-03-13 VATSIM / IVAO
NAX6411 Rikard Andersson 2836:24 1043 ARN 2024-03-13 VATSIM
NSZ15800 Simon 357:52 219 ARN 2024-03-13 VATSIM
NSZ17908 Adam Hart 16:01 12 OSL 2024-03-13 VATSIM
NOZ17561 Markus Mohr 146:51 50 CPH 2024-03-13 VATSIM
NOZ17924 Jonas Johannessen 42:07 24 OSL 2024-03-13 VATSIM
NAX16737 Bruce Ullyot 50:29 53 CPH 2024-03-13
NAX9344 Malcolm Redman 667:44 214 BGO 2024-03-12
NOZ528 Otto André Haaland 772:00 512 OSL 2024-03-12 VATSIM
NOZ17520 Sonnich 21:15 22 CPH 2024-03-12 VATSIM
NSZ17530 Veeti 23:25 21 HEL 2024-03-12 VATSIM
NOZ5655 Miles 574:11 378 OSL 2024-03-12 VATSIM
NAX4064 Jonas Bergenholz 276:04 191 CPH 2024-03-12 VATSIM
NAX16073 Luc Gruijters 85:32 27 ARN 2024-03-11 VATSIM
NOZ7990 Gaute Klogh Henriksen 120:56 77 OSL 2024-03-11 VATSIM
NOZ4321 Morten 617:22 359 BGO 2024-03-11 VATSIM
NAX15977 Bartosz Bujak 342:44 249 OSL 2024-03-11 VATSIM
NSZ17862 Adam Sakkouhi 72:46 48 ARN 2024-03-11 VATSIM
NAX12306 Tormod Bergstøl 356:02 240 OSL 2024-03-10 VATSIM
NSZ18086 David 00:00 0 CPH 2024-03-10
NAX9166 Tim Faithfull 156:53 70 OSL 2024-03-10 VATSIM
NOZ18056 James Leates 00:40 1 OSL 2024-03-10 VATSIM
NAX8658 Michael Foidl 1370:17 410 OSL 2024-03-10
NSZ17817 Joris Clappers 25:17 25 SVG 2024-03-10 VATSIM
NOZ18070 Sergio Valenzuela 12:56 6 CPH 2024-03-10
NOZ18081 Anatole Ilpide 08:52 4 BGO 2024-03-09 VATSIM
NAX10811 Alex Meier 211:52 146 OSL 2024-03-09 VATSIM
NAX17166 Paulo Monteiro 01:30 2 OSL 2024-03-09 VATSIM / IVAO
NOZ17275 Luis Lopes 74:02 62 CPH 2024-03-09 VATSIM
NOZ4522 Lee 1146:22 508 OSL 2024-03-08 IVAO
NOZ17227 Mats Olsson 14:20 17 ARN 2024-03-08 VATSIM
NAX851 Marius 148:15 63 OSL 2024-03-08
NAX2043 Odd Mikkelsen 696:34 534 TRD 2024-03-08
NOZ17815 Andrzej Marchewka 01:48 2 TRD 2024-03-07 VATSIM
NAX1508 Daniele Luongo 541:11 274 OSL 2024-03-07 VATSIM / IVAO
NAX398 David Kloss 1565:10 799 OSL 2024-03-07 VATSIM
NOZ17375 Fabian Nomerstad-Barikmo 385:57 297 OSL 2024-03-06 VATSIM
NAX16291 Svetlin Nikolov 74:23 27 OSL 2024-03-06 VATSIM
NOZ17857 Kevin Goolaerts 39:23 20 OSL 2024-03-06
NAX600 Per Arne Paulsen 984:13 723 OSL 2024-03-06
NOZ17961 Trond Kyseth 28:09 18 OSL 2024-03-06
NOZ1324 Dominik Novak 359:22 118 OSL 2024-03-05 IVAO
NOZ17989 Thomas Olsen LIVE 30:45 26 OSL 2024-03-04
NAX1632 Rasmus Spanne 826:44 413 SVG 2024-03-03
NSZ16563 Kjartan Tordar 104:35 109 CPH 2024-03-03 VATSIM
NOZ12916 Sivert Groseth 03:15 2 OSL 2024-03-03 VATSIM
NAX15905 Majela 359:46 153 OSL 2024-03-03
NAX16080 Benoit Dancoine 163:35 36 OSL 2024-03-03 IVAO
NAX16899 Oliver 58:21 43 OSL 2024-03-03 VATSIM
NOZ15322 Elias 841:33 426 OSL 2024-03-03 VATSIM
NOZ16930 Jeffry 87:07 56 CPH 2024-03-02 VATSIM / IVAO
NAX6866 Matthew Wilson 273:05 125 OSL 2024-03-02 VATSIM / IVAO
NSZ17049 Stefan Postema 53:05 41 CPH 2024-03-02 VATSIM
NAX3769 Christopher 534:23 294 OSL 2024-03-02 VATSIM
NOZ17377 Terje 171:16 111 SVG 2024-03-02
NAX2082 Joerg 1097:18 481 HEL 2024-03-02 VATSIM
NAX15740 Matteo Pozzi 209:29 111 CPH 2024-03-01 VATSIM
NOZ320 Morten Aalberg 4115:11 1448 TRD 2024-03-01
NAX6482 Radek Fijalkowski 413:06 209 OSL 2024-02-29 VATSIM
NAX12733 Víctor Jonsson Hernandez 17:28 13 ARN 2024-02-29 VATSIM
NAX10178 Matthew Bradley 829:59 194 OSL 2024-02-29 VATSIM / IVAO
NSZ17147 Jan 163:46 82 ARN 2024-02-29 VATSIM
NOZ12245 Eduardo Tanco 145:34 112 OSL 2024-02-28
NAX4867 Gianluca Balloni 213:51 158 OSL 2024-02-28 VATSIM / IVAO
NOZ17644 Vladislav Morozov 26:17 17 BGO 2024-02-28 VATSIM / IVAO
NOZ18065 Adrià Llorens 01:17 1 ALC 2024-02-27 IVAO
NOZ18060 Tjibbe Reus 10:50 6 OSL 2024-02-27 VATSIM
NAX6150 Byron Visser 264:27 194 OSL 2024-02-27 VATSIM
NOZ18067 Jan Lühr 01:04 1 CPH 2024-02-27 VATSIM
NOZ17668 Sondre Bækkelien 56:29 26 BGO 2024-02-26 VATSIM
NOZ17346 Muhammad Hanif Arrafi 56:00 29 OSL 2024-02-26 VATSIM / IVAO
NOZ18052 Erik 01:38 3 BGO 2024-02-25 VATSIM
NOZ18062 Matyaš Jäckel 01:29 2 BGO 2024-02-25 VATSIM
NOZ17720 Christian Andersen 42:10 22 CPH 2024-02-25
NOZ16697 Richard Johansen 14:31 12 OSL 2024-02-25 VATSIM
NAX8666 Michele De Ponte 802:24 296 OSL 2024-02-25 IVAO
NAX6978 Moises Dominguez Llanos LIVE 279:40 100 OSL 2024-02-25 IVAO
NAX4827 Peter 2717:46 966 CPH 2024-02-24 VATSIM
NOZ18023 Tommy Sæther 59:03 29 TRD 2024-02-24 VATSIM
NSZ5244 Samuel 1332:10 523 CPH 2024-02-24 VATSIM
NAX12946 Fernando Rocha Viegas 152:47 106 OSL 2024-02-24 IVAO
NAX8497 Freddy Wilhelmsen 160:17 144 OSL 2024-02-22 VATSIM
NOZ17358 Predrag Danicic 09:08 5 OSL 2024-02-22 VATSIM
NAX16792 Tobias Green 49:35 26 CPH 2024-02-21
NOZ14844 Alexander 705:26 448 OSL 2024-02-20 VATSIM / IVAO
NOZ17946 John Batten 24:29 12 OSL 2024-02-20 VATSIM
NOZ18043 Marvin 04:08 4 CPH 2024-02-19
NAX196 Annar Næss 1488:29 729 OSL 2024-02-19 VATSIM
NAX2854 Kristian Kling 504:11 300 ARN 2024-02-19 VATSIM
NOZ15217 Kieron 03:13 4 ARN 2024-02-18 VATSIM
NAX17007 Haris Bektesevic 06:48 11 TRD 2024-02-18 VATSIM
NAX8415 Kristian 1085:45 538 BGO 2024-02-17 VATSIM
NOZ17613 Andreas Traane 19:05 14 OSL 2024-02-17
NOZ6036 Sindre 79:01 64 OSL 2024-02-17 VATSIM
NOZ1142 Danil Rumyantsev 321:53 190 CPH 2024-02-12 VATSIM
NOZ17402 Shaun Mclean 253:33 101 OSL 2024-02-02 VATSIM
NAX15484 Quique Pineda 130:30 74 BGO 2024-01-27 IVAO
NOZ17994 Jochen Sieler 03:22 3 OSL 2024-01-20 VATSIM / IVAO
NOZ14605 Sergey Kovalenko 117:55 45 OSL 2024-01-08 VATSIM
NOZ4682 Alexander 27:08 12 OSL 2024-01-07
NOZ17472 David Kristiansen Olsen 63:19 49 OSL 2024-01-04 VATSIM
NOZ106 Anders Moen 1273:35 998 OSL 2024-01-01 VATSIM / IVAO
NOZ17623 Karol Dudzik 26:56 28 OSL 2023-11-28
NAX8695 Aharon Dayan 90:40 59 OSL 2023-11-17 VATSIM
NOZ17357 Jan Roger 81:22 98 OSL 2023-11-08 VATSIM
NSZ17522 Didrik Askebäck 364:15 126 ARN 2023-10-29 VATSIM
NAX17928 Roger Hansen 00:00 0 ARN N/A VATSIM
NOZ17976 Andreas Olsen 00:00 0 OSL N/A
NOZ17985 Gunnar Sparchholz 00:00 0 SVG N/A
NOZ18093 Anton Grahn 00:00 0 CPH N/A VATSIM
NOZ18094 Silje Hylen 00:00 0 OSL N/A
NAX18095 marcin kantowicz 00:00 0 OSL N/A
NOZ18096 Junior Abel Martinez Tamayo 00:00 0 HEL N/A
NOZ18097 Jules Dausse 00:00 0 OSL N/A IVAO
NAX18098 Lucas 00:00 0 AGP N/A
NOZ18101 Scott Bremner 00:00 0 SVG N/A
NOZ18104 Stefan Plat 00:00 0 OSL N/A VATSIM
NOZ18105 Niilo Kallio 00:00 0 HEL N/A
NOZ18106 John Masterson 00:00 0 OSL N/A
NOZ18107 Nikolai Eriksson 00:00 0 OSL N/A VATSIM
NOZ18108 David Ojeda Del Campo 00:00 0 CPH N/A VATSIM / IVAO
NOZ18110 Casper Holmstrøm 00:00 0 CPH N/A VATSIM