Virtual Norwegian

Roster of Virtual Norwegian

Please note that this list only shows active users of Virtual Norwegian.

User Hours Flights Hub Last flight Network
NAX3169 Fabio Mili 4718:00 3454 OSL 2023-03-18 VATSIM / IVAO
NAX3731 Niclas Eriksson 7955:30 2944 ARN 2023-03-20 VATSIM
NAX11041 Philip Pihl 2918:04 2243 OSL 2023-03-22 VATSIM
NAX127 Bjørn-R. 2583:14 1404 OSL 2023-03-20
NOZ1207 Arne LIVE 9054:26 1400 OSL 2023-03-22
NAX7738 Per Arve LIVE 10570:43 1362 TRD 2023-03-22
NAX2315 Andreas 1451:53 1301 OSL 2023-03-18 VATSIM
NAX6300 Patrick 2703:09 1241 OSL 2023-03-19 VATSIM
NAX320 Morten 3339:43 1223 TRD 2023-03-06
NOZ2157 Svein Skålvik 4336:22 1121 OSL 2023-03-18
NAX1314 Ken 2042:39 1033 OSL 2023-03-21 VATSIM
NAX1534 Trond Stendal 1116:14 1026 OSL 2023-03-22 VATSIM / IVAO
NAX6411 Rikard Andersson 2730:10 1011 ARN 2023-03-21 VATSIM
NAX3685 Tony Hodge 1907:36 1006 CPH 2023-03-15 VATSIM
NAX2044 Erik Sponaas 1686:35 993 TRD 2023-03-08 VATSIM
NOZ106 Anders Moen 1264:36 990 OSL 2023-02-19 VATSIM / IVAO
NAX4827 Peter 2621:05 930 CPH 2023-03-16 VATSIM
NAX716 Martin 1229:42 891 OSL 2023-03-19
NAX2643 Hasse Österman 1433:11 814 ARN 2023-02-21
NAX398 David Kloss 1546:58 789 OSL 2023-03-15 VATSIM
NAX1589 Ådne 1898:06 769 OSL 2023-03-22 VATSIM
NAX196 Annar Næss 1478:05 719 OSL 2023-03-01 VATSIM
NAX1790 Erik Pettersson LIVE 1082:17 694 ARN 2023-03-22 VATSIM / IVAO
NAX6537 Espen 1844:14 691 OSL 2023-03-04 VATSIM
NAX1736 Petter Svendsen 1059:09 690 OSL 2023-03-20 VATSIM
NAX3864 Fabian Graf 1358:39 684 SVG 2023-03-12 VATSIM
NAX3725 Eirik 1607:11 588 OSL 2023-02-20 VATSIM
NAX15065 Oddmund Johnsen 1154:05 580 OSL 2023-03-17
NAX2509 Mikael Leinonen 1014:37 576 HEL 2023-03-04 IVAO
NOZ103 Werner Rafteseth 882:29 553 OSL 2023-03-03 VATSIM
NAX380 Nikolaus Voßwinkel 1729:36 536 OSL 2023-03-13 VATSIM / IVAO
NAX507 Sture Skag 554:24 534 BGO 2023-03-16 VATSIM
NAX8415 Kristian 1072:47 526 BGO 2023-03-12 VATSIM
NAX2043 Odd Mikkelsen 686:20 521 TRD 2023-02-10
NAX5167 Daniel Arnesen 1150:03 489 OSL 2023-03-21 VATSIM
NOZ528 Otto André Haaland 735:36 486 OSL 2023-03-14 VATSIM
NOZ4522 Lee LIVE 1110:34 483 OSL 2023-03-22 IVAO
NAX13079 Roan Aunapuu 1244:11 463 ARN 2023-03-11 VATSIM
NOZ8096 John Funnell 1546:18 449 OSL 2023-03-06
NSZ16203 Brian Summers LIVE 1317:17 446 OSL 2023-03-22 VATSIM
NAX1237 Filip 1089:24 430 CPH 2023-02-26 VATSIM
NOZ14844 Alexander 670:26 421 OSL 2023-03-20 VATSIM / IVAO
NAX2082 Joerg 907:40 403 HEL 2023-03-19 VATSIM
NAX1632 Rasmus Spanne 810:14 392 SVG 2023-03-15
NAX1498 Jose Serro 551:07 385 OSL 2023-03-15 VATSIM / IVAO
NAX15989 Karim 693:44 380 OSL 2023-03-03 VATSIM
NAX16057 Kristian 1556:38 376 OSL 2023-03-17 VATSIM
NOZ15322 Elias 723:03 361 OSL 2023-02-23 VATSIM
NAX3435 Mathias 1048:57 360 OSL 2023-02-24
NAX2817 Robert Higgins 892:19 355 OSL 2022-12-18 VATSIM
NAX907 Jari 702:07 354 HEL 2023-03-22 VATSIM / IVAO
NAX8658 Michael Foidl 1188:41 354 OSL 2023-02-20
NAX2753 Robert Sjödin 982:34 350 ARN 2023-03-16 VATSIM
NAX6507 Frederik Pedersen LIVE 482:04 347 CPH 2023-03-22 VATSIM
NAX3007 Ricardo Fernandes 2107:58 340 CPH 2023-03-17 VATSIM
NAX15382 Ninni Caroline Aaseth 434:43 333 OSL 2023-03-14
NAX4080 Jouni Rasmussen 830:31 329 HEL 2023-03-05 VATSIM / IVAO
NAX1462 Henri 588:25 327 OSL 2023-03-12 VATSIM / IVAO
NAX5655 Miles 525:27 327 CPH 2023-03-12 VATSIM
NAX16149 Rohan Rajivnath 869:26 327 OSL 2023-03-18 VATSIM
NAX2323 Jorma Tyyskä 1054:21 315 HEL 2023-02-24 VATSIM / IVAO
NAX8764 Milorad Miucin 807:32 299 BGO 2023-03-14
NAX12740 Keith Wheeler 949:45 295 CPH 2023-03-17 VATSIM
NAX2854 Kristian Kling 492:28 293 ARN 2023-03-05 VATSIM
NAX13315 Jan Willy Hansen 602:11 293 BGO 2023-03-20 VATSIM
NAX4069 Kristoffer 300:29 292 ARN 2023-03-17
NAX12837 Bjørnar Lianes 389:14 286 OSL 2023-03-16 VATSIM
NAX101 Jan Tore 771:58 280 OSL 2023-03-04 VATSIM / IVAO
NAX16122 Kevin Larsen 400:58 272 OSL 2023-03-21 VATSIM
NAX1661 Knut Andresen 383:25 271 OSL 2023-03-20
NAX5060 Thommy Ridnert 339:58 268 ARN 2023-03-15
NAX1508 Daniele Luongo 522:46 263 OSL 2023-03-16 VATSIM / IVAO
NAX6529 Anders Samuelsson 593:26 261 ARN 2023-03-14 VATSIM
NAX15413 Daniel Folsø 483:26 257 CPH 2023-03-20 VATSIM
NAX11941 Luis Luque 905:40 250 OSL 2023-03-18
NAX4321 Morten Linga 455:23 249 BGO 2023-03-21 VATSIM
NAX3959 Jakob Thomsen 663:52 248 CPH 2023-02-18 VATSIM
NAX13963 Chris Lewis 311:20 244 OSL 2023-03-02
NOZ904 Robin 1086:38 241 OSL 2023-03-03
NOZ10511 Lars Brieghel 663:54 241 CPH 2023-02-18
NAX16813 Joern 652:09 241 OSL 2023-03-18 VATSIM
NAX11194 Visa Oikarinen 290:33 240 HEL 2023-03-14 VATSIM
NAX8805 Andrés Trollerud 583:46 239 OSL 2023-03-05 VATSIM / IVAO
NAX14565 Dawid Ambroszczyk 323:17 238 BGO 2023-02-19 VATSIM / IVAO
NAX11639 Arturo 572:10 237 OSL 2023-02-22 VATSIM
NSZ16840 Harald LIVE 419:24 237 CPH 2023-03-22 VATSIM / IVAO
NAX15977 Bartosz Bujak 319:43 234 OSL 2023-03-12 VATSIM
NAX4164 Zdenek Winkler 618:13 233 BGO 2023-03-03 VATSIM
NAX6800 Arvid Hjalmarsson 341:01 228 ARN 2023-03-05 VATSIM
NAX8807 Kim Kivari 405:26 228 HEL 2023-03-19 VATSIM
NAX7732 Nathan Kofi 561:53 225 OSL 2023-03-21 VATSIM
NAX7790 Andreas 519:53 217 OSL 2023-03-14
NAX15693 Åge 320:57 208 TRD 2023-03-16 VATSIM
NAX12306 Tormod Bergstøl 304:16 207 OSL 2023-03-18 VATSIM
NAX9344 Malcolm Redman 624:09 200 BGO 2023-02-26
NOZ3472 Kevin 506:58 197 OSL 2023-03-21 VATSIM
NAX15736 Zsombor Élias 366:37 192 CPH 2023-03-21
NSZ10348 Kristoffer 459:37 191 CPH 2023-02-23 VATSIM
NAX3168 Mike Fritsch 386:00 189 CPH 2023-02-04 VATSIM / IVAO
NAX11763 Anton Letunov 588:17 189 HEL 2023-03-21 VATSIM
NOZ7178 Oliver Philip 320:44 188 OSL 2023-03-21 VATSIM
NOZ10082 Franco Trofimovich 359:11 186 CPH 2023-03-18 IVAO
NAX4064 Jonas Bergenholz 269:18 183 CPH 2023-03-05 VATSIM
NOZ1142 Danil Rumyantsev 305:06 181 CPH 2023-03-20 VATSIM
NAX14958 Ivan Oliveira 359:42 181 FLL 2023-03-04 IVAO
NAX10178 Matthew Bradley 785:01 180 OSL 2023-03-12 VATSIM / IVAO
NAX3161 Torben Andersen 447:56 179 OSL 2023-03-21 VATSIM
NOZ4179 Morten Østgård 377:19 178 TRD 2023-03-21 VATSIM
NOZ5801 Radek Cerny 398:25 172 OSL 2023-03-13 VATSIM / IVAO
NAX12265 Andrea Maiani 347:01 170 OSL 2023-03-19 VATSIM
NAX6150 Byron Visser 239:42 168 OSL 2023-03-10 VATSIM
NAX16886 Balazs Sule 493:56 167 ARN 2023-03-19 VATSIM
NAX2888 Michael Moe 309:24 166 CPH 2023-03-17 VATSIM
NAX1233 Owen 488:24 158 OSL 2023-03-02 VATSIM
NAX5923 Robert Hulthin 228:03 158 OSL 2023-03-21
NAX13890 Jens Bermig 253:36 158 ALC 2023-03-03 VATSIM / IVAO
NAX2002 Alex Ridge 289:11 156 OSL 2023-02-23 VATSIM
NAX16248 Santiago Alvarez 297:13 152 ALC 2023-02-26 VATSIM
NAX4867 Gianluca Balloni 203:26 147 OSL 2023-03-18 VATSIM / IVAO
NAX1181 Daniel 327:38 146 OSL 2023-02-28
NAX15800 Simon Lixenstrand 223:04 146 CPH 2023-03-16 VATSIM
NAX15905 Majela 348:27 142 OSL 2023-03-06
NAX15886 Herman Matheus 212:01 135 OSL 2023-02-28 VATSIM
NAX10811 Alex Meier 196:07 134 OSL 2023-03-06 VATSIM
NAX8497 Freddy Wilhelmsen 151:12 133 OSL 2023-02-28 VATSIM
NAX12350 Paulo Santos 262:47 132 OSL 2023-03-19 VATSIM / IVAO
NAX14534 Thomas Vialon 225:18 127 OSL 2023-02-13 VATSIM / IVAO
NAX16223 Eskil Skute 270:02 126 OSL 2023-02-28 VATSIM
NOZ2680 Vegard Sellæg 130:01 125 TRD 2023-02-25
NAX3384 Ke Shen 237:24 124 OSL 2023-02-17
NOZ15827 Christer Tysdal 169:25 123 SVG 2023-03-04 VATSIM
NAX12018 Andrew Tunstall 416:20 118 OSL 2023-02-26 VATSIM / IVAO
NAX3390 James Brierley 243:49 116 OSL 2023-01-24 VATSIM
NAX6866 Matthew Wilson 252:08 116 OSL 2023-03-18 VATSIM / IVAO
NAX16785 Arno 260:22 115 CPH 2023-03-11 VATSIM
NAX3262 Iain Mckinley 313:37 112 OSL 2023-02-26 VATSIM
NAX14034 Paal Folkestadås 129:04 112 BGO 2023-03-20 VATSIM
NAX7349 Markus Waaler 151:19 101 OSL 2023-02-16 VATSIM
NAX16736 Christian 245:22 100 OSL 2023-03-19
NAX15506 Jonas 94:47 99 CPH 2023-02-17 VATSIM
NAX669 Michael Wilkshire 128:32 95 OSL 2023-03-18 VATSIM
NAX8099 Brian Caldwell 293:26 93 OSL 2023-03-16 VATSIM
NAX12222 Terry Milanese 125:34 93 TRD 2023-02-19 VATSIM
NAX15740 Matteo Pozzi 179:27 93 CPH 2023-03-04 VATSIM
NAX17153 Samuel 130:55 93 OSL 2023-03-10 VATSIM
NOZ17473 Niels Hansen LIVE 119:47 93 CPH 2023-03-22
NAX7707 Jean-Claude Lorne 273:08 92 ALC 2023-02-26 IVAO
NAX6978 Moises Dominguez Llanos 262:21 91 OSL 2023-03-18 IVAO
NAX7421 Emre Odabasi 209:52 91 CPH 2023-02-28 VATSIM
NAX8787 Victor Ruiz Ezquerro 188:09 91 OSL 2023-02-23 VATSIM / IVAO
NOZ17398 Nicola De Angelis 139:03 91 OSL 2023-03-17
NAX16618 Iván Martín 239:08 88 AGP 2023-03-17 VATSIM / IVAO
NAX8988 Ivan Majetic 206:18 87 ALC 2023-03-03 VATSIM
NAX12946 Fernando Rocha Viegas 122:58 84 OSL 2023-03-02 IVAO
NOZ697 Anders Løberg 234:37 83 TRD 2023-03-14 VATSIM
NSZ16563 Kjartan Tordar 72:58 83 CPH 2023-03-04 VATSIM
NAX15759 Marcin Ruszkiewicz 105:16 80 CPH 2023-03-02 VATSIM
NOZ8412 Juan Carlos Cabanelas Perez 165:02 79 OSL 2023-02-19 VATSIM / IVAO
NAX12423 Arne Krogstad 103:11 79 TRD 2023-03-12 VATSIM
NSZ17493 Fernando Posada LIVE 92:31 78 ARN 2023-03-21 VATSIM
NOZ17386 Jeppe 128:30 77 CPH 2023-02-19 VATSIM
NAX7777 Kriss Armstrong 128:28 76 OSL 2023-02-26 VATSIM
NSZ17042 Björn Elmertoft 235:09 76 ARN 2023-03-01
NAX14313 Ittai Arnon 143:54 75 OSL 2023-03-17 VATSIM
NAX14036 Isac 242:57 74 CPH 2023-03-16
NAX16474 Simon 90:59 74 OSL 2023-02-25 VATSIM
NAX13781 Nils-Erik Bekker 116:49 73 CPH 2023-03-15 VATSIM
NAX14884 Vinicius Coelho 200:40 73 OSL 2023-02-24 VATSIM / IVAO
NAX15460 David 113:17 72 CPH 2023-03-19
NOZ1313 Viktor 218:31 70 OSL 2023-03-12 VATSIM
NAX16696 Erik 148:15 70 OSL 2022-12-03 VATSIM
NAX16580 Svein-Rune 120:18 69 OSL 2023-03-18 VATSIM
NOZ12858 Espen Andreas Larsen 121:32 68 OSL 2023-03-05
NAX12610 Pedro Diogo Da Silva Ribeiro 293:39 67 ARN 2023-02-22 VATSIM
NOZ17252 Viktoras 72:56 64 CPH 2023-03-21 VATSIM
NAX15836 Tomas Mellies 168:44 63 CPH 2023-02-26
NAX7368 Benedikt Funke 211:43 62 ARN 2023-02-27 IVAO
NSZ14784 Simon Laqueur 212:40 62 OSL 2023-03-09 VATSIM
NAX17057 Andreas Libach 183:49 62 TRD 2023-03-22 VATSIM
NOZ17409 Henrik Sande Isaksen 131:38 62 OSL 2023-03-16 VATSIM
NAX3561 Mikkel Johnsen 135:06 60 CPH 2023-02-16 VATSIM / IVAO
NAX15469 Fabrizio Stocchi 138:10 60 OSL 2023-03-19 VATSIM / IVAO
NOZ17402 Shaun Mclean 153:17 60 OSL 2023-03-07 VATSIM
NOZ17490 Aleksander 89:45 59 OSL 2023-03-09 VATSIM
NOZ7990 Gaute Klogh Henriksen 95:16 58 OSL 2023-03-19 VATSIM
NOZ4531 Daniel Rio 127:58 57 OSL 2023-02-25 VATSIM / IVAO
NOZ17377 Terje Aasen 82:07 57 SVG 2023-03-19
NOZ17357 Jan Roger 43:25 52 OSL 2023-03-19 VATSIM
NAX16986 Tiago Rua 112:56 51 OSL 2023-03-19 IVAO
NOZ11267 Aslak Solhaug 132:44 50 BGO 2023-03-13 VATSIM
NAX15629 Gerry Esbjörnsson 57:09 50 ARN 2023-03-18
NSZ17147 Jan 92:25 50 ARN 2023-03-14 VATSIM
NAX17034 Kenneth Støle 53:55 49 OSL 2023-02-09
NOZ17375 Fabian Nomerstad-Barikmo 48:04 48 OSL 2023-03-18 VATSIM
NAX15033 Matt Kazin 258:42 47 OSL 2023-03-11 VATSIM
NOZ16422 Markus Walhovd 57:48 47 OSL 2023-03-21 VATSIM / IVAO
NAX16591 Leo Byström 51:04 46 ARN 2023-03-16
NAX16678 Daan Hermans 92:36 46 CPH 2023-03-16 VATSIM
NOZ16930 Jeffry 70:19 45 CPH 2023-03-10 VATSIM / IVAO
NSZ17232 Turo Telama 67:01 45 HEL 2023-03-18 VATSIM
NAX17073 Leo Strindlund 51:48 44 ARN 2023-03-22 VATSIM
NAX5875 Harry Downton 135:34 43 OSL 2023-02-19 VATSIM
NAX16636 Douglas Jordan 55:48 43 OSL 2023-02-24 VATSIM
NOZ17226 Lucas 37:52 42 ARN 2023-02-25 VATSIM
NOZ16193 Alessandro 62:55 41 OSL 2023-02-27 VATSIM
NOZ17323 Per 65:26 41 OSL 2023-02-22 VATSIM
NAX15420 Eduardo Ribeiro Cabral 55:08 40 OSL 2023-03-22 VATSIM
NOZ17121 Andrea Pastore 54:46 40 OSL 2023-03-18 VATSIM / IVAO
NOZ11550 Marcel Pantofel 74:16 39 CPH 2023-03-10 VATSIM
NAX17155 Willy Kamel 51:50 39 SVG 2023-02-26 VATSIM
NOZ17251 César-Luis Manso Merinero 68:54 39 AGP 2023-03-09
NSZ17356 Emil Johansson 74:11 39 ARN 2023-03-12 VATSIM
NAX15854 Fernando Solorza 39:12 37 ARN 2023-03-21 VATSIM
NAX16721 Alec 77:12 36 OSL 2023-03-10
NSZ17522 Didrik Askebäck 107:42 36 ARN 2023-03-19 VATSIM
NAX14919 Quint Van Den Hazel 78:57 35 OSL 2023-02-21 VATSIM
NOZ15511 Martin Lie-Nilsen 33:27 34 OSL 2023-02-26 IVAO
NAX16755 Godwin Otieno 30:20 34 HEL 2023-03-15 VATSIM
NOZ17461 Christian 61:27 34 OSL 2023-02-09
NOZ17472 David Kristiansen Olsen 42:22 34 OSL 2023-03-22 VATSIM
NAX14605 Sergey Kovalenko 97:36 33 OSL 2023-03-04 VATSIM
NAX16849 Zdenek Votava 57:25 33 OSL 2023-02-25 VATSIM
NAX15383 Stian Sundseth 53:19 32 BGO 2023-03-11 VATSIM
NAX16340 Jane Whittaker 83:22 30 OSL 2023-03-04
NOZ17276 Tony Gustavsson 118:03 30 ARN 2023-03-19
NOZ17366 Richard Walander 79:05 30 HEL 2023-03-18
NAX343 Premdas Kanaran 87:47 29 OSL 2023-03-17 VATSIM / IVAO
NAX15856 Erik Midbrød 30:03 29 OSL 2023-03-18 VATSIM
NAX16837 Ole Hermann Nøsen 22:03 29 TRD 2023-02-19 VATSIM
NAX17019 Paul Trigg 63:35 29 SVG 2023-02-12 VATSIM
NAX10696 Kamil Pisarski 34:39 27 OSL 2023-03-20 VATSIM
NOZ17275 Luis Lopes 33:09 27 CPH 2023-03-19 VATSIM
NAX16899 Oliver 31:39 26 OSL 2023-03-05 VATSIM
NOZ17563 Charles Nevin 44:23 24 ARN 2023-03-22
NAX16166 Hendry Torres 49:10 23 OSL 2023-03-22 VATSIM / IVAO
NAX14456 Miguel Passeri 50:40 21 OSL 2023-02-15 VATSIM / IVAO
NAX16262 Kris Thomson 74:49 21 OSL 2023-02-19 VATSIM
NSZ17049 Stefan Postema 23:38 21 CPH 2023-03-20 VATSIM
NAX16792 Tobias Green 32:23 20 CPH 2023-02-17
NAX17067 Razaan Botutihe 34:14 20 ARN 2023-03-01 VATSIM / IVAO
NOZ17278 John McWilliam 24:01 20 CPH 2023-02-21 VATSIM / IVAO
NOZ17556 Pablo 43:14 20 OSL 2023-03-22 VATSIM / IVAO
NOZ16774 Brage 19:07 19 OSL 2023-03-03 VATSIM
NAX16969 Claudiu Avram 41:08 19 OSL 2023-02-25 VATSIM
NOZ17399 Nikolaj Faber 21:35 19 CPH 2023-03-11 VATSIM
NAX15454 Ziyad Jemmari 34:43 17 OSL 2023-03-21 VATSIM
NAX16936 Carl 36:00 17 CPH 2023-02-17 VATSIM
NOZ17561 Markus Mohr 38:09 17 CPH 2023-03-18 VATSIM
NAX16863 Eliud Palonen 17:13 16 HEL 2023-03-15 VATSIM
NAX16913 Aksel Møller Slavensky 12:24 16 CPH 2023-02-15
NOZ17510 Christian Müller 28:31 16 HEL 2023-03-12 VATSIM
NOZ17555 Jakub Szadkowski 14:24 16 OSL 2023-03-22 VATSIM
NAX16952 Jan Olav Moen Remøy 22:13 15 OSL 2023-03-19 VATSIM
NOZ17352 Michal Marciszyn 27:21 15 OSL 2023-03-15 VATSIM
NOZ16944 Dan Cato Bjørnsand 13:47 14 OSL 2023-02-20
NOZ17210 Stefano Fornasiero 24:24 14 OSL 2023-02-11 VATSIM / IVAO
NOZ17270 Jur van den Berg 15:35 14 CPH 2023-02-21 VATSIM
NOZ17488 Taylor Beck 11:25 14 ARN 2023-02-25
NOZ17505 Sindre Wingerei 22:19 14 OSL 2023-02-20 IVAO
NAX16888 Adam 15:11 13 OSL 2022-12-13 VATSIM / IVAO
NOZ17233 Fernando Huff Trein 15:53 13 OSL 2023-02-16 VATSIM
NOZ17383 Mikael Valsgård 13:24 13 OSL 2023-02-24 VATSIM
NOZ17384 Andrii Megera 26:15 13 OSL 2023-03-20 IVAO
NOZ17442 David Gamble 30:48 13 CPH 2023-03-14 VATSIM
NOZ17537 Guille Vasquez 18:59 13 ALC 2023-03-18
NOZ17558 Jan Gunnar LIVE 15:23 13 TRD 2023-03-22
NOZ17282 James Walker 18:53 12 CPH 2023-03-19 VATSIM
NOZ17302 Abhishek Bamby Alphonse 23:25 12 OSL 2023-03-11 VATSIM
NOZ17346 Muhammad Hanif Arrafi 23:56 12 OSL 2023-03-20 VATSIM / IVAO
NOZ17499 Bertram Skovsgaard 12:20 12 CPH 2023-03-12 VATSIM
NAX16652 Adrian Olstad 16:50 10 OSL 2023-02-12 VATSIM
NSZ17360 Silas Westh 20:15 10 CPH 2023-02-22 VATSIM
NOZ17013 Nikolaj 12:35 9 OSL 2023-03-08 VATSIM
NOZ17382 Zane Godden 16:51 9 OSL 2023-03-20
NOZ17391 Juan Andres Myhre Skustad 08:38 9 OSL 2023-03-12
NOZ17491 Håkon Thomassen 09:04 9 OSL 2023-03-19 VATSIM
NOZ17295 Kristian Hansen 07:11 8 CPH 2023-02-17 VATSIM
NOZ17389 Joe 11:17 8 OSL 2023-02-21 VATSIM
NOZ17392 Noah Beckman 15:46 8 ARN 2023-03-14 VATSIM
NOZ17525 Keenan 12:23 8 CPH 2023-02-25 VATSIM
NOZ12164 Steven 08:54 7 OSL 2023-03-07 VATSIM
NAX16390 Martin Getz Nilsen 08:58 7 OSL 2023-02-27 VATSIM
NAX16892 Rodrigo Calderon de la Barca 27:45 7 OSL 2023-03-11 VATSIM
NAX17062 Riley Difford 12:30 7 OSL 2023-03-07 VATSIM
NOZ17245 Nicholas 15:46 7 OSL 2023-02-12 VATSIM
NOZ17292 Stefano Anedda 12:30 7 OSL 2023-02-28 IVAO
NOZ17309 Marius Fredriksen 15:15 7 OSL 2023-03-12 VATSIM
NOZ17480 Brandon Promeneur 11:10 7 OSL 2023-03-15 VATSIM
NOZ17520 Sonnich 06:17 7 CPH 2023-03-22 VATSIM
NOZ17547 Nick Kontos 05:51 7 OSL 2023-03-03 VATSIM
NOZ17568 Casais Jan 08:50 7 OSL 2023-03-08 IVAO
NOZ17578 Miguel Morales 09:18 7 OSL 2023-03-19 IVAO
NSZ15392 Pierre-Louis 16:28 6 OSL 2023-02-18 VATSIM
NAX16559 Henrik Rafn 11:00 6 CPH 2023-03-09 VATSIM
NAX16809 Niall Tait 07:36 6 OSL 2023-03-14 VATSIM
NOZ17446 Jan Harald Hammerstad Møllevold 10:16 6 OSL 2023-03-17 VATSIM
NOZ17528 Daniel 11:23 6 OSL 2023-02-26 VATSIM
NOZ17534 Karl Widborg LIVE 06:46 6 ARN 2023-03-17 VATSIM
NOZ17542 Csaba Csorgo 08:34 6 OSL 2023-03-11 VATSIM
NSZ17552 Matt Ridout 06:57 6 CPH 2023-03-02 VATSIM
NOZ17597 Petri Saarinen 06:55 6 HEL 2023-03-20 VATSIM
NAX17126 Charlie 04:14 5 ARN 2023-03-11 VATSIM
NOZ17237 Arkady Kushnir 17:14 5 OSL 2023-02-14 VATSIM
NOZ17436 Gerhard Lehmann 06:20 5 CPH 2023-02-19 VATSIM
NOZ17453 Gilles Durand 15:44 5 TRD 2023-01-07
NOZ17475 Stephan Albers 05:40 5 CPH 2023-02-13 VATSIM
NOZ17515 Aden 05:04 5 OSL 2023-02-17
NOZ17521 Frank Lindberg 16:04 5 CPH 2023-02-18
NSZ17530 Veeti 04:44 5 HEL 2023-03-02 VATSIM
NOZ17575 Bjørn Henrik 07:31 5 TRD 2023-03-12
NOZ17576 Luke 06:28 5 HEL 2023-03-20 VATSIM
NOZ17207 Bob Zolto 04:17 4 OSL 2022-10-11 VATSIM
NOZ17235 Alvise Voltan 07:15 4 OSL 2023-02-26 VATSIM
NOZ17368 Vetle Ektvedt 04:17 4 OSL 2023-02-11
NOZ17420 Brage Johnsen 09:43 4 TRD 2023-03-18
NOZ17496 Aleš Weigert 05:47 4 OSL 2023-02-19 VATSIM
NOZ17549 Eeli 05:06 4 HEL 2023-03-02 VATSIM
NOZ17565 Jonas Soendergaard 07:48 4 CPH 2023-03-02 VATSIM
NOZ17570 Andreas 03:42 4 OSL 2023-03-03 VATSIM
NOZ787 Kristoffer 01:26 3 BGO 2023-01-14 VATSIM
NOZ15899 Tomas Hansson 09:10 3 ARN 2023-02-19 VATSIM
NAX16878 Jakub Myszka 04:24 3 CPH 2023-03-08
NOZ17358 Predrag Danicic 04:10 3 OSL 2023-02-18 VATSIM
NOZ17543 Mike Gold 03:23 3 OSL 2023-02-19 VATSIM
NOZ17595 Micael Gotoshia 02:54 3 HEL 2023-03-18
NOZ17256 Marcel Weidlich 02:17 2 OSL 2023-02-25
NOZ17500 Miguel Corral Garcia LIVE 01:28 2 AGP 2023-03-21 IVAO
NOZ17535 Florian Le Bolc'h 06:11 2 OSL 2023-02-15
NOZ17554 Shem 02:53 2 BGO 2023-03-05 VATSIM
NOZ17560 Louie John Castro 03:06 2 BGO 2023-03-03 VATSIM
NOZ17591 Peter Leahy 02:01 2 OSL 2023-03-17 VATSIM
NOZ17600 Ebouel Yoke Salas 07:04 2 AGP 2023-03-21 IVAO
NOZ17342 Stefan Oomen 03:20 1 ARN 2022-10-30 VATSIM
NOZ17509 Kirill Rudnik 01:00 1 CPH 2023-02-15 VATSIM
NOZ17513 Ryan Geoghegan 00:40 1 TRD 2023-02-21
NOZ17540 Adam Byrne 03:36 1 ALC 2023-02-17 VATSIM
NOZ17546 Michael Potselouiko 01:47 1 OSL 2023-02-19 VATSIM
NOZ17562 Joe Goodall 03:08 1 OSL 2023-02-27 VATSIM
NOZ17581 Kenny Mak 02:05 1 OSL 2023-03-06 VATSIM
NOZ17589 Jakob Stockmeyer 01:26 1 OSL 2023-03-19 VATSIM
NOZ17590 Pawel Pietras 00:17 1 OSL 2023-03-14
NOZ17592 Valdis Mere 01:11 1 OSL 2023-03-13 VATSIM
NOZ17349 Alvin Fahmi Baihaki 00:00 0 OSL N/A IVAO
NOZ17459 Andre Alarcom 0-24:0-45 0 ALC 2023-03-04
NOZ17494 Paddy Van de Njimegen 00:00 0 OSL N/A IVAO
NOZ17495 Bella Giovanni 00:00 0 ALC N/A IVAO
NOZ17582 Niklas Sveisen 00:00 0 OSL N/A
NOZ17583 Jackson Westvern 00:00 0 ALC N/A
NOZ17584 Kjetil Ullsgård 00:00 0 OSL N/A
NOZ17585 Isabell Ettldorf 00:00 0 BGO N/A IVAO
NOZ17586 David Moral 00:00 0 ALC N/A IVAO
NOZ17587 Emil Hansen 00:00 0 CPH N/A
NOZ17588 Julius Lindvall 00:00 0 CPH N/A
NOZ17593 Mats-Fillip Sunde 00:00 0 OSL N/A VATSIM
NOZ17594 Karol Dudzik 00:00 0 CPH N/A
NOZ17598 Albert Clasen 00:00 0 CPH N/A
NOZ17601 Jukka Wahlroos 00:00 0 HEL N/A VATSIM